#26 SULHOFF, Brandon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 15, 2020  at Canisius   22-10  .400  .600  0-0  1-0.5  
Feb 23, 2020  vs Jacksonville   8-15  .222  .333  0-0  0-0.0  
Feb 25, 2020  at Drexel   12-24  .385  .538  0-0  0-0.0  
Feb 29, 2020  HIGH POINT   15-11    .474  .684  0-0  0-0.0  
Mar 4, 2020   at Detroit Mercy   16-13  .444  .667  0-0  0-0.0  
Mar 7, 2020   at Marquette   11-10  .429  .643  0-0  0-0.0  
Totals     84-83  12  13  28  .429  18  .643  10  0-0  1-0.5  

Per-game summary 
Games played: 6
Shots per game: 4.67
Goals per game: 2.00
Assists per game: 0.17
Points per game: 2.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0