| ALVES, Samantha |
| CHEN, Clarissa |
| LIMON, Carla |
| NOVELLA, Isabella |
| PASSERO, Kourtney |
| RUDNEVA, Ekaterina |
| TEIXEIRA, Carolina |
|
ALVES, Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/11 | SLIPPERY ROCK | DRMAC, Dunja | Lost 3-6, 3-6 | ||||
| 09/27/11 | ALLEGHENY | LANDAU, Deborah | Lost 2-6, 3-0, retired | ||||
| 02/05/12 | COLGATE | BROWN, Stephanie | Lost 6-4, 4-6, 2-6 | ||||
| 03/05/12 | vs | South Dakota | BARUDZIC, Nina | Lost 1-6, 2-6 | |||
| 03/11/12 | WRIGHT STATE | GIRGASH, Chelsea | Won 7-6, 1-6, 10-3 | ||||
| 03/16/12 | at | Coppin State | COPPIN, Sharise | Won 6-0, 6-0 | |||
| * | 03/17/12 | at | Mount St. Mary's | DEANE, Renee | Won 7-6, 7-5 | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | PATEL, Shivani | Lost 2-6, 2-6 | ||
| 03/18/12 | at | Loyola (Md.) | FEDELE, Sabrina | Lost 3-6, 4-6 | |||
| 04/10/12 | DUQUESNE | LI, Judy | Lost 1-6, 1-6 | ||||
| * | 04/14/12 | at | Monmouth | SANDLER, Ashley | Won 6-4, 6-2 | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | PETRIZZO, Camille | Won 6-0, 6-1 | ||
| 04/18/12 | at | Bucknell | CASEY, Courtney | Lost 1-6, 3-6 | |||
| # | 04/20/12 | vs | Sacred Heart | DONNELLY, Kate | Lost 3-6, 4-6 | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | PATEL, Shivani | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/11 | SLIPPERY ROCK | LYNCH, Sarah / DRMAC, Dunja | Lost 3-8 / TEIXEIRA, Carolina | ||||
| 09/27/11 | ALLEGHENY | SCHMITT, Elyse / STEELE, Laura | Lost 6-8 / NOVELLA, Isabella | ||||
| 10/01/11 | at | Loyola (Md.) | LITE, Judy / LIONETTA, Jackie | Lost 5-8 / RUDNEVA, Ekaterina | |||
| 02/05/12 | COLGATE | SHEA, Kelsey / WANHAINEN, Kelsey | Lost 5-8 / TEIXEIRA, Carolina | ||||
| * | 03/04/12 | vs | Sacred Heart | LEGENZA, Kristin / RYDZEWSKI, Nicole | Lost 7-9 / RUDNEVA, Ekaterina | ||
| 03/05/12 | vs | South Dakota | MAKASHOV, Veronika / REDDY, Yamini | Lost 3-8 / NOVELLA, Isabella | |||
| 03/05/12 | vs | Presbyterian | deLOACH, Caroline / RANSOM, Greer | Lost 5-8 / NOVELLA, Isabella | |||
| 03/11/12 | WRIGHT STATE | BASTOCK, Alex / NINI, Amy | Lost 1-8 / CHEN, Clarissa | ||||
| 03/16/12 | at | Coppin State | COPPIN, Sharise / MITCHELL, Jennifer | Won 8-1 / NOVELLA, Isabella | |||
| * | 03/17/12 | at | Mount St. Mary's | DEANE, Renee / LANDINI, Carly | Won 8-4 / NOVELLA, Isabella | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | VALLS, Nuria / PATEL, Shivani | Won 8-4 / NOVELLA, Isabella | ||
| 03/18/12 | at | Loyola (Md.) | HOY, Scarlett / LITE, Judy | Lost 4-8 / CHEN, Clarissa | |||
| * | 04/14/12 | at | Monmouth | FERRARI, Dana / SLINGER, Jessica | Won 8-6 / CHEN, Clarissa | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | PETRIZZO, Camille / EDWARDS, Natasha | Won 8-1 / CHEN, Clarissa | ||
| 04/18/12 | at | Bucknell | CASEY, Courtney / COLVIN, Lydia | Lost 2-8 / CHEN, Clarissa | |||
| # | 04/20/12 | vs | Sacred Heart | RYDZEWSKI, Nicole / LEGENZA, Kristin | Won 8-6 / CHEN, Clarissa | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | VALLAS, Nuria / PATEL, Shivani | Won 8-6 / CHEN, Clarissa | ||
|
CHEN, Clarissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/11 | SLIPPERY ROCK | YETISKUL, Elisabeth | Won 6-3, 6-3 | ||||
| 09/27/11 | ALLEGHENY | STEELE, Laura | Won 6-2, 6-4 | ||||
| 09/30/11 | at | Coppin State | MITCHELL, Jennifer | Won 6-0, 6-0 | |||
| 10/01/11 | at | Loyola (Md.) | ASH, Tiffany | Lost 3-6, 5-7 | |||
| 02/05/12 | COLGATE | WANHAINEN, Kelsey | Lost 4-6, 2-6 | ||||
| * | 03/04/12 | vs | Sacred Heart | DONNELLY, Kate | Lost 0-6, 3-6 | ||
| 03/05/12 | vs | South Dakota | SERGEYCHIK, Alena | Lost 1-6, 3-6 | |||
| 03/05/12 | vs | Presbyterian | CARUSO, Cara | Lost 2-6, 1-6 | |||
| 03/06/12 | vs | Niagara | TA, Ashley | Lost 1-6, 1-6 | |||
| 03/07/12 | vs | Bethune-Cookman | CHICNHILLA, Gaby | Lost 1-6, 1-6 | |||
| 03/07/12 | vs | South Dakota State | HENRY, Brooke | Lost 1-6, 1-6 | |||
| 03/11/12 | WRIGHT STATE | PERESETSKY, Masha | Lost 3-6, 2-6 | ||||
| 03/16/12 | at | Coppin State | MUKAM, Lauretta | Won 6-4, 6-0 | |||
| * | 03/17/12 | at | Mount St. Mary's | CONROY, Kelly | Lost 0-6, 0-6 | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | VALLS, Nuria | Won 6-4, 6-1 | ||
| 03/18/12 | at | Loyola (Md.) | HOY, Scarlett | Lost 1-6, 1-6 | |||
| 04/10/12 | DUQUESNE | O'SULLIVAN, Megan | Lost 1-6, 1-6 | ||||
| * | 04/14/12 | at | Monmouth | VERDIGLIONE, Brooke | Lost 3-6, 1-6 | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | VAN SLUYTMAN, A. | - unfinished | ||
| 04/18/12 | at | Bucknell | TUZHIKOVA, Daria | Lost 0-6, 2-6 | |||
| # | 04/20/12 | vs | Sacred Heart | RYDZEWSKI, Nicole | Lost 2-6, 0-6 | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | VALLAS, Nuria | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/11 | SLIPPERY ROCK | YETISKUL, Elisabeth / COGGINS, Lauren | Lost 4-8 / NOVELLA, Isabella | ||||
| 09/27/11 | ALLEGHENY | DICKERSON, Janna / McBRIDE, Kathleen | Won 8-1 / PASSERO, Kourtney | ||||
| 09/30/11 | at | Coppin State | MITCHELL, Jennifer / CLARK, Courtney | Won 8-0 / RUDNEVA, Ekaterina | |||
| 10/01/11 | at | Loyola (Md.) | FEDELE, Sabrina / ASH, Tiffany | Lost 2-8 / NOVELLA, Isabella | |||
| 02/05/12 | COLGATE | ROCK, Merideth / SILVERS, Becky | Lost 3-8 / RUDNEVA, Ekaterina | ||||
| * | 03/04/12 | vs | Sacred Heart | KALDEN, Gabi / DOWNING, Delaney | Lost 3-8 / NOVELLA, Isabella | ||
| 03/05/12 | vs | South Dakota | ELKIN, Michelle / BARUDZIC, Nina | Lost 2-8 / RUDNEVA, Ekaterina | |||
| 03/05/12 | vs | Presbyterian | KRAUSE, Lindsay / CARUSO, Cara | Lost 3-8 / PASSERO, Kourtney | |||
| 03/06/12 | vs | Niagara | ORTIZ, Maria / TA, Ashley | Lost 8-9 / NOVELLA, Isabella | |||
| 03/07/12 | vs | Bethune-Cookman | CHICNHILLA, Gaby / KAJIEWARA, Chinatsu | Lost 1-8 / NOVELLA, Isabella | |||
| 03/07/12 | vs | South Dakota State | NASENBERRY, Bryna / McDOUGALL, Megan | Lost 3-8 / NOVELLA, Isabella | |||
| 03/11/12 | WRIGHT STATE | BASTOCK, Alex / NINI, Amy | Lost 1-8 / ALVES, Samantha | ||||
| 03/16/12 | at | Coppin State | SCHMITT, Janka / BINDULE, Kristine | Won 8-0 / RUDNEVA, Ekaterina | |||
| * | 03/17/12 | at | Mount St. Mary's | ROSSI, Liz / SMITH, Jennifer | Lost 5-8 / PASSERO, Kourtney | ||
| 03/18/12 | at | Loyola (Md.) | HOY, Scarlett / LITE, Judy | Lost 4-8 / ALVES, Samantha | |||
| * | 04/14/12 | at | Monmouth | FERRARI, Dana / SLINGER, Jessica | Won 8-6 / ALVES, Samantha | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | PETRIZZO, Camille / EDWARDS, Natasha | Won 8-1 / ALVES, Samantha | ||
| 04/18/12 | at | Bucknell | CASEY, Courtney / COLVIN, Lydia | Lost 2-8 / ALVES, Samantha | |||
| # | 04/20/12 | vs | Sacred Heart | RYDZEWSKI, Nicole / LEGENZA, Kristin | Won 8-6 / ALVES, Samantha | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | VALLAS, Nuria / PATEL, Shivani | Won 8-6 / ALVES, Samantha | ||
|
LIMON, Carla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/27/11 | ALLEGHENY | SCHMITT, Elyse | Won 6-1, 6-4 | ||||
| 09/30/11 | at | Coppin State | MUKAM, Lauretta | Won 6-0, 6-0 | |||
| 10/01/11 | at | Loyola (Md.) | FEDELE, Sabrina | Lost 3-6, 2-6 | |||
| 02/05/12 | COLGATE | SHEA, Kelsey | Lost 3-6, 3-6 | ||||
| * | 03/04/12 | vs | Sacred Heart | RYDZEWSKI, Nicole | Lost 3-6, 2-6 | ||
| 03/05/12 | vs | South Dakota | SOLEYMANI, Shadi | Lost 2-6, 1-6 | |||
| 03/05/12 | vs | Presbyterian | RANSOM, Greer | Lost 4-6, 1-6 | |||
| 03/06/12 | vs | Niagara | CELAN, Iva | Lost 4-6, 0-6 | |||
| 03/07/12 | vs | Bethune-Cookman | SPELLER, Stacey | Lost 0-6, 0-6 | |||
| 03/07/12 | vs | South Dakota State | BLACKBURNE, Jenny | Lost 5-7, 4-6 | |||
| 03/11/12 | WRIGHT STATE | BASTOCK, Alex | Lost 1-6, 0-6 | ||||
| 03/16/12 | at | Coppin State | MITCHELL, Jennifer | Won 6-0, 6-1 | |||
| * | 03/17/12 | at | Mount St. Mary's | LANDINI, Carly | Won 6-4, 7-6 | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | JASSO, Lucy | Lost 0-6, 6-7 | ||
| 03/18/12 | at | Loyola (Md.) | ASH, Tiffany | Lost 0-6, 0-6 | |||
| 04/10/12 | DUQUESNE | CONSONERY, Chandler | Lost 1-6, 2-6 | ||||
| * | 04/14/12 | at | Monmouth | FERRARI, Dana | Lost 3-6, 0-6 | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | EDWARDS, Natasha | - unfinished | ||
| 04/18/12 | at | Bucknell | SCHNEIDER, Christie | Won 6-1, 6-3 | |||
| # | 04/20/12 | vs | Sacred Heart | CHAO, Kristina | - 4-6, 4-4, unfinished | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | JASSO, Lucy | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/27/11 | ALLEGHENY | SHETTER, Carolyn / LANDAU, Deborah | Won 8-5 / TEIXEIRA, Carolina | ||||
| 09/30/11 | at | Coppin State | MUKAM, Lauretta / CHISHOLM, Katherine | Won 8-1 / TEIXEIRA, Carolina | |||
| 10/01/11 | at | Loyola (Md.) | JANASEK, Rachel / OTT, Olivia | Lost 4-8 / TEIXEIRA, Carolina | |||
| 02/05/12 | COLGATE | PETRINI, Alex / BROWN, Stephanie | Lost 6-8 / NOVELLA, Isabella | ||||
| * | 03/04/12 | vs | Sacred Heart | DONNELLY, Kate / CHAO, Kristina | Lost 7-8 / TEIXEIRA, Carolina | ||
| 03/05/12 | vs | South Dakota | SERGEYCHIK, Alena / SOLEYMANI, Shadi | Won 8-3 / TEIXEIRA, Carolina | |||
| 03/05/12 | vs | Presbyterian | OELKE, Paige / ALVES, Patricia | Lost 0-8 / TEIXEIRA, Carolina | |||
| 03/06/12 | vs | Niagara | CELAN, Iva / HANSEN, Hilary | Lost 6-8 / TEIXEIRA, Carolina | |||
| 03/07/12 | vs | Bethune-Cookman | SZABOOVA, Katarina / ROBAKIDZE, Gvantsa | Lost 8-9 / TEIXEIRA, Carolina | |||
| 03/07/12 | vs | South Dakota State | BLACKBURNE, Jenny / HENRY, Brooke | Lost 3-8 / TEIXEIRA, Carolina | |||
| 03/11/12 | WRIGHT STATE | LEWIS, Abby / PERESETSKY, Masha | Lost 3-8 / TEIXEIRA, Carolina | ||||
| 03/16/12 | at | Coppin State | CHISHOLM, Katherine / MUKAM, Lauretta | Won 8-1 / TEIXEIRA, Carolina | |||
| * | 03/17/12 | at | Mount St. Mary's | PINCHOFF, Samantha / CONROY, Kelly | Lost 5-8 / TEIXEIRA, Carolina | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | SACHS, Alexandra / JASSO, Lucy | Lost 7-9 / TEIXEIRA, Carolina | ||
| 03/18/12 | at | Loyola (Md.) | JANASEK, Rachel / OTT, Olivia | Lost 6-8 / TEIXEIRA, Carolina | |||
| * | 04/14/12 | at | Monmouth | LIPPENS, Nicole / VERDIGLIONE, Brooke | Won 8-3 / TEIXEIRA, Carolina | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | VAN SLUYTMAN, A. / OPALA, Ewa | Won 8-1 / TEIXEIRA, Carolina | ||
| 04/18/12 | at | Bucknell | VIDRASCU, Elena / TUZHIKOVA, Daria | Won 8-6 / TEIXEIRA, Carolina | |||
| # | 04/20/12 | vs | Sacred Heart | DONNELLY, Kate / CHAO, Kristina | Lost 5-8 / TEIXEIRA, Carolina | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | JASSO, Lucy / SACHS, Alexandra | Lost 3-8 / TEIXEIRA, Carolina | ||
|
NOVELLA, Isabella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/11 | SLIPPERY ROCK | KRANTZ, Janelle | Lost 3-6, 2-6 | ||||
| 09/27/11 | ALLEGHENY | DICKERSON, Janna | Won 6-2, 6-2 | ||||
| 09/30/11 | at | Coppin State | CLARK, Courtney | Won 6-0, 6-0 | |||
| 10/01/11 | at | Loyola (Md.) | LITE, Judy | Lost 5-7, 5-7 | |||
| 02/05/12 | COLGATE | ROCK, Merideth | Lost 1-6, 3-6 | ||||
| * | 03/04/12 | vs | Sacred Heart | CHAO, Kristina | Lost 0-6, 1-6 | ||
| 03/05/12 | vs | South Dakota | MAKASHOV, Veronika | Lost 2-6, 0-6 | |||
| 03/05/12 | vs | Presbyterian | ALVES, Patricia | Lost 0-6, 0-6 | |||
| 03/06/12 | vs | Niagara | ORTIZ, Maria | Lost 2-6, 2-6 | |||
| 03/07/12 | vs | Bethune-Cookman | ROBAKIDZE, Gvantsa | Lost 1-6, 4-6 | |||
| 03/07/12 | vs | South Dakota State | McDOUGALL, Megan | Lost 2-6, 1-6 | |||
| 03/16/12 | at | Coppin State | SCHMITT, Janka | Won 6-0, 6-0 | |||
| * | 03/17/12 | at | Mount St. Mary's | ROSSI, Liz | Won 6-3, 6-2 | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | SACHS, Alexandra | Lost 2-6, 0-6 | ||
| 03/18/12 | at | Loyola (Md.) | LITE, Judy | Lost 0-6, 4-6 | |||
| 04/10/12 | DUQUESNE | MAJDALANI, Tara | Lost 1-6, 1-6 | ||||
| * | 04/14/12 | at | Monmouth | D'ARCY, Liz | Won 6-2, 6-0 | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | BOJINOVIC, Jovana | Won 6-0, 6-0 | ||
| 04/18/12 | at | Bucknell | BOONE, Lauren | Lost 6-7, 6-1, 4-10 | |||
| # | 04/20/12 | vs | Sacred Heart | LEGENZA, Kristin | Won 6-4, 6-2 | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | SACHS, Alexandra | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/11 | SLIPPERY ROCK | YETISKUL, Elisabeth / COGGINS, Lauren | Lost 4-8 / CHEN, Clarissa | ||||
| 09/27/11 | ALLEGHENY | SCHMITT, Elyse / STEELE, Laura | Lost 6-8 / ALVES, Samantha | ||||
| 10/01/11 | at | Loyola (Md.) | FEDELE, Sabrina / ASH, Tiffany | Lost 2-8 / CHEN, Clarissa | |||
| 02/05/12 | COLGATE | PETRINI, Alex / BROWN, Stephanie | Lost 6-8 / LIMON, Carla | ||||
| * | 03/04/12 | vs | Sacred Heart | KALDEN, Gabi / DOWNING, Delaney | Lost 3-8 / CHEN, Clarissa | ||
| 03/05/12 | vs | South Dakota | MAKASHOV, Veronika / REDDY, Yamini | Lost 3-8 / ALVES, Samantha | |||
| 03/05/12 | vs | Presbyterian | deLOACH, Caroline / RANSOM, Greer | Lost 5-8 / ALVES, Samantha | |||
| 03/06/12 | vs | Niagara | ORTIZ, Maria / TA, Ashley | Lost 8-9 / CHEN, Clarissa | |||
| 03/07/12 | vs | Bethune-Cookman | CHICNHILLA, Gaby / KAJIEWARA, Chinatsu | Lost 1-8 / CHEN, Clarissa | |||
| 03/07/12 | vs | South Dakota State | NASENBERRY, Bryna / McDOUGALL, Megan | Lost 3-8 / CHEN, Clarissa | |||
| 03/16/12 | at | Coppin State | COPPIN, Sharise / MITCHELL, Jennifer | Won 8-1 / ALVES, Samantha | |||
| * | 03/17/12 | at | Mount St. Mary's | DEANE, Renee / LANDINI, Carly | Won 8-4 / ALVES, Samantha | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | VALLS, Nuria / PATEL, Shivani | Won 8-4 / ALVES, Samantha | ||
| 03/18/12 | at | Loyola (Md.) | FEDELE, Sabrina / ASH, Tiffany | Lost 2-8 / PASSERO, Kourtney | |||
| * | 04/14/12 | at | Monmouth | TURNER, Sarah / SANDLER, Ashley | Won 8-5 / RUDNEVA, Ekaterina | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | EDWARDS, Akuila / BOJINOVIC, Jovana | Won 8-0 / RUDNEVA, Ekaterina | ||
| 04/18/12 | at | Bucknell | IEPURAS, Dumitrita / MORGAN, Elizabeth | Lost 3-8 / PASSERO, Kourtney | |||
| # | 04/20/12 | vs | Sacred Heart | KALDEN, Gabi / DUBITS, Haley | Lost 6-8 / RUDNEVA, Ekaterina | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | SARVER, Devynn / HUSBAND, Laura | Won 8-4 / PASSERO, Kourtney | ||
|
PASSERO, Kourtney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/11 | SLIPPERY ROCK | BRUGGEMAN, Samantha | Lost 6-7, 2-6 | ||||
| 09/30/11 | at | Coppin State | WAGNER, Brittney | Won 6-0, 6-0 | |||
| 10/01/11 | at | Loyola (Md.) | BLACK, Liz | Lost 6-4, 2-6, 0-6 | |||
| * | 03/04/12 | vs | Sacred Heart | LEGENZA, Kristin | Lost 2-6, 1-6 | ||
| 03/05/12 | vs | South Dakota | REDDY, Yamini | Lost 0-6, 0-6 | |||
| 03/05/12 | vs | Presbyterian | KRAUSE, Lindsay | Lost 3-6, 0-6 | |||
| 03/06/12 | vs | Niagara | ZILKA, Rachel | Won 6-2, 6-4 | |||
| 03/07/12 | vs | Bethune-Cookman | RODRIGUEZ, Laura | Won 0-6, 7-6, 10-4 | |||
| 03/07/12 | vs | South Dakota State | BOTZET, Anna | Lost 1-6, 3-6 | |||
| 03/11/12 | WRIGHT STATE | McNAMARA, Megan | Lost 0-6, 3-6 | ||||
| 03/16/12 | at | Coppin State | BINDULE, Kristine | Won 6-0, 6-0 | |||
| * | 03/17/12 | vs | Saint Francis (Pa.) | HUSBAND, Laura | Lost 7-5, 2-6, 4-6 | ||
| 04/10/12 | DUQUESNE | CARTER, Elise | Lost 4-6, 4-6 | ||||
| * | 04/14/12 | at | Monmouth | SLINGER, Jessica | Lost 3-6, 0-6 | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | EDWARDS, Akuila | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/11 | SLIPPERY ROCK | KRANTZ, Janelle / BRUGGEMAN, Samantha | Lost 4-8 / RUDNEVA, Ekaterina | ||||
| 09/27/11 | ALLEGHENY | DICKERSON, Janna / McBRIDE, Kathleen | Won 8-1 / CHEN, Clarissa | ||||
| 03/05/12 | vs | Presbyterian | KRAUSE, Lindsay / CARUSO, Cara | Lost 3-8 / CHEN, Clarissa | |||
| 03/06/12 | vs | Niagara | ZILKA, Rachel / McCUNE, Jenna | Lost 4-8 / RUDNEVA, Ekaterina | |||
| 03/07/12 | vs | Bethune-Cookman | SPELLER, Stacey / PETERSON-PAUL, S. | Lost 2-8 / RUDNEVA, Ekaterina | |||
| 03/07/12 | vs | South Dakota State | MEDINA, Natalia / BOTZET, Anna | Lost 1-8 / RUDNEVA, Ekaterina | |||
| 03/11/12 | WRIGHT STATE | CLARK, Lizzy / TUSCANY, Kayla | Lost 0-8 / RUDNEVA, Ekaterina | ||||
| * | 03/17/12 | at | Mount St. Mary's | ROSSI, Liz / SMITH, Jennifer | Lost 5-8 / CHEN, Clarissa | ||
| 03/18/12 | at | Loyola (Md.) | FEDELE, Sabrina / ASH, Tiffany | Lost 2-8 / NOVELLA, Isabella | |||
| 04/18/12 | at | Bucknell | IEPURAS, Dumitrita / MORGAN, Elizabeth | Lost 3-8 / NOVELLA, Isabella | |||
| # | 04/21/12 | vs | Saint Francis (Pa.) | SARVER, Devynn / HUSBAND, Laura | Won 8-4 / NOVELLA, Isabella | ||
|
RUDNEVA, Ekaterina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/11 | SLIPPERY ROCK | COGGINS, Lauren | Won 2-6, 6-2, 6-3 | ||||
| 09/27/11 | ALLEGHENY | McBRIDE, Kathleen | Won 6-1, 6-1 | ||||
| 10/01/11 | at | Loyola (Md.) | OTT, Olivia | Lost 2-6, 1-6 | |||
| 02/05/12 | COLGATE | RAUH, Olivia | Lost 2-8 | ||||
| * | 03/04/12 | vs | Sacred Heart | DOWNING, Delaney | Lost 0-6, 2-6 | ||
| 03/05/12 | vs | Presbyterian | deLOACH, Caroline | Lost 0-6, 0-6 | |||
| 03/06/12 | vs | Niagara | SARDELLITTI, Viki | Won 1-6, 7-6, 10-7 | |||
| 03/07/12 | vs | Bethune-Cookman | GONZALES, Nancy | Lost 2-6, 0-6 | |||
| 03/07/12 | vs | South Dakota State | MEDINA, Natalia | Lost 0-6, 0-6 | |||
| 03/11/12 | WRIGHT STATE | STEINGASS, Liz | Lost 3-6, 2-6 | ||||
| * | 03/17/12 | at | Mount St. Mary's | CLARK, Lauren | Lost 3-6, 5-7 | ||
| 03/18/12 | at | Loyola (Md.) | OTT, Olivia | Lost 0-6, 2-6 | |||
| 04/18/12 | at | Bucknell | MORGAN, Elizabeth | Lost 1-6, 4-6 | |||
| # | 04/20/12 | vs | Sacred Heart | DUBITS, Haley | Won 6-4, 6-2 | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | HUSBAND, Laura | - 7-5, 4-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22/11 | SLIPPERY ROCK | KRANTZ, Janelle / BRUGGEMAN, Samantha | Lost 4-8 / PASSERO, Kourtney | ||||
| 09/30/11 | at | Coppin State | MITCHELL, Jennifer / CLARK, Courtney | Won 8-0 / CHEN, Clarissa | |||
| 10/01/11 | at | Loyola (Md.) | LITE, Judy / LIONETTA, Jackie | Lost 5-8 / ALVES, Samantha | |||
| 02/05/12 | COLGATE | ROCK, Merideth / SILVERS, Becky | Lost 3-8 / CHEN, Clarissa | ||||
| * | 03/04/12 | vs | Sacred Heart | LEGENZA, Kristin / RYDZEWSKI, Nicole | Lost 7-9 / ALVES, Samantha | ||
| 03/05/12 | vs | South Dakota | ELKIN, Michelle / BARUDZIC, Nina | Lost 2-8 / CHEN, Clarissa | |||
| 03/06/12 | vs | Niagara | ZILKA, Rachel / McCUNE, Jenna | Lost 4-8 / PASSERO, Kourtney | |||
| 03/07/12 | vs | Bethune-Cookman | SPELLER, Stacey / PETERSON-PAUL, S. | Lost 2-8 / PASSERO, Kourtney | |||
| 03/07/12 | vs | South Dakota State | MEDINA, Natalia / BOTZET, Anna | Lost 1-8 / PASSERO, Kourtney | |||
| 03/11/12 | WRIGHT STATE | CLARK, Lizzy / TUSCANY, Kayla | Lost 0-8 / PASSERO, Kourtney | ||||
| 03/16/12 | at | Coppin State | SCHMITT, Janka / BINDULE, Kristine | Won 8-0 / CHEN, Clarissa | |||
| * | 04/14/12 | at | Monmouth | TURNER, Sarah / SANDLER, Ashley | Won 8-5 / NOVELLA, Isabella | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | EDWARDS, Akuila / BOJINOVIC, Jovana | Won 8-0 / NOVELLA, Isabella | ||
| # | 04/20/12 | vs | Sacred Heart | KALDEN, Gabi / DUBITS, Haley | Lost 6-8 / NOVELLA, Isabella | ||
|
TEIXEIRA, Carolina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22/11 | SLIPPERY ROCK | LYNCH, Sarah | Lost 3-6, 5-7 | ||||
| 09/27/11 | ALLEGHENY | SHETTER, Carolyn | Won 6-1, 6-2 | ||||
| 09/30/11 | at | Coppin State | CHISHOLM, Katherine | Won 6-0, 6-1 | |||
| 10/01/11 | at | Loyola (Md.) | JANASEK, Rachel | Lost 1-6, 6-3, 1-6 | |||
| 02/05/12 | COLGATE | PETRINI, Alex | Won 6-2, 6-3 | ||||
| * | 03/04/12 | vs | Sacred Heart | KALDEN, Gabi | Won 6-4, 6-2 | ||
| 03/05/12 | vs | South Dakota | ELKIN, Michelle | Won 6-2, 6-3 | |||
| 03/05/12 | vs | Presbyterian | OELKE, Paige | Lost 2-6, 2-6 | |||
| 03/06/12 | vs | Niagara | HANSEN, Hilary | Lost 3-6, 0-6 | |||
| 03/07/12 | vs | Bethune-Cookman | SZABOOVA, Katarina | Lost 3-6, 0-6 | |||
| 03/07/12 | vs | South Dakota State | NASENBERRY, Bryna | Lost 3-6, 7-5, 11-13 | |||
| 03/11/12 | WRIGHT STATE | TUSCANY, Kayla | Lost 2-6, 5-7 | ||||
| 03/16/12 | at | Coppin State | CHISHOLM, Katherine | Won 6-0, 6-0 | |||
| * | 03/17/12 | at | Mount St. Mary's | PINCHOFF, Samantha | Won 6-3, 1-6, 6-1 | ||
| * | 03/17/12 | vs | Saint Francis (Pa.) | SARVER, Devynn | Won 6-0, 6-0 | ||
| 03/18/12 | at | Loyola (Md.) | JANASEK, Rachel | Won 6-3, 6-3 | |||
| 04/10/12 | DUQUESNE | STEINER, Vanessa | Lost 3-6, 4-6 | ||||
| * | 04/14/12 | at | Monmouth | LIPPENS, Nicole | Won 6-1, 6-0 | ||
| * | 04/15/12 | at | St. Francis (N.Y.) | OPALA, Ewa | Won 6-1, 6-2 | ||
| 04/18/12 | at | Bucknell | IEPURAS, Dumitrita | Lost 2-6, 6-3, 6-10 | |||
| # | 04/20/12 | vs | Sacred Heart | KALDEN, Gabi | Lost 3-6, 2-6 | ||
| # | 04/21/12 | vs | Saint Francis (Pa.) | SARVER, Devynn | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
