| ALVES, Samantha |
| CHEN, Clarissa |
| LIMON, Carla |
| MEIER, Sara |
| MEINERT, Tiffany |
| NOVELLA, Isabella |
| RUDNEVA, Ekaterina |
| TEIXEIRA, Carolina |
|
ALVES, Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/11 | IPFW | RECHT, Amy | Lost 0-6, 2-6 | ||||
| 02/13/11 | CARNEGIE MELLON | CHEN, Laura | Lost 1-6, 1-6 | ||||
| 02/18/11 | at | Ohio Dominican | ESPANA-PEREZ, Sofia | Lost 2-6, 1-6 | |||
| 03/07/11 | vs | South Dakota State | BLACKBURNE, Jenny | Lost 2-6, 1-6 | |||
| 03/08/11 | vs | La Salle | VAMVAKITIS, Elli | Won 6-4, 6-4 | |||
| 03/09/11 | vs | South Dakota | MAKASHOV, Veronika | Lost 1-6, 1-6 | |||
| 03/10/11 | vs | Seton Hall | KILARSKI, Courtney | Lost 3-6, 0-3, retired | |||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | WARNER, Renee | Won 6-0, 6-0 | |||
| * | 04/02/11 | MOUNT ST. MARY'S | CONROY, Kelly | Lost 3-6, 3-6 | |||
| * | 04/03/11 | WAGNER | CIAVARELLA, Joanna | Won 6-0, 6-0 | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | HUSBAND, Laura | Won 6-0, 6-2 | |||
| # | 04/15/11 | vs | Long Island | OUATTARA, Fatima | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/11 | IPFW | FORSYTH, Alexandra / KIEFER, Caterina | Lost 2-8 / NOVELLA, Isabella | ||||
| 02/13/11 | CARNEGIE MELLON | CHUI, Jenn / RABSON, Maddie | Lost 4-8 / NOVELLA, Isabella | ||||
| 02/18/11 | at | Ohio Dominican | MONACO, Mari / DERRY, Krista | Won 8-1 / NOVELLA, Isabella | |||
| 03/07/11 | vs | South Dakota State | NASENBENY, Bryna / GOEDEN, Bethany | Won 8-6 / NOVELLA, Isabella | |||
| 03/08/11 | vs | La Salle | VAMVAKITIS, Elli / TRAVE, Chloe | Won 8-2 / NOVELLA, Isabella | |||
| 03/09/11 | vs | South Dakota | KIEFER, Marina / MAKASHOV, Veronika | Lost 3-8 / NOVELLA, Isabella | |||
| 03/10/11 | vs | Seton Hall | VEROW, Elizabeth / WEERASINGHE,Michelle | Lost 4-8 / NOVELLA, Isabella | |||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | LAWRENCE, Angel / DOUGLAS, Shimiere | - unfinished / NOVELLA, Isabella | |||
| * | 04/02/11 | MOUNT ST. MARY'S | No player / No player | - unfinished / NOVELLA, Isabella | |||
| * | 04/03/11 | WAGNER | CIAVARELLA, Diana / SCAVELLI, Catharine | Won 8-0 / NOVELLA, Isabella | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | MEIER, Julie / DERBY | - unfinished / NOVELLA, Isabella | |||
| # | 04/15/11 | vs | Long Island | PFEIFFER, Zelie / SJOGREN, Linn | Won 8-6 / NOVELLA, Isabella | ||
|
CHEN, Clarissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/10 | MERCYHURST | EZZO, Kim | Lost 3-6, 3-6 | ||||
| 09/11/10 | vs | Carnegie Mellon | CHIN, Courtney | Lost 4-8 | |||
| 09/11/10 | vs | Slippery Rock | LYNCH, Sarah | Lost 0-8 | |||
| 01/29/11 | IPFW | KIEFER, Caterina | Lost 1-6, 1-6 | ||||
| 02/13/11 | CARNEGIE MELLON | CHUI, Jenn | Lost 3-6, 1-6 | ||||
| 02/18/11 | at | Ohio Dominican | MARIANO, Aline | Lost 6-1, 3-6, 5-10 | |||
| 03/07/11 | vs | South Dakota State | HENRY, Brooke | Lost 3-6, 2-6 | |||
| 03/08/11 | vs | La Salle | SMITH, Kiara | Won 6-4, 6-2 | |||
| 03/09/11 | vs | South Dakota | SERGEYCHIK, Alena | Lost 1-6, 1-6 | |||
| 03/10/11 | vs | Seton Hall | SHER, Pui Wing | Lost 0-6, 1-6 | |||
| 03/20/11 | ST. BONAVENTURE | MARIN-SALCEDO, M. | Lost 5-7, 0-6 | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | OPALA, Ewa | Won 6-0, 6-0 | |||
| * | 04/02/11 | MOUNT ST. MARY'S | BOLCHOZ, Emily | Lost 2-6, 3-6 | |||
| * | 04/03/11 | WAGNER | ARNOLD, Nikki | Won 6-0, 6-1 | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | SARVER, Devynn | Won 6-2, 6-1 | |||
| # | 04/15/11 | vs | Long Island | BLESSINGTON, Taysha | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/10 | MERCYHURST | EZZO, Kim / HAENER, Rebecca | Lost 4-8 / TEIXEIRA, Carolina | ||||
| 09/11/10 | vs | Carnegie Mellon | CHEN, Laura/CHIN, Courtney | Lost 1-8/TEIXEIRA, Carolina | |||
| 09/11/10 | vs | Slippery Rock | LYNCH, Sarah/DRMAC, Dunja | Lost 4-8/TEIXEIRA, Carolina | |||
| 01/29/11 | IPFW | RECHT, Amy / BALLUS, Ingrid | Lost 0-8 / LIMON, Carla | ||||
| 02/13/11 | CARNEGIE MELLON | HERRICK, Ashley / ROSENFELD, Danielle | Lost 5-8 / RUDNEVA, Ekaterina | ||||
| 02/18/11 | at | Ohio Dominican | ALAHAKOON, Ruchika / ZABORSKY, April | Won 8-1 / RUDNEVA, Ekaterina | |||
| 03/07/11 | vs | South Dakota State | McDOUGALL, Megan / MEDINA, Natalia | Lost 2-8 / RUDNEVA, Ekaterina | |||
| 03/08/11 | vs | La Salle | WILKINS, Pearl / MAZOINE, Venna | Won 8-5 / RUDNEVA, Ekaterina | |||
| 03/20/11 | ST. BONAVENTURE | MARIN-SALCEDO, M. / ARCHER, Riley | Lost 2-8 / RUDNEVA, Ekaterina | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | OPALA, Ewa / VAN SLUYTMAN,Arianna | - unfinished / MEINERT, Tiffany | |||
| * | 04/02/11 | MOUNT ST. MARY'S | No player / No player | - unfinished / MEINERT, Tiffany | |||
| * | 04/03/11 | WAGNER | ARNOLD, Nikki / JEBRAN, Julie | Won 8-1 / MEINERT, Tiffany | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | SARVER, Devynn / FOTY, Alex | - unfinished / MEINERT, Tiffany | |||
| # | 04/15/11 | vs | Long Island | BLESSINGTON, Taysha / PAVLOVIC, Aleksandra | Lost 1-8 / MEINERT, Tiffany | ||
|
LIMON, Carla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/10 | MERCYHURST | BRISTOL, Caroline | Lost 2-6, 2-6 | ||||
| 09/11/10 | vs | Carnegie Mellon | CHUI, Jenn | Won 8-1 | |||
| 09/11/10 | vs | Slippery Rock | KRANTZ, Janelle | Won 8-0 | |||
| 01/29/11 | IPFW | BALLUS, Ingrid | Lost 3-6, 0-6 | ||||
| 02/13/11 | CARNEGIE MELLON | CHIN, Courtney | Lost 1-6, 2-6 | ||||
| 02/18/11 | at | Ohio Dominican | ALAHAKOON, Ruchika | Won 6-1, 6-3 | |||
| 02/19/11 | at | Wright State | PERESETSKY, Masha | Lost 3-6, 2-6 | |||
| 03/07/11 | vs | South Dakota State | McDOUGALL, Megan | Won 7-6, 6-1 | |||
| 03/08/11 | vs | La Salle | TRAVE, Chloe | Won 6-2, 6-2 | |||
| 03/09/11 | vs | South Dakota | NUNEZ, Ysabel | Lost 6-2, 3-6, 9-11 | |||
| 03/10/11 | vs | Seton Hall | CORDERO, Karina | Lost 1-6, 1-6 | |||
| 03/20/11 | ST. BONAVENTURE | PALLIKUNNEL, Amanda | Lost 1-6, 3-6 | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | SLAY, Shakaya | Won 6-1, 6-1 | |||
| * | 04/02/11 | MOUNT ST. MARY'S | LANDINI, Carly | Lost 1-6, 3-6 | |||
| * | 04/03/11 | WAGNER | DiLEO, Sabrina | Won 6-0, 6-1 | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | DEJENE, Beza | Won 6-2, 6-0 | |||
| # | 04/15/11 | vs | Long Island | SJOGREN, Linn | - 2-6, 5-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/10 | MERCYHURST | BRISTOL, Caroline / MACKE, Kelton | Lost 8-9 (4-10) / MEINERT, Tiffany | ||||
| 09/11/10 | vs | Slippery Rock | LYNCH, Sarah/HERRICK, Ashley | Lost 2-8/NOVELLA, Isabella | |||
| 01/29/11 | IPFW | RECHT, Amy / BALLUS, Ingrid | Lost 0-8 / CHEN, Clarissa | ||||
| 02/13/11 | CARNEGIE MELLON | CHEN, Laura / CHIN, Courtney | Lost 1-8 / TEIXEIRA, Carolina | ||||
| 02/18/11 | at | Ohio Dominican | ESPANA-PEREZ, Sofia / MARIANO, Aline | Lost 5-8 / TEIXEIRA, Carolina | |||
| 02/19/11 | at | Wright State | NINI, Amy / HINES, Taylor | Lost 2-8 / TEIXEIRA, Carolina | |||
| 03/07/11 | vs | South Dakota State | BLACKBURNE, Jenny / HENRY, Brooke | Won 8-6 / TEIXEIRA, Carolina | |||
| 03/08/11 | vs | La Salle | SMITH, Kiara / AMREIN, Allison | Won 8-2 / TEIXEIRA, Carolina | |||
| 03/09/11 | vs | South Dakota | SOLEYMANI, Shadi / SERGEYCHIK, Alena | Won 8-4 / TEIXEIRA, Carolina | |||
| 03/10/11 | vs | Seton Hall | SHER, Pui Wing / KILARSKI, Courtney | Lost 1-8 / TEIXEIRA, Carolina | |||
| 03/20/11 | ST. BONAVENTURE | PALLIKUNNEL, Amanda / KVAS, Kathryn | Won 8-5 / TEIXEIRA, Carolina | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | WARNER, Renee / SLAY, Shakaya | - unfinished / TEIXEIRA, Carolina | |||
| * | 04/02/11 | MOUNT ST. MARY'S | No player / No player | - unfinished / TEIXEIRA, Carolina | |||
| * | 04/03/11 | WAGNER | CIAVARELLA, Joanna / DiLEO, Sabrina | Won 8-1 / TEIXEIRA, Carolina | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | HUSBAND, Laura / DEJENE, Beza | - unfinished / TEIXEIRA, Carolina | |||
| # | 04/15/11 | vs | Long Island | LAHENS, Dara / OUATTARA, Fatima | Won 8-5 / TEIXEIRA, Carolina | ||
|
MEIER, Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/10 | MERCYHURST | THOMPSON, Courtney | Lost 0-6, 0-6 | ||||
| 09/11/10 | vs | Carnegie Mellon | SUBRAMANIAM, Sonya | Lost 0-8 | |||
| 09/11/10 | vs | Slippery Rock | TISCH, Kelly | Won 8-2 | |||
| 09/11/10 | vs | Carnegie Mellon | ROSENFELD, Danielle | Lost 0-8 | |||
| 02/19/11 | at | Wright State | GIRGASH, Chelsea | Lost 0-6, 0-6 | |||
| 03/09/11 | vs | South Dakota | WARDER, Maddy | Lost 2-6, 1-6 | |||
| * | 04/03/11 | WAGNER | SCAVELLI, Catharine | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/10 | MERCYHURST | RAYNOR, Jenna / THOMPSON, Courtney | Lost 2-8 / RUDNEVA, Ekaterina | ||||
| 02/19/11 | at | Wright State | TUSCANY, Kayla / GIRGASH, Chelsea | Lost 0-8 / MEINERT, Tiffany | |||
| 03/09/11 | vs | South Dakota | NUNEZ, Ysabel / WARDER, Maddy | Lost 1-8 / MEINERT, Tiffany | |||
|
MEINERT, Tiffany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/10 | MERCYHURST | MACKE, Kelton | Lost 1-6, 1-6 | ||||
| 09/11/10 | vs | Carnegie Mellon | RABSON, Maddie | Lost 4-8 | |||
| 09/11/10 | vs | Slippery Rock | McCUTCHEON, Melissa | Won 9-7 | |||
| 02/13/11 | CARNEGIE MELLON | HERRICK, Ashley | Lost 3-6, 3-6 (3-10) | ||||
| 02/18/11 | at | Ohio Dominican | ZABORSKY, April | Won 2-6, 6-4, 10-2 | |||
| 02/19/11 | at | Wright State | HINES, Taylor | Lost 1-6, 0-6 | |||
| 03/20/11 | ST. BONAVENTURE | PAVLOVIC, Andrea | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/10 | MERCYHURST | BRISTOL, Caroline / MACKE, Kelton | Lost 8-9 (4-10) / LIMON, Carla | ||||
| 09/11/10 | vs | Carnegie Mellon | CHUI, Jenn/TAM, Cze-Ja | Lost 1-8/RUDNEVA, Ekaterina | |||
| 09/11/10 | vs | Slippery Rock | McCUTCHEON, Melissa/BRUGGEMAN, Samantha | Won 8-2/RUDNEVA, Ekaterina | |||
| 02/19/11 | at | Wright State | TUSCANY, Kayla / GIRGASH, Chelsea | Lost 0-8 / MEIER, Sara | |||
| 03/09/11 | vs | South Dakota | NUNEZ, Ysabel / WARDER, Maddy | Lost 1-8 / MEIER, Sara | |||
| 03/20/11 | ST. BONAVENTURE | BAROUSSE, Maria / PAVLOVIC, Andrea | Lost 3-8 / NOVELLA, Isabella | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | OPALA, Ewa / VAN SLUYTMAN,Arianna | - unfinished / CHEN, Clarissa | |||
| * | 04/02/11 | MOUNT ST. MARY'S | No player / No player | - unfinished / CHEN, Clarissa | |||
| * | 04/03/11 | WAGNER | ARNOLD, Nikki / JEBRAN, Julie | Won 8-1 / CHEN, Clarissa | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | SARVER, Devynn / FOTY, Alex | - unfinished / CHEN, Clarissa | |||
| # | 04/15/11 | vs | Long Island | BLESSINGTON, Taysha / PAVLOVIC, Aleksandra | Lost 1-8 / CHEN, Clarissa | ||
|
NOVELLA, Isabella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/10 | vs | Carnegie Mellon | SUBRAMANIAM, Sonya | Lost 0-8 | |||
| 09/11/10 | vs | Slippery Rock | YETISKUL, Lizzy | Lost 2-8 | |||
| 01/29/11 | IPFW | FORSYTH, Alexandra | Lost 0-6, 0-6 | ||||
| 02/13/11 | CARNEGIE MELLON | ROSENFELD, Danielle | Lost 5-7, 2-6 (8-10) | ||||
| 02/18/11 | at | Ohio Dominican | MONACO, Mari | Won 6-2, 7-5 | |||
| 02/19/11 | at | Wright State | WEBB, Kenisha | Lost 1-6, 2-6 | |||
| 03/07/11 | vs | South Dakota State | GOEDEN, Bethany | Lost 3-6, 5-7 | |||
| 03/08/11 | vs | La Salle | BABO, Courtney | Won 6-0, 6-1 | |||
| 03/09/11 | vs | South Dakota | KIEFER, Marina | Lost 6-7, 3-6 | |||
| 03/10/11 | vs | Seton Hall | WEERASINGHE,Michelle | Lost 3-6, 3-6 | |||
| 03/20/11 | ST. BONAVENTURE | KVAS, Kathryn | Lost 5-7, 6-3, 2-6 | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | LAWRENCE, Angel | Won 6-0, 6-0 | |||
| * | 04/02/11 | MOUNT ST. MARY'S | HALEY, Emma | Lost 6-1, 5-7, 6-7 | |||
| * | 04/03/11 | WAGNER | CIAVARELLA, Diana | Won 6-0, 6-1 | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | DERBY | Won 6-0, 6-0 | |||
| # | 04/15/11 | vs | Long Island | PFEIFFER, Zelie | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/10 | vs | Slippery Rock | LYNCH, Sarah/HERRICK, Ashley | Lost 2-8/LIMON, Carla | |||
| 01/29/11 | IPFW | FORSYTH, Alexandra / KIEFER, Caterina | Lost 2-8 / ALVES, Samantha | ||||
| 02/13/11 | CARNEGIE MELLON | CHUI, Jenn / RABSON, Maddie | Lost 4-8 / ALVES, Samantha | ||||
| 02/18/11 | at | Ohio Dominican | MONACO, Mari / DERRY, Krista | Won 8-1 / ALVES, Samantha | |||
| 02/19/11 | at | Wright State | PERESETSKY, Masha / WEBB, Kenisha | Won 8-2 / RUDNEVA, Ekaterina | |||
| 03/07/11 | vs | South Dakota State | NASENBENY, Bryna / GOEDEN, Bethany | Won 8-6 / ALVES, Samantha | |||
| 03/08/11 | vs | La Salle | VAMVAKITIS, Elli / TRAVE, Chloe | Won 8-2 / ALVES, Samantha | |||
| 03/09/11 | vs | South Dakota | KIEFER, Marina / MAKASHOV, Veronika | Lost 3-8 / ALVES, Samantha | |||
| 03/10/11 | vs | Seton Hall | VEROW, Elizabeth / WEERASINGHE,Michelle | Lost 4-8 / ALVES, Samantha | |||
| 03/20/11 | ST. BONAVENTURE | BAROUSSE, Maria / PAVLOVIC, Andrea | Lost 3-8 / MEINERT, Tiffany | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | LAWRENCE, Angel / DOUGLAS, Shimiere | - unfinished / ALVES, Samantha | |||
| * | 04/02/11 | MOUNT ST. MARY'S | No player / No player | - unfinished / ALVES, Samantha | |||
| * | 04/03/11 | WAGNER | CIAVARELLA, Diana / SCAVELLI, Catharine | Won 8-0 / ALVES, Samantha | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | MEIER, Julie / DERBY | - unfinished / ALVES, Samantha | |||
| # | 04/15/11 | vs | Long Island | PFEIFFER, Zelie / SJOGREN, Linn | Won 8-6 / ALVES, Samantha | ||
|
RUDNEVA, Ekaterina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/10 | MERCYHURST | RAYNOR, Jenna | Lost 2-6, 2-6 | ||||
| 09/11/10 | vs | Carnegie Mellon | HERRICK, Ashley | Lost 7-9 | |||
| 09/11/10 | vs | Slippery Rock | BRUGGEMAN, Samantha | Lost 5-8 | |||
| 01/29/11 | IPFW | SUNSTRUM, Frederique | Lost 1-6, 0-6 | ||||
| 02/19/11 | at | Wright State | NINI, Amy | Lost 0-6, 1-6 | |||
| 03/07/11 | vs | South Dakota State | MEDINA, Natalia | Lost 1-6, 0-6 | |||
| 03/08/11 | vs | La Salle | MAZOINE, Venna | Won 2-6, 6-1, 10-7 | |||
| 03/20/11 | ST. BONAVENTURE | ARCHER, Riley | Won 2-6, 6-2, 10-6 | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | DOUGLAS, Shimiere | Won 6-0, 6-0 | |||
| * | 04/02/11 | MOUNT ST. MARY'S | DEANE, Renee | Lost 7-6, 2-6, 9-11 | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | MEIER, Julie | Won 6-0, 6-0 | |||
| # | 04/15/11 | vs | Long Island | LAHENS, Dara | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/10 | MERCYHURST | RAYNOR, Jenna / THOMPSON, Courtney | Lost 2-8 / MEIER, Sara | ||||
| 09/11/10 | vs | Carnegie Mellon | CHUI, Jenn/TAM, Cze-Ja | Lost 1-8/MEINERT, Tiffany | |||
| 09/11/10 | vs | Slippery Rock | McCUTCHEON, Melissa/BRUGGEMAN, Samantha | Won 8-2/MEINERT, Tiffany | |||
| 01/29/11 | IPFW | VESCOVI, Raquel / KOBAYASHI, Yuka | Lost 5-8 / TEIXEIRA, Carolina | ||||
| 02/13/11 | CARNEGIE MELLON | HERRICK, Ashley / ROSENFELD, Danielle | Lost 5-8 / CHEN, Clarissa | ||||
| 02/18/11 | at | Ohio Dominican | ALAHAKOON, Ruchika / ZABORSKY, April | Won 8-1 / CHEN, Clarissa | |||
| 02/19/11 | at | Wright State | PERESETSKY, Masha / WEBB, Kenisha | Won 8-2 / NOVELLA, Isabella | |||
| 03/07/11 | vs | South Dakota State | McDOUGALL, Megan / MEDINA, Natalia | Lost 2-8 / CHEN, Clarissa | |||
| 03/08/11 | vs | La Salle | WILKINS, Pearl / MAZOINE, Venna | Won 8-5 / CHEN, Clarissa | |||
| 03/20/11 | ST. BONAVENTURE | MARIN-SALCEDO, M. / ARCHER, Riley | Lost 2-8 / CHEN, Clarissa | ||||
|
TEIXEIRA, Carolina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/04/10 | MERCYHURST | HAENER, Rebecca | Won 7-6, 6-1 | ||||
| 09/11/10 | vs | Carnegie Mellon | CHEN, Laura | Lost 1-8 | |||
| 09/11/10 | vs | Slippery Rock | DRMAC, Dunja | Lost 5-8 | |||
| 01/29/11 | IPFW | VESCOVI, Raquel | Lost 3-6, 0-6 | ||||
| 02/13/11 | CARNEGIE MELLON | RABSON, Maddie | Won 6-3, 6-1 | ||||
| 02/18/11 | at | Ohio Dominican | DERRY, Krista | Won 6-2, 6-3 | |||
| 02/19/11 | at | Wright State | TUSCANY, Kayla | Lost 7-5, 2-6, 8-10 | |||
| 03/07/11 | vs | South Dakota State | NASENBENY, Bryna | Won 7-6, 7-5 | |||
| 03/08/11 | vs | La Salle | AMREIN, Allison | Won 6-1, 6-0 | |||
| 03/09/11 | vs | South Dakota | SOLEYMANI, Shadi | Lost 6-2, 6-7, 5-10 | |||
| 03/10/11 | vs | Seton Hall | VEROW, Elizabeth | Lost 3-6, 2-6 | |||
| 03/20/11 | ST. BONAVENTURE | BAROUSSE, Maria | Won 6-3, 6-2 | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | VAN SLUYTMAN,Arianna | Won 6-4, 6-1 | |||
| * | 04/02/11 | MOUNT ST. MARY'S | PINCHOFF, Samantha | Won 6-3, 6-2 | |||
| * | 04/03/11 | WAGNER | JEBRAN, Julie | Won 6-0, 6-0 | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | FOTY, Alex | Won 6-0, 6-2 | |||
| # | 04/15/11 | vs | Long Island | PAVLOVIC, Aleksandra | - 2-6, 7-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/04/10 | MERCYHURST | EZZO, Kim / HAENER, Rebecca | Lost 4-8 / CHEN, Clarissa | ||||
| 09/11/10 | vs | Carnegie Mellon | CHEN, Laura/CHIN, Courtney | Lost 1-8/CHEN, Clarissa | |||
| 09/11/10 | vs | Slippery Rock | LYNCH, Sarah/DRMAC, Dunja | Lost 4-8/CHEN, Clarissa | |||
| 01/29/11 | IPFW | VESCOVI, Raquel / KOBAYASHI, Yuka | Lost 5-8 / RUDNEVA, Ekaterina | ||||
| 02/13/11 | CARNEGIE MELLON | CHEN, Laura / CHIN, Courtney | Lost 1-8 / LIMON, Carla | ||||
| 02/18/11 | at | Ohio Dominican | ESPANA-PEREZ, Sofia / MARIANO, Aline | Lost 5-8 / LIMON, Carla | |||
| 02/19/11 | at | Wright State | NINI, Amy / HINES, Taylor | Lost 2-8 / LIMON, Carla | |||
| 03/07/11 | vs | South Dakota State | BLACKBURNE, Jenny / HENRY, Brooke | Won 8-6 / LIMON, Carla | |||
| 03/08/11 | vs | La Salle | SMITH, Kiara / AMREIN, Allison | Won 8-2 / LIMON, Carla | |||
| 03/09/11 | vs | South Dakota | SOLEYMANI, Shadi / SERGEYCHIK, Alena | Won 8-4 / LIMON, Carla | |||
| 03/10/11 | vs | Seton Hall | SHER, Pui Wing / KILARSKI, Courtney | Lost 1-8 / LIMON, Carla | |||
| 03/20/11 | ST. BONAVENTURE | PALLIKUNNEL, Amanda / KVAS, Kathryn | Won 8-5 / LIMON, Carla | ||||
| * | 04/01/11 | ST. FRANCIS (N.Y.) | WARNER, Renee / SLAY, Shakaya | - unfinished / LIMON, Carla | |||
| * | 04/02/11 | MOUNT ST. MARY'S | No player / No player | - unfinished / LIMON, Carla | |||
| * | 04/03/11 | WAGNER | CIAVARELLA, Joanna / DiLEO, Sabrina | Won 8-1 / LIMON, Carla | |||
| * | 04/03/11 | SAINT FRANCIS (PA.) | HUSBAND, Laura / DEJENE, Beza | - unfinished / LIMON, Carla | |||
| # | 04/15/11 | vs | Long Island | LAHENS, Dara / OUATTARA, Fatima | Won 8-5 / LIMON, Carla | ||
| Schedule legend |
|
# - NEC Tournament |