| Singles competition |
| 1 | BUTT, Heater (Morehead State) def. KRAVITS, Katie (Robert Morris) 6-1, 6-1 |
| 1 | BROVERMAN, Anna (Pittsburgh) def. NEWMAN, Hilary (Robert Morris) 6-0, 6-1 |
| 1 | SPEAKER, Colleen (West Virginia) def. SKOPINSKI, Kathryn (Robert Morris) 6-1, 6-1 |
| 1 | BERRY, Lindsey (Akron) def. HANCOCK, Sarah (Robert Morris) 6-1, 6-1 |
| 2 | REILLY, Leighann (Villanova) def. KRAVITS, Katie (Robert Morris) 6-1, 6-1 |
| 2 | BORZA, Kristy (Pittsburgh) def. DELORIE, Kali (Robert Morris) 6-1, 6-0 |
| 2 | PERCIVAL, Stacey (West Virginia) def. NEWMAN, Hilary (Robert Morris) 6-1, 6-0 |
| 2 | D'ACHILLE, Christie (Pittsburgh) def. SKOPINSKI, Kathryn (Robert Morris) 6-0, 6-3 |
| 3 | Welch, Tanisha (Youngstown State) def. HANCOCK, Sarah (Robert Morris) 6-0, 6-0 |
| Doubles competition |
| 1 | BORZA, Kristy/FRIEDMAN, Leah (Pittsburgh) def. KRAVITS, Katie/DELORIE, Kali (Robert Morris) 8-2 |
| 1 | THAYER, Emily/FULEKY, Michelle (Youngstown State) def. SKOPINSKI, Kathryn/NEWMAN, Hilary (Robert Morris) 8-0 |
| 2 | CRAUN, Stefanie/LORTI, Meredith (Morehead State) def. SKOPINSKI, Kathryn/NEWMAN, Hilary (Robert Morris) 9-7 |
| 2 | CARLIN, Candice/ERSKINE, Carla (Villanova) def. KRAVITS, Katie/DELORIE, Kali (Robert Morris) 8-2 |
| 3 | BURTON, Monique/KLEIN, Kathryn (West Virginia) def. SKOPINSKI, Kathryn/NEWMAN, Hilary (Robert Morris) 8-3 |
| 3 | GOMBERA, Tanya/LANGWORTHY, Kerry (Akron) def. KRAVITS, Katie/DELORIE, Kali (Robert Morris) 5-0 |