| Singles competition |
| 1 | BORZA, Kristy (Pittsburgh) def. KRAVITS, Katie (Robert Morris) 6-0, 6-0 |
| 2 | IYER, Mona (Carnegie Mellon) def. KRAVITS, Katie (Robert Morris) 6-0, 6-0 |
| 1 | STALOCH, Amy (Carnegie Mellon) def. SHAW, Libby (Robert Morris) 6-1, 6-0 |
| 2 | BEZJAK, Johanna (Duquesne) def. SHAW, Libby (Robert Morris) 6-3, 6-0 |
| 1 | LIEBOWITZ, Alisa (Carnegie Mellon) def. DELORIE, Kali (Robert Morris) 6-3, 6-1 |
| 2 | POOLE, Rebecca (Duquesne) def. DELORIE, Kali (Robert Morris) 6-2, 6-1 |
| 1 | DAVIES, Annie (Pittsburgh) def. SKOPINSKI, Kathryn (Robert Morris) 6-0, 6-1 |
| 2 | MEYTHALER, Andrea (Carnegie Mellon) def. SKOPINSKI, Kathryn (Robert Morris) 6-0, 6-0 |
| 1 | ALBANO, Alexandria (Duquesne) def. NEWMAN, Hilary (Robert Morris) 6-3, 6-0 |
| 2 | WEISS, Claire (Carnegie Mellon) def. NEWMAN, Hilary (Robert Morris) 6-3, 6-0 |
| 1 | NAKAMURA, Kelly (Carnegie Mellon) def. HANCOCK, Sarah (Robert Morris) 6-0, 6-0 |
| 2 | BROVERMAN, Anna (Pittsburgh) def. HANCOCK, Sarah (Robert Morris) 6-0, 6-1 |
| Doubles competition |
| 1 | STALOCH, Amy/IYER, Mona (Carnegie Mellon) def. KRAVITS, Katie/DELORIE, Kali (Robert Morris) 8-1 |
| 2 | POOLE, Rebecca/HUGHES, Jackie (Duquesne) def. KRAVITS, Katie/DELORIE, Kali (Robert Morris) 8-1 |
| 1 | BEZJAK, Johanna/McGOWAN, Rachel (Duquesne) def. NEWMAN, Hilary/SHAW, Libby (Robert Morris) 8-2 |
| 2 | LIEBOWITZ, Alisa/MEYTHALER, Andrea (Carnegie Mellon) def. NEWMAN, Hilary/SHAW, Libby (Robert Morris) 8-1 |
| 1 | HANCOCK, Sarah/SKOPINSKI, Kathryn (Robert Morris) def. BROVERMAN, Anna/D'ACHILLE, Christie (Pittsburgh), by default |