# 8 KINGSTON, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
2/3/2021   MILWAUKEE   1-5  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  48 
2/10/2021   NORTHERN KY.   0-1  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  0  0  104 
2/24/2021   at UIC   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  52 
3/3/2021   PURDUE FORT WAYNE   4-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  37 
3/10/2021   at Oakland   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  67 
3/18/2021   WRIGHT ST.   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  54 
3/24/2021   at Detroit Mercy   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  93 
3/30/2021   CLEVELAND ST.   0-3  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  30 
4/5/2021   at Youngstown St.   1-4  *    1  0  2  1  .167  1  .667  0-0  0  0-0  1  0  45 
Totals     8-29  9  7  1  0  2  6  .167  4  .667  0-0  0  0-0  1  0  530 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22