# 7 LECUONA, Gabriella  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
2/3/2021   MILWAUKEE   1-5    .000  .000  0-0  0-0  51 
2/10/2021   NORTHERN KY.   0-1    .000  .500  0-0  0-0  37 
2/24/2021   at UIC   1-3    .333  .667  0-0  0-0  24 
3/10/2021   at Oakland   0-5    .333  .667  0-0  0-0  20 
3/18/2021   WRIGHT ST.   0-4    .333  .667  0-0  0-0  36 
3/24/2021   at Detroit Mercy   1-2    .333  .667  0-0  0-0  32 
3/30/2021   CLEVELAND ST.   0-3    .333  .667  0-0  0-0  51 
4/5/2021   at Youngstown St.   1-4    .333  .667  0-0  0-0  45 
Totals     4-27  .333  .667  0-0  0-0  296 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25