| #11 REID, Sheridan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 2/3/2021 | MILWAUKEE | 1-5 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| 2/10/2021 | NORTHERN KY. | 0-1 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
| 2/24/2021 | at UIC | 1-3 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| 3/3/2021 | PURDUE FORT WAYNE | 4-2 | * | * | 0 | 2 | 2 | 4 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| 3/10/2021 | at Oakland | 0-5 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| 3/18/2021 | WRIGHT ST. | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| 3/24/2021 | at Detroit Mercy | 1-2 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 93 |
| 3/30/2021 | CLEVELAND ST. | 0-3 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| 4/5/2021 | at Youngstown St. | 1-4 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
| Totals | 8-29 | 9 | 9 | 1 | 2 | 4 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 | 0 | 0 | 662 |
|
Games played: 9 Shots per game: 2.44 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |