| #10 FINALE, Haleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 2/3/2021 | MILWAUKEE | 1-5 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| 2/10/2021 | NORTHERN KY. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 104 |
| 2/24/2021 | at UIC | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| 3/3/2021 | PURDUE FORT WAYNE | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 3/10/2021 | at Oakland | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 3/18/2021 | WRIGHT ST. | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 3/24/2021 | at Detroit Mercy | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 107 |
| 3/30/2021 | CLEVELAND ST. | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| 4/5/2021 | at Youngstown St. | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Totals | 8-29 | 9 | 9 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 740 |
|
Games played: 9 Shots per game: 1.44 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |