| #19 KOZLOWSKI, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 10/21/15 | at Duquesne | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| Aug 23, 2015 | vs PITT | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Aug 30, 2015 | NIAGARA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
| Sep 04, 2015 | at Howard | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 10 | |
| Sep 06, 2015 | at Youngstown State | 1-0 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 30 |
| Sep 11, 2015 | at OHIO | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 50 | |
| Sep 13, 2015 | CANISIUS | 4-1 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
| Sep 18, 2015 | vs Grand Canyon | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 50 |
| Sep 20, 2015 | at Northern Arizona | 1-6 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 21 |
| Sep 26, 2015 | IPFW | 2-3 | * | * | 0 | 2 | 2 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 65 |
| Sep 28, 2015 | NORTHERN KENTUCKY | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 56 |
| Oct 09, 2015 | SACRED HEART | 3-2 | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 42 | |
| Oct 11, 2015 | BRYANT | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
| Oct 16, 2015 | at Wagner | 3-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 15 | |
| Oct 18, 2015 | at Saint Francis U. | 3-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 13 | |
| Oct 23, 2015 | at Central Connecticut | 0-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 23 | |
| Oct 25, 2015 | at LIU Brooklyn | 4-2 | * | 1 | 0 | 2 | 1 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 27 | |
| Oct 30, 2015 | MOUNT ST. MARY'S | 3-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 24 | |
| Nov 01, 2015 | FAIRLEIGH DICKINSON | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .611 | 0-0 | 0 | 0-0 | 46 |
| Nov 06, 2015 | vs Bryant | 2-1 | * | 0 | 0 | 0 | 2 | .150 | 1 | .600 | 0-0 | 0 | 0-0 | 26 | |
| Nov 08, 2015 | at Fairleigh Dickinson | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .619 | 0-0 | 0 | 0-0 | 23 | |
| Totals | 33-41 | 21 | 7 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 0-0 | 0 | 0-0 | 696 |
|
Games played: 21 Shots per game: 1.00 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |