| # 9 DAVIS, Ayana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | vs Syracuse | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | 0-0 | 90 |
| Aug 21, 2011 | vs Eastern Washington | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 59 |
| Aug 24, 2011 | CLEVELAND STATE | 2-3 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .750 | 0-0 | 0 | 0-0 | 0 |
| Aug 26, 2011 | NIAGARA UNIVERSITY | 5-1 | * | * | 2 | 0 | 4 | 5 | .385 | 4 | .769 | 0-0 | 0 | 0-0 | 0 |
| 8/28/2011 | at Youngstown State | 0-1 | * | * | 0 | 0 | 0 | 3 | .312 | 1 | .688 | 1-0 | 0 | 0-0 | 81 |
| Sep 02, 2011 | at American | 2-1 | * | * | 1 | 1 | 3 | 3 | .316 | 1 | .632 | 0-0 | 0 | 0-0 | 67 |
| Sep 04, 2011 | at George Washington | 1-5 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 31 |
| Sep 09, 2011 | at Saint Peter's | 1-0 | * | * | 0 | 1 | 1 | 6 | .231 | 3 | .577 | 0-0 | 0 | 0-0 | 35 |
| Sep 11, 2011 | at Howard University | 4-1 | * | * | 1 | 0 | 2 | 4 | .233 | 2 | .567 | 0-0 | 0 | 0-0 | 90 |
| 09/16/11 | at Duquesne | 2-2 | * | * | 0 | 0 | 0 | 4 | .206 | 0 | .500 | 0-0 | 0 | 0-0 | 84 |
| Sep 25, 2011 | at Saint Francis | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .514 | 0-0 | 0 | 0-0 | 59 |
| Oct 02, 2011 | SACRED HEART | 1-0 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .500 | 0-0 | 0 | 0-0 | 87 |
| Oct 07, 2011 | at Quinnipiac | 2-3 | * | * | 1 | 0 | 2 | 2 | .211 | 2 | .526 | 0-0 | 0 | 0-0 | 68 |
| Oct 09, 2011 | at Central Connecticut | 3-1 | * | * | 2 | 0 | 4 | 9 | .213 | 6 | .553 | 0-0 | 1 | 0-0 | 67 |
| Oct 14, 2011 | MOUNT ST. MARY'S | 3-0 | * | * | 1 | 0 | 2 | 6 | .208 | 5 | .585 | 0-0 | 1 | 0-0 | 64 |
| Oct 16, 2011 | MONMOUTH | 0-2 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .585 | 0-0 | 0 | 0-0 | 74 |
| Oct 21, 2011 | FAIRLEIGH DICKINSON | 3-1 | * | * | 0 | 1 | 1 | 4 | .193 | 1 | .561 | 0-0 | 0 | 0-0 | 53 |
| Oct 23, 2011 | BRYANT | 1-2 | * | 0 | 0 | 0 | 1 | .190 | 0 | .552 | 0-0 | 0 | 0-0 | 39 | |
| 10/28/2011 | at Wagner | 1-0 | * | * | 0 | 0 | 0 | 3 | .180 | 2 | .557 | 0-0 | 0 | 0-0 | 49 |
| Oct 31, 2011 | at Long Island | 0-4 | * | * | 0 | 0 | 0 | 5 | .167 | 3 | .561 | 0-0 | 0 | 0-0 | 69 |
| Totals | 35-29 | 20 | 19 | 11 | 3 | 25 | 66 | .167 | 37 | .561 | 1-0 | 3 | 0-0 | 1166 |
|
Games played: 20 Shots per game: 3.30 Goals per game: 0.55 Assists per game: 0.15 Points per game: 1.25 |