#15 RAYMOND, Marissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2010  YOUNGSTOWN STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 22, 2010  DUQUESNE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 29, 2010  GEORGE WASHINGTON   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2010  at FAU   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2010  at FIU   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2010  at Niagara University   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2010  vs Buffalo   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2010  SAINT PETER'S   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2010  HOWARD   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2010  SAINT FRANCIS (PA.)   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/01/10   at Mount St. Mary's   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2010  at Monmouth   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2010  at Bryant   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     15-21  13  12  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00