# 8 GILBERT, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 27, 2004  YOUNGSTOWN STATE   0-0  *    0  0  0  0  .000  0  0-0 
Sept 3, 2004  at Towson   1-5  *    0  0  0  0  .000  0  0-0 
Sept 5, 2004  at Radford   1-2  *    0  0  0  0  .000  0  0-0 
Sep 10, 2004  vs American   1-4  *  *  0  0  0  0  .000  0  0-0 
Sep 12, 2004  at Coll. of Charleston   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 19, 2004  at Cornell   0-2  *  *  0  0  0  1  .000  0  0-0 
Sep 22, 2004  DUQUESNE   3-6  *  *  0  0  0  0  .000  0  0-0 
Sep 24, 2004  MANHATTAN   1-0  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2004  HOWARD   2-1  *  *  0  0  0  1  .000  0  0-0 
Oct 3, 2004   SAINT FRANCIS (PA.)   2-2  *  *  1  0  2  2  .250  0  0-0 
Oct 8, 2004   CENTRAL CONN. STATE   1-2  *  *  0  0  0  0  .250  0  0-0 
Oct 10, 2004  QUINNIPIAC   1-3  *  *  0  0  0  0  .250  0  0-0 
Oct 12, 2004  at Bucknell   0-2  *  *  0  0  0  0  .250  0  0-0 
Oct 15, 2004  at Fairleigh Dickinson   0-2  *  *  0  0  0  0  .250  0  0-0 
Oct 17, 2004  at Sacred Heart   0-4  *  *  0  0  0  0  .250  0  0-0 
Oct 22, 2004  LIU BROOKLYN   1-0  *  *  0  0  0  0  .250  0  0-0 
Oct 24, 2004  WAGNER   1-0  *  *  0  0  0  0  .250  0  0-0 
Oct 29, 2004  at Monmouth   1-5  *  *  0  0  0  0  .250  0  0-0 
Oct 31, 2004  at Mount St. Mary's   1-3  *  *  0  0  0  0  .250  0  0-0 
Totals     17-44  19  16  1  0  2  4  .250  0  0-0 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11