# 3 HILDERBRAND, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 31, 2001  at Kent State   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Sept 2, 2001  BINGHAMTON   3-2  *    0  0  0  0  .000  0-0  0  0-0 
Sept 8, 2001  AKRON   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 17, 2012  FAIRLEIGH DICKINSON   2-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 21 2001   at LIU Brooklyn   1-2  *    0  0  0  0  .000  0-0  0  0-0 
Sep 23, 2001  at Wagner   3-0  *    0  0  0  2  .000  0-0  0  0-0 
Sep 26, 2001  at Duquesne   4-2  *    0  0  0  0  .000  0-0  0  0-0 
Sep 28, 2001  at Villanova   0-3  *    0  0  0  0  .000  0-0  0  0-0 
Oct 5, 2001   at Quinnipiac   1-4  *  *  0  0  0  1  .000  0-0  0  0-0 
Oct 7, 2001   at Central Conn. State   2-3  *    0  0  0  0  .000  0-0  0  0-0 
Oct 12, 2001  UMBC   4-5  *    0  0  0  0  .000  0-0  0  0-0 
Oct 14, 2001  MOUNT ST. MARY'S   5-0  *    0  0  0  2  .000  0-0  0  0-0 
Oct 21, 2001  at Saint Francis (Pa.)   1-2  *    0  0  0  1  .000  1-0  0  0-0 
Oct 24, 2001  at Youngstown State   2-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 26, 2001  at Pittsburgh   1-5  *    0  0  0  0  .000  0-0  0  0-0 
Totals     29-32  15  2  0  0  0  6  .000  1-0  0  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00