# 2 KOHLMEYER, Lesley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 31, 2001  at Kent State   0-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Sept 2, 2001  BINGHAMTON   3-2  *  *  1  1  3  6  .167  1-0  1  1-1 
Sept 8, 2001  AKRON   0-1  *  *  0  0  0  2  .125  0-0  0  0-0 
Sep 17, 2012  FAIRLEIGH DICKINSON   2-1  *  *  0  0  0  0  .125  0-0  0  0-0 
Sep 21 2001   at LIU Brooklyn   1-2  *  *  0  0  0  3  .091  0-0  0  0-0 
Sep 23, 2001  at Wagner   3-0  *  *  0  0  0  1  .083  0-0  0  0-0 
Sep 26, 2001  at Duquesne   4-2  *  *  0  0  0  2  .071  0-0  0  0-0 
Sep 28, 2001  at Villanova   0-3  *  *  0  0  0  0  .071  0-0  0  0-0 
Sep 30, 2001  SACRED HEART   0-1  *  *  0  0  0  3  .059  0-0  0  0-0 
Oct 5, 2001   at Quinnipiac   1-4  *    0  0  0  4  .048  0-0  0  0-0 
Oct 7, 2001   at Central Conn. State   2-3  *  *  0  0  0  0  .048  0-0  0  0-0 
Oct 12, 2001  UMBC   4-5  *  *  2  0  4  4  .120  0-0  0  1-1 
Oct 14, 2001  MOUNT ST. MARY'S   5-0  *  *  0  1  1  4  .103  0-0  0  0-0 
Oct 21, 2001  at Saint Francis (Pa.)   1-2  *  *  0  0  0  1  .100  0-0  0  0-0 
Oct 26, 2001  at Pittsburgh   1-5  *  *  0  0  0  1  .097  0-0  0  0-0 
Oct 28, 2001  NIAGARA   1-2  *  *  0  0  0  4  .086  0-0  0  0-0 
Nov 2, 2001   MONMOUTH   0-1  *  *  0  0  0  2  .081  1-0  0  0-0 
Totals     28-35  17  16  3  2  8  37  .081  2-0  1  2-2 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47