| #23 LUTHERAN, April |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept 1, 2000 | BINGHAMTON | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sept 3, 2000 | ST. JOHN'S | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sept22, 2000 | at Monmouth | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sept24, 2000 | at Fairleigh Dickinson | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sept28, 2000 | at Niagara | 2-6 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Oct 1, 2000 | WAGNER | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 8, 2000 | at Sacred Heart | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2000 | ST. FRANCIS (PA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2000 | at UMBC | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2000 | YOUNGSTOWN STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 15-28 | 10 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |