| #16 DUBINSKY, Allyson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept9, 1994 | BUFFALO | 2-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept10, 1994 | at Niagara | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept26, 1994 | INDIANA (PA) | 1-6 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sept28, 1994 | CHARLESTON | 2-4 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| Oct 1, 1994 | at Mt. St. Mary's | 0-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 1994 | at Georgetown | 0-10 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 10, 1994 | ST. BONAVENTURE | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 20, 1994 | CALIFORNIA (PA) | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 5-59 | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |