Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2024 | at Ohio State | 3-19 | L | 0- 1- 0 | 0- 0- 0 | 501 | RIKER, Sydney (0-1) | Columbus, Ohio | |||
| Feb 18, 2024 | CIN | 0-15 | L | 0- 2- 0 | 0- 0- 0 | 218 | RIKER, Sydney (0-2) | Moon Township, Pa | |||
| Feb 22, 2024 | BC | 2-23 | L | 0- 3- 0 | 0- 0- 0 | 46 | RIKER, Sydney (0-3) | Moon Township, Pa | |||
| Feb 28, 2024 | at Saint Francis | 9-15 | L | 0- 4- 0 | 0- 0- 0 | 121 | RIKER, Sydney (0-5) | Loretto, Pa. | |||
| Mar 08, 2024 | at Queens | W | 13-8 | 1- 4- 0 | 0- 0- 0 | 176 | RIKER, Sydney (1-7) | Charlotte, N.C. | |||
| Mar 12, 2024 | at Mount St. Mary's | 6-15 | L | 1- 5- 0 | 0- 0- 0 | 230 | RIKER, Sydney (1-6) | Emmitsburg,Md. | |||
| Mar 16, 2024 | CANW | 7-8 | L | 1- 6- 0 | 0- 0- 0 | 211 | SHEPLEY, Megan (0-1) | Moon Township, Pa | |||
| * | Mar 17, 2024 | AKR | W | 10-9 | O3 | 2- 6- 0 | 1- 0- 0 | 158 | SHEPLEY, Megan (1-1) | Moon Township, Pa | |
| * | Mar 23, 2024 | at Kent State | W | 11-10 | O3 | 3- 6- 0 | 2- 0- 0 | 237 | SHEPLEY, Megan (2-1) | Kent, Ohio | |
| * | Mar 30, 2024 | UDM | 9-12 | L | 3- 7- 0 | 2- 1- 0 | 331 | SHEPLEY, Megan (2-2) | Moon Township, Pa | ||
| Apr 09, 2024 | at Pitt | 2-19 | L | 3- 8- 0 | 2- 1- 0 | 517 | SHEPLEY, Megan (2-4) | Pittsburgh, PA | |||
| * | Apr 13, 2024 | YSU | W | 17-6 | 4- 8- 0 | 3- 1- 0 | 176 | Moon Township, Pa | |||
| Apr 16, 2024 | DUQ | W | 14-8 | 5- 8- 0 | 3- 1- 0 | 205 | RIKER, Sydney (3-10) | Moon Township, Pa | |||
| * | Apr 27, 2024 | at Eastern Mich. | W | 12-10 | 6- 8- 0 | 4- 1- 0 | 226 | RIKER, Sydney (3-6) | Ypsilanti, Mich. |
| Team Record | W-L-T |
| Overall | 6-8 |
| Conference | 4-1 |
| Home | 3-4 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 3353 | 240 |
| Home | 7 | 1345 | 192 |
| Away | 7 | 2008 | 287 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2024 | at Ohio State | 3-19 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 12 | 19 | 4 | 0-0 | 0-0.0 |
| Feb 18, 2024 | CIN | 0-15 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 6 | 24 | 2 | 0-0 | 0-0.0 |
| Feb 22, 2024 | BC | 2-23 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 5 | 14 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2024 | at Saint Francis | 9-15 | 9 | 4 | 13 | 26 | .346 | 16 | .615 | 1 | 0 | 13 | 19 | 3 | 0-0 | 0-0.0 |
| Mar 08, 2024 | at Queens | 13-8 | 13 | 8 | 21 | 25 | .520 | 18 | .720 | 5 | 0 | 14 | 24 | 3 | 0-0 | 0-0.0 |
| Mar 12, 2024 | at Mount St. Mary's | 6-15 | 6 | 3 | 9 | 17 | .353 | 12 | .706 | 0 | 1 | 15 | 9 | 3 | 0-0 | 0-0.0 |
| Mar 16, 2024 | CANW | 7-8 | 7 | 3 | 10 | 17 | .412 | 9 | .529 | 1 | 0 | 19 | 21 | 6 | 0-0 | 2-3.0 |
| Mar 17, 2024 | AKR | 10-9 | 10 | 8 | 18 | 22 | .455 | 14 | .636 | 3 | 0 | 15 | 21 | 3 | 0-0 | 3-6.5 |
| Mar 23, 2024 | at Kent State | 11-10 | 11 | 5 | 16 | 30 | .367 | 18 | .600 | 0 | 0 | 21 | 18 | 8 | 0-0 | 0-0.0 |
| Mar 30, 2024 | UDM | 9-12 | 9 | 2 | 11 | 27 | .333 | 21 | .778 | 3 | 0 | 10 | 16 | 0 | 0-0 | 5-5.5 |
| Apr 09, 2024 | at Pitt | 2-19 | 2 | 0 | 2 | 16 | .125 | 13 | .812 | 0 | 0 | 14 | 20 | 12 | 0-0 | 0-0.0 |
| Apr 13, 2024 | YSU | 17-6 | 17 | 7 | 24 | 36 | .472 | 28 | .778 | 0 | 0 | 16 | 13 | 9 | 0-0 | 0-0.0 |
| Apr 16, 2024 | DUQ | 14-8 | 14 | 9 | 23 | 25 | .560 | 20 | .800 | 2 | 0 | 14 | 22 | 7 | 0-0 | 0-0.0 |
| Apr 27, 2024 | at Eastern Mich. | 12-10 | 12 | 7 | 19 | 27 | .444 | 21 | .778 | 0 | 0 | 20 | 13 | 12 | 0-0 | 0-0.0 |
| Robert Morris | 115-177 | 115 | 58 | 173 | 295 | .390 | 205 | .695 | 15 | 1 | 194 | 253 | 72 | 0-0 | 10-15.0 | |
| Opponent | 177 | 62 | 239 | 451 | .392 | 313 | .694 | 31 | 3 | 259 | 178 | 120 | 0-0 | 11-18.5 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 21.07 Goals per game: 8.21 Assists per game: 4.14 Points per game: 12.36 Faceoff W-L pct: 0.000 Clear pct.: 0.830 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2024 | at Ohio State | 3-19 | 60:00 | 19 | 19.00 | 9 | .321 | 0 | 1 | 0 | 34 |
| Feb 18, 2024 | CIN | 0-15 | 59:48 | 15 | 17.03 | 7 | .318 | 0 | 1 | 0 | 38 |
| Feb 22, 2024 | BC | 2-23 | 60:00 | 23 | 19.02 | 3 | .115 | 0 | 1 | 0 | 36 |
| Feb 28, 2024 | at Saint Francis | 9-15 | 60:00 | 15 | 18.02 | 8 | .348 | 0 | 1 | 0 | 32 |
| Mar 08, 2024 | at Queens | 13-8 | 60:00 | 8 | 16.01 | 16 | .667 | 1 | 0 | 0 | 31 |
| Mar 12, 2024 | at Mount St. Mary's | 6-15 | 60:00 | 15 | 15.84 | 17 | .531 | 0 | 1 | 0 | 47 |
| Mar 16, 2024 | CANW | 7-8 | 60:00 | 8 | 14.72 | 11 | .579 | 0 | 1 | 0 | 30 |
| Mar 17, 2024 | AKR | 10-9 | 72:40 | 9 | 13.65 | 7 | .438 | 1 | 0 | 0 | 23 |
| Mar 23, 2024 | at Kent State | 11-10 | 69:00 | 10 | 13.04 | 9 | .474 | 1 | 0 | 0 | 38 |
| Mar 30, 2024 | UDM | 9-12 | 59:53 | 12 | 12.94 | 6 | .333 | 0 | 1 | 0 | 30 |
| Apr 09, 2024 | at Pitt | 2-19 | 59:51 | 19 | 13.48 | 9 | .321 | 0 | 1 | 0 | 39 |
| Apr 13, 2024 | YSU | 17-6 | 60:00 | 6 | 12.87 | 10 | .625 | 0 | 0 | 0 | 18 |
| Apr 16, 2024 | DUQ | 14-8 | 60:00 | 8 | 12.51 | 12 | .600 | 1 | 0 | 0 | 22 |
| Apr 27, 2024 | at Eastern Mich. | 12-10 | 60:00 | 10 | 12.33 | 12 | .545 | 1 | 0 | 0 | 33 |
| Totals | 115-177 | 861:12 | 177 | 12.33 | 136 | .435 | 5 | 8 | 0 | 451 | |
| Opponent | 861:12 | 115 | 12.33 | 90 | .439 | 8 | 6 | 0 | 295 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2024 | at Ohio State | 3-19 | 19 | 4 | 23 | 34 | .559 | 28 | .824 | 4 | 0 | 19 | 11 | 11 | 0-0 | 0-0.0 |
| Feb 18, 2024 | CIN | 0-15 | 15 | 7 | 22 | 38 | .395 | 22 | .579 | 2 | 1 | 10 | 10 | 9 | 0-0 | 0-0.0 |
| Feb 22, 2024 | BC | 2-23 | 23 | 12 | 35 | 36 | .639 | 26 | .722 | 3 | 0 | 13 | 7 | 7 | 0-0 | 0-0.0 |
| Feb 28, 2024 | at Saint Francis | 9-15 | 15 | 6 | 21 | 32 | .469 | 23 | .719 | 2 | 0 | 18 | 13 | 10 | 0-0 | 0-0.0 |
| Mar 08, 2024 | at Queens | 13-8 | 8 | 3 | 11 | 31 | .258 | 24 | .774 | 3 | 1 | 27 | 11 | 11 | 0-0 | 0-0.0 |
| Mar 12, 2024 | at Mount St. Mary's | 6-15 | 15 | 2 | 17 | 47 | .319 | 32 | .681 | 3 | 0 | 17 | 6 | 4 | 0-0 | 0-0.0 |
| Mar 16, 2024 | CANW | 7-8 | 8 | 2 | 10 | 30 | .267 | 19 | .633 | 3 | 0 | 23 | 14 | 7 | 0-0 | 0-0.0 |
| Mar 17, 2024 | AKR | 10-9 | 9 | 5 | 14 | 23 | .391 | 16 | .696 | 1 | 0 | 18 | 15 | 10 | 0-0 | 5-11.0 |
| Mar 23, 2024 | at Kent State | 11-10 | 10 | 4 | 14 | 38 | .263 | 19 | .500 | 1 | 1 | 19 | 14 | 6 | 0-0 | 0-0.0 |
| Mar 30, 2024 | UDM | 9-12 | 12 | 3 | 15 | 30 | .400 | 18 | .600 | 2 | 0 | 17 | 8 | 4 | 0-0 | 6-7.5 |
| Apr 09, 2024 | at Pitt | 2-19 | 19 | 8 | 27 | 39 | .487 | 28 | .718 | 4 | 0 | 21 | 17 | 12 | 0-0 | 0-0.0 |
| Apr 13, 2024 | YSU | 17-6 | 6 | 1 | 7 | 18 | .333 | 16 | .889 | 1 | 0 | 13 | 20 | 7 | 0-0 | 0-0.0 |
| Apr 16, 2024 | DUQ | 14-8 | 8 | 2 | 10 | 22 | .364 | 20 | .909 | 1 | 0 | 20 | 17 | 12 | 0-0 | 0-0.0 |
| Apr 27, 2024 | at Eastern Mich. | 12-10 | 10 | 3 | 13 | 33 | .303 | 22 | .667 | 1 | 0 | 24 | 15 | 10 | 0-0 | 0-0.0 |
| Opponent | 177-115 | 177 | 62 | 239 | 451 | .392 | 313 | .694 | 31 | 3 | 259 | 178 | 120 | 0-0 | 11-18.5 | |
| Robert Morris | 115 | 58 | 173 | 295 | .390 | 205 | .695 | 15 | 1 | 194 | 253 | 72 | 0-0 | 10-15.0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 32.21 Goals per game: 12.64 Assists per game: 4.43 Points per game: 17.07 Faceoff W-L pct: 0.000 Clear pct.: 0.830 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2024 | at Ohio State | 3-19 | 60:00 | 3 | 3.00 | 4 | .571 | 1 | 0 | 0 | 11 |
| Feb 18, 2024 | CIN | 0-15 | 59:48 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 10 |
| Feb 22, 2024 | BC | 2-23 | 60:00 | 2 | 1.67 | 2 | .500 | 1 | 0 | 0 | 6 |
| Feb 28, 2024 | at Saint Francis | 9-15 | 60:00 | 9 | 3.50 | 7 | .438 | 1 | 0 | 0 | 26 |
| Mar 08, 2024 | at Queens | 13-8 | 60:00 | 13 | 5.40 | 5 | .278 | 0 | 1 | 0 | 25 |
| Mar 12, 2024 | at Mount St. Mary's | 6-15 | 60:00 | 6 | 5.50 | 6 | .500 | 1 | 0 | 0 | 17 |
| Mar 16, 2024 | CANW | 7-8 | 60:00 | 7 | 5.72 | 2 | .222 | 1 | 0 | 0 | 17 |
| Mar 17, 2024 | AKR | 10-9 | 72:40 | 10 | 6.09 | 4 | .286 | 0 | 1 | 0 | 22 |
| Mar 23, 2024 | at Kent State | 11-10 | 69:00 | 11 | 6.52 | 7 | .389 | 0 | 1 | 0 | 30 |
| Mar 30, 2024 | UDM | 9-12 | 59:53 | 9 | 6.76 | 12 | .571 | 1 | 0 | 0 | 27 |
| Apr 09, 2024 | at Pitt | 2-19 | 59:51 | 2 | 6.34 | 11 | .846 | 1 | 0 | 0 | 16 |
| Apr 13, 2024 | YSU | 17-6 | 60:00 | 17 | 7.20 | 11 | .393 | 0 | 1 | 0 | 36 |
| Apr 16, 2024 | DUQ | 14-8 | 60:00 | 14 | 7.71 | 6 | .300 | 0 | 1 | 0 | 25 |
| Apr 27, 2024 | at Eastern Mich. | 12-10 | 60:00 | 12 | 8.01 | 9 | .429 | 0 | 1 | 0 | 27 |
| Opponent | 177-115 | 861:12 | 115 | 8.01 | 90 | .439 | 8 | 6 | 0 | 295 | |
| Robert Morris | 861:12 | 177 | 8.01 | 136 | .435 | 5 | 8 | 0 | 451 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 09, 2024 | at Ohio State | 3-19 | 3/19 | 0/4 | 11/34 | 7/28 | 12/19 | 19/11 | 0/0 | 13-17/14-15 | 0-0.0/0-0.0 |
| Feb 18, 2024 | CIN | 0-15 | 0/15 | 0/7 | 10/38 | 4/22 | 6/10 | 24/10 | 0/0 | 8-11/16-16 | 0-0.0/0-0.0 |
| Feb 22, 2024 | BC | 2-23 | 2/23 | 2/12 | 6/36 | 4/26 | 5/13 | 14/7 | 0/0 | 6-9/10-10 | 0-0.0/0-0.0 |
| Feb 28, 2024 | at Saint Francis | 9-15 | 9/15 | 4/6 | 26/32 | 16/23 | 13/18 | 19/13 | 0/0 | 14-16/16-19 | 0-0.0/0-0.0 |
| Mar 08, 2024 | at Queens | 13-8 | 13/8 | 8/3 | 25/31 | 18/24 | 14/27 | 24/11 | 0/0 | 17-20/19-20 | 0-0.0/0-0.0 |
| Mar 12, 2024 | at Mount St. Mary's | 6-15 | 6/15 | 3/2 | 17/47 | 12/32 | 15/17 | 9/6 | 0/0 | 12-15/12-14 | 0-0.0/0-0.0 |
| Mar 16, 2024 | CANW | 7-8 | 7/8 | 3/2 | 17/30 | 9/19 | 19/23 | 21/14 | 0/0 | 21-22/18-20 | 2-3.0/0-0.0 |
| Mar 17, 2024 | AKR | 10-9 | 10/9 | 8/5 | 22/23 | 14/16 | 15/18 | 21/15 | 0/0 | 16-18/13-16 | 3-6.5/5-11.0 |
| Mar 23, 2024 | at Kent State | 11-10 | 11/10 | 5/4 | 30/38 | 18/19 | 21/19 | 18/14 | 0/0 | 21-26/20-21 | 0-0.0/0-0.0 |
| Mar 30, 2024 | UDM | 9-12 | 9/12 | 2/3 | 27/30 | 21/18 | 10/17 | 16/8 | 0/0 | 9-12/17-18 | 5-5.5/6-7.5 |
| Apr 09, 2024 | at Pitt | 2-19 | 2/19 | 0/8 | 16/39 | 13/28 | 14/21 | 20/17 | 0/0 | 18-24/27-27 | 0-0.0/0-0.0 |
| Apr 13, 2024 | YSU | 17-6 | 17/6 | 7/1 | 36/18 | 28/16 | 16/13 | 13/20 | 0/0 | 17-18/10-14 | 0-0.0/0-0.0 |
| Apr 16, 2024 | DUQ | 14-8 | 14/8 | 9/2 | 25/22 | 20/20 | 14/20 | 22/17 | 0/0 | 17-18/16-18 | 0-0.0/0-0.0 |
| Apr 27, 2024 | at Eastern Mich. | 12-10 | 12/10 | 7/3 | 27/33 | 21/22 | 20/24 | 13/15 | 0/0 | 16-21/21-21 | 0-0.0/0-0.0 |
| Totals | 115-177 | 115/177 | 58/62 | 295/451 | 205/313 | 194/259 | 253/178 | 0/0 | 205-247/229-249 | 10-15.0/11-18.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 24 | vs YSU (Apr 13) | ||
| 23 | vs DUQ (Apr 16) | |||
| GOALS | 17 | vs YSU (Apr 13) | ||
| 14 | vs DUQ (Apr 16) | |||
| ASSISTS | 9 | vs DUQ (Apr 16) | ||
| 8 | vs AKR (Mar 17) | |||
| 8 | at Queens (Mar 08) | |||
| SHOTS | 36 | vs YSU (Apr 13) | ||
| 30 | at Kent State (Mar 23) | |||
| SHOT PERCENT | .560 | 14-25 | vs DUQ (Apr 16) | |
| .520 | 13-25 | at Queens (Mar 08) | ||
| SHOTS ON GOAL | 28 | vs YSU (Apr 13) | ||
| 21 | at Eastern Mich. (Apr 27) | |||
| 21 | vs UDM (Mar 30) | |||
| ON GOAL PERCENT | .812 | 13-16 | at Pitt (Apr 09) | |
| .800 | 20-25 | vs DUQ (Apr 16) | ||
| SAVES | 17 | at Mount St. Mary's (Mar 12) | ||
| 16 | at Queens (Mar 08) | |||
| GROUND BALLS | 21 | at Kent State (Mar 23) | ||
| 20 | at Eastern Mich. (Apr 27) | |||
| TURNOVERS | 24 | at Queens (Mar 08) | ||
| 24 | vs CIN (Feb 18) | |||
| CAUSED TURNOVERS | 12 | at Eastern Mich. (Apr 27) | ||
| 12 | at Pitt (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 35 | vs BC (Feb 22) | ||
| 27 | at Pitt (Apr 09) | |||
| GOALS | 23 | vs BC (Feb 22) | ||
| 19 | at Pitt (Apr 09) | |||
| 19 | at Ohio State (Feb 09) | |||
| ASSISTS | 12 | vs BC (Feb 22) | ||
| 8 | at Pitt (Apr 09) | |||
| SHOTS | 47 | at Mount St. Mary's (Mar 12) | ||
| 39 | at Pitt (Apr 09) | |||
| SHOT PERCENT | .639 | 23-36 | vs BC (Feb 22) | |
| .559 | 19-34 | at Ohio State (Feb 09) | ||
| SHOTS ON GOAL | 32 | at Mount St. Mary's (Mar 12) | ||
| 28 | at Pitt (Apr 09) | |||
| 28 | at Ohio State (Feb 09) | |||
| ON GOAL PERCENT | .909 | 20-22 | vs DUQ (Apr 16) | |
| .889 | 16-18 | vs YSU (Apr 13) | ||
| SAVES | 12 | vs UDM (Mar 30) | ||
| 11 | vs YSU (Apr 13) | |||
| 11 | at Pitt (Apr 09) | |||
| GROUND BALLS | 27 | at Queens (Mar 08) | ||
| 24 | at Eastern Mich. (Apr 27) | |||
| TURNOVERS | 20 | vs YSU (Apr 13) | ||
| 17 | vs DUQ (Apr 16) | |||
| 17 | at Pitt (Apr 09) | |||
| CAUSED TURNOVERS | 12 | vs DUQ (Apr 16) | ||
| 12 | at Pitt (Apr 09) |
| Robert Morris - GAME LOWS |
| POINTS | 0 | vs CIN (Feb 18) | ||
| 2 | at Pitt (Apr 09) | |||
| GOALS | 0 | vs CIN (Feb 18) | ||
| 2 | vs BC (Feb 22) | |||
| 2 | at Pitt (Apr 09) | |||
| ASSISTS | 0 | at Ohio State (Feb 09) | ||
| 0 | vs CIN (Feb 18) | |||
| 0 | at Pitt (Apr 09) | |||
| SHOTS | 6 | vs BC (Feb 22) | ||
| 10 | vs CIN (Feb 18) | |||
| SHOTS ON GOAL | 4 | vs CIN (Feb 18) | ||
| 4 | vs BC (Feb 22) | |||
| SAVES | 3 | vs BC (Feb 22) | ||
| 6 | vs UDM (Mar 30) | |||
| GROUND BALLS | 5 | vs BC (Feb 22) | ||
| 6 | vs CIN (Feb 18) | |||
| TURNOVERS | 9 | at Mount St. Mary's (Mar 12) | ||
| 13 | vs YSU (Apr 13) | |||
| 13 | at Eastern Mich. (Apr 27) | |||
| CAUSED TURNOVERS | 0 | vs BC (Feb 22) | ||
| 0 | vs UDM (Mar 30) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs YSU (Apr 13) | ||
| 10 | vs CANW (Mar 16) | |||
| 10 | vs DUQ (Apr 16) | |||
| GOALS | 6 | vs YSU (Apr 13) | ||
| 8 | at Queens (Mar 08) | |||
| 8 | vs CANW (Mar 16) | |||
| 8 | vs DUQ (Apr 16) | |||
| ASSISTS | 1 | vs YSU (Apr 13) | ||
| 2 | at Mount St. Mary's (Mar 12) | |||
| 2 | vs CANW (Mar 16) | |||
| 2 | vs DUQ (Apr 16) | |||
| SHOTS | 18 | vs YSU (Apr 13) | ||
| 22 | vs DUQ (Apr 16) | |||
| SHOTS ON GOAL | 16 | vs AKR (Mar 17) | ||
| 16 | vs YSU (Apr 13) | |||
| SAVES | 2 | vs BC (Feb 22) | ||
| 2 | vs CANW (Mar 16) | |||
| GROUND BALLS | 10 | vs CIN (Feb 18) | ||
| 13 | vs BC (Feb 22) | |||
| 13 | vs YSU (Apr 13) | |||
| TURNOVERS | 6 | at Mount St. Mary's (Mar 12) | ||
| 7 | vs BC (Feb 22) | |||
| CAUSED TURNOVERS | 4 | at Mount St. Mary's (Mar 12) | ||
| 4 | vs UDM (Mar 30) |
Player High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | TIFFT, Colleen vs YSU (Apr 13) | |||
| 6 | IRWIN, Jenna at Eastern Mich. (Apr 27) | ||||
| GOALS.............. | 5 | TIFFT, Colleen vs YSU (Apr 13) | |||
| 4 | COLEMAN, Chelsea at Eastern Mich. (Apr 27) | ||||
| 4 | IRWIN, Jenna at Eastern Mich. (Apr 27) | ||||
| 4 | TEAL, Isabella vs DUQ (Apr 16) | ||||
| 4 | COLEMAN, Chelsea vs YSU (Apr 13) | ||||
| ASSISTS............ | 3 | KOTERWAS, Julia at Eastern Mich. (Apr 27) | |||
| 3 | TIFFT, Colleen vs DUQ (Apr 16) | ||||
| 3 | TIFFT, Colleen vs YSU (Apr 13) | ||||
| SHOTS.............. | 8 | COLEMAN, Chelsea vs YSU (Apr 13) | |||
| 7 | TEAL, Isabella vs DUQ (Apr 16) | ||||
| 7 | TIFFT, Colleen vs YSU (Apr 13) | ||||
| 7 | TIFFT, Colleen at Saint Francis (Feb 28) | ||||
| SHOTS ON GOAL...... | 8 | COLEMAN, Chelsea vs YSU (Apr 13) | |||
| 7 | TIFFT, Colleen vs YSU (Apr 13) | ||||
| SAVES.............. | 16 | RIKER, Sydney at Queens (Mar 08) | |||
| 12 | RIKER, Sydney at Eastern Mich. (Apr 27) | ||||
| 12 | RIKER, Sydney vs DUQ (Apr 16) | ||||
| GROUND BALLS....... | 9 | SHEPLEY, Megan at Kent State (Mar 23) | |||
| 7 | SHEPLEY, Megan vs AKR (Mar 17) | ||||
| CAUSED TURNOVER.... | 4 | TIFFT, Colleen at Eastern Mich. (Apr 27) | |||
| 3 | ROBARGE, Isabelle vs DUQ (Apr 16) | ||||
| 3 | COLEMAN, Chelsea vs YSU (Apr 13) | ||||
| 3 | HESS, Lucy at Kent State (Mar 23) | ||||
| 3 | IRWIN, Jenna at Kent State (Mar 23) | ||||
| 3 | EVANS, Jenna vs CANW (Mar 16) |
| Robert Morris - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Lauren Ottensmeyer vs CIN (Feb 18) | |||
| 7 | Camryn Callaghan vs CIN (Feb 18) | ||||
| GOALS.............. | 6 | Camryn Callaghan vs CIN (Feb 18) | |||
| 5 | FAVREAU, Kayleen at Queens (Mar 08) | ||||
| 5 | FISHER, Lizzie at Saint Francis (Feb 28) | ||||
| 5 | FISHER, Bella at Saint Francis (Feb 28) | ||||
| 5 | Lauren Ottensmeyer vs CIN (Feb 18) | ||||
| ASSISTS............ | 4 | GLASSEY, Jacqueline vs AKR (Mar 17) | |||
| 3 | Jenna Hendrickson at Pitt (Apr 09) | ||||
| 3 | Emma LoPinto vs BC (Feb 22) | ||||
| 3 | Mckenna Davis vs BC (Feb 22) | ||||
| SHOTS.............. | 16 | Lauren Ottensmeyer vs CIN (Feb 18) | |||
| 14 | Jackie Wolford at Kent State (Mar 23) | ||||
| SHOTS ON GOAL...... | 10 | FAVREAU, Kayleen at Queens (Mar 08) | |||
| 9 | FISHER, Bella at Saint Francis (Feb 28) | ||||
| 9 | Camryn Callaghan vs CIN (Feb 18) | ||||
| SAVES.............. | 12 | Meredith Leavell vs UDM (Mar 30) | |||
| 11 | Paige Borkowski vs YSU (Apr 13) | ||||
| GROUND BALLS....... | 6 | Ellis, Meghan vs CANW (Mar 16) | |||
| 4 | Lawrence, Sydney at Eastern Mich. (Apr 27) | ||||
| 4 | Porter, Maddie at Eastern Mich. (Apr 27) | ||||
| 4 | Jenna Hendrickson at Pitt (Apr 09) | ||||
| 4 | Meredith Leavell vs UDM (Mar 30) | ||||
| 4 | TRICKETT, Antonia vs AKR (Mar 17) | ||||
| 4 | Chu, Jody vs CANW (Mar 16) | ||||
| 4 | Furlong,Mackenzi at Mount St. Mary's (Mar 12) | ||||
| 4 | MCMULLIN, Avery at Queens (Mar 08) | ||||
| 4 | ZEIGENFUSE, Abby at Queens (Mar 08) | ||||
| 4 | BURKE, Bella at Saint Francis (Feb 28) | ||||
| CAUSED TURNOVER.... | 5 | Lawrence, Sydney at Eastern Mich. (Apr 27) | |||
| 4 | Miranda Held vs DUQ (Apr 16) | ||||
| 4 | THURSTON, Ainsley at Queens (Mar 08) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MOJSEJ,HAL | TEAL,ISABE | HAWKS,EMMA | IRWIN,JENN | ANDERSON,J | MARCHAN,EM | LAMANGE,EL |
| at Ohio State | Feb 09 | 3-19 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CIN | Feb 18 | 0-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BC | Feb 22 | 2-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Francis | Feb 28 | 9-15 | L | 0-0-0 | 1-0-1 | DNP | 1-2-3 | 0-0-0 | DNP | DNP |
| at Queens | Mar 08 | 13-8 | W | DNP | 3-0-3 | DNP | 2-0-2 | 0-1-1 | DNP | 0-0-0 |
| at Mount St. Mary's | Mar 12 | 6-15 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CANW | Mar 16 | 7-8 | L | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| AKR | Mar 17 | 10-9 | W | 0-0-0 | 1-0-1 | 0-0-0 | 3-1-4 | 0-0-0 | DNP | DNP |
| at Kent State | Mar 23 | 11-10 | W | 0-0-0 | 1-0-1 | DNP | 3-1-4 | 0-0-0 | DNP | 1-0-1 |
| UDM | Mar 30 | 9-12 | L | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | DNP | 1-0-1 |
| at Pitt | Apr 09 | 2-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| YSU | Apr 13 | 17-6 | W | 0-0-0 | 2-0-2 | DNP | 3-1-4 | 0-0-0 | DNP | 1-0-1 |
