# 8 KOTERWAS, Julia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | at Ohio State | 5-17 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 19, 2022 | CANISIUS | 11-16 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Feb 23, 2022 | DETROIT MERCY | 17-9 | * | * | 3 | 1 | 4 | 6 | .444 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Feb 26, 2022 | at Bucknell | 6-17 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 2, 2022 | at Kent State | 11-8 | * | * | 1 | 2 | 3 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
03/05/22 | at Liberty | 5-18 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 09, 2022 | at Akron | 10-6 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
Mar 16, 2022 | CENTRAL MICHIGAN | 17-16 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 19, 2022 | at UMBC | 15-25 | * | * | 3 | 2 | 5 | 4 | .500 | 4 | .778 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 23, 2022 | at Youngstown State | 18-7 | * | * | 3 | 3 | 6 | 5 | .522 | 4 | .783 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 27, 2022 | CINCINNATI | 8-12 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1.0 |
Apr 02, 2022 | at Detroit Mercy | 13-8 | * | * | 1 | 1 | 2 | 4 | .467 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
Apr 09, 2022 | KENT STATE | 15-6 | * | * | 4 | 2 | 6 | 6 | .500 | 5 | .722 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 16, 2022 | AKRON | 12-4 | * | * | 2 | 0 | 2 | 5 | .488 | 3 | .707 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0-0.0 |
Apr 23, 2022 | at Central Michigan | 11-12 | * | * | 2 | 1 | 3 | 5 | .478 | 4 | .717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 30, 2022 | YOUNGSTOWN STATE | 17-19 | * | 2 | 1 | 3 | 3 | .490 | 3 | .735 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
May 05, 2022 | vs Youngstown State | 22-14 | * | 2 | 2 | 4 | 3 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
May 07, 2022 | at Central Michigan | 10-20 | * | * | 0 | 1 | 1 | 1 | .491 | 1 | .755 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
Totals | 223-234 | 18 | 16 | 26 | 16 | 42 | 53 | .491 | 40 | .755 | 0 | 1 | 0 | 4 | 16 | 1 | 19 | 6 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 2.94 Goals per game: 1.44 Assists per game: 0.89 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |