# 3 NELSON, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at Ohio State   5-17    .000  .000  0-0.0  
Feb 19, 2022  CANISIUS   11-16    .000  .000  0-0.0  
Feb 23, 2022  DETROIT MERCY   17-9    .250  .500  0-0.0  
Feb 26, 2022  at Bucknell   6-17    .333  .500  0-0.0  
Mar 2, 2022   at Kent State   11-8    .364  .455  0-0.0  
03/05/22   at Liberty   5-18    .364  .455  0-0.0  
Mar 09, 2022  at Akron   10-6    .333  .417  0-0.0  
Mar 16, 2022  CENTRAL MICHIGAN   17-16    .333  .533  0-0.0  
Mar 19, 2022  at UMBC   15-25    .316  .579  0-0.0  
Mar 23, 2022  at Youngstown State   18-7    .318  .591  0-0.0  
Mar 27, 2022  CINCINNATI   8-12    .318  .591  0-0.0  
Apr 02, 2022  at Detroit Mercy   13-8    .346  .615  0-0.0  
Apr 09, 2022  KENT STATE   15-6    .379  .655  0-0.0  
Apr 16, 2022  AKRON   12-4    .375  .656  0-0.0  
Apr 23, 2022  at Central Michigan   11-12    .375  .656  0-0.0  
Apr 30, 2022  YOUNGSTOWN STATE   17-19  .412  .676  0-0.0  
May 05, 2022  vs Youngstown State   22-14    .421  .684  0-0.0  
May 07, 2022  at Central Michigan   10-20    .450  .700  0-0.0  
Totals     223-234  18  18  26  40  .450  28  .700  24  29  18  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.22
Goals per game: 1.00
Assists per game: 0.44
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0