# 2 KELLER, Jamie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | at Ohio State | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Feb 19, 2022 | CANISIUS | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 23, 2022 | DETROIT MERCY | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Feb 26, 2022 | at Bucknell | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 2, 2022 | at Kent State | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
03/05/22 | at Liberty | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 09, 2022 | at Akron | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 16, 2022 | CENTRAL MICHIGAN | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | at UMBC | 15-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 23, 2022 | at Youngstown State | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 27, 2022 | CINCINNATI | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 02, 2022 | at Detroit Mercy | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Apr 09, 2022 | KENT STATE | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 16, 2022 | AKRON | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2022 | at Central Michigan | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Apr 30, 2022 | YOUNGSTOWN STATE | 17-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 05, 2022 | vs Youngstown State | 22-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
May 07, 2022 | at Central Michigan | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 223-234 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 7 | 1 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 2 KELLER, Jamie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 12, 2022 | at Ohio State | 5-17 | * | * | 60:00 | 17 | 17.00 | 9 | .346 | 0 | 1 | 0 | 36 |
Feb 19, 2022 | CANISIUS | 11-16 | * | * | 30:00 | 16 | 22.00 | 3 | .267 | 0 | 2 | 0 | 24 |
Feb 23, 2022 | DETROIT MERCY | 17-9 | * | * | 30:00 | 5 | 19.00 | 3 | .283 | 1 | 2 | 0 | 13 |
Feb 26, 2022 | at Bucknell | 6-17 | * | * | 49:32 | 12 | 17.70 | 13 | .359 | 1 | 3 | 0 | 35 |
Mar 2, 2022 | at Kent State | 11-8 | * | * | 60:00 | 8 | 15.16 | 10 | .396 | 2 | 3 | 0 | 22 |
03/05/22 | at Liberty | 5-18 | * | * | 60:00 | 18 | 15.75 | 7 | .372 | 2 | 4 | 0 | 32 |
Mar 09, 2022 | at Akron | 10-6 | * | * | 60:00 | 6 | 14.08 | 12 | .410 | 3 | 4 | 0 | 26 |
Mar 16, 2022 | CENTRAL MICHIGAN | 17-16 | * | * | 60:00 | 16 | 14.36 | 13 | .417 | 4 | 4 | 0 | 42 |
Mar 19, 2022 | at UMBC | 15-25 | * | * | 45:00 | 21 | 15.71 | 5 | .387 | 4 | 5 | 0 | 34 |
Mar 23, 2022 | at Youngstown State | 18-7 | * | * | 60:00 | 7 | 14.69 | 6 | .391 | 5 | 5 | 0 | 29 |
Mar 27, 2022 | CINCINNATI | 8-12 | * | * | 60:00 | 12 | 14.41 | 11 | .400 | 5 | 6 | 0 | 30 |
Apr 02, 2022 | at Detroit Mercy | 13-8 | * | * | 60:00 | 8 | 13.81 | 9 | .409 | 6 | 6 | 0 | 21 |
Apr 09, 2022 | KENT STATE | 15-6 | * | * | 60:00 | 6 | 13.13 | 14 | .431 | 7 | 6 | 0 | 28 |
Apr 16, 2022 | AKRON | 12-4 | * | * | 60:00 | 4 | 12.41 | 7 | .439 | 8 | 6 | 0 | 16 |
Apr 23, 2022 | at Central Michigan | 11-12 | * | * | 60:00 | 12 | 12.38 | 7 | .434 | 8 | 7 | 0 | 28 |
Apr 30, 2022 | YOUNGSTOWN STATE | 17-19 | * | * | 60:00 | 19 | 12.83 | 11 | .428 | 8 | 8 | 0 | 38 |
May 05, 2022 | vs Youngstown State | 22-14 | * | 60:00 | 14 | 12.90 | 9 | .426 | 9 | 8 | 0 | 30 | |
May 07, 2022 | at Central Michigan | 10-20 | * | * | 60:00 | 20 | 13.33 | 9 | .417 | 9 | 9 | 0 | 40 |
Totals | 18 | 17 | 994:32 | 221 | 13.33 | 158 | .417 | 9 | 9 | 0 | 524 |