#14 BELL, Mackenzie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 12, 2022 | at Ohio State | 5-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Feb 19, 2022 | CANISIUS | 11-16 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Feb 23, 2022 | DETROIT MERCY | 17-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0.0 |
Feb 26, 2022 | at Bucknell | 6-17 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
Mar 2, 2022 | at Kent State | 11-8 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0.0 |
03/05/22 | at Liberty | 5-18 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0.0 |
Mar 09, 2022 | at Akron | 10-6 | * | * | 2 | 0 | 2 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
Mar 16, 2022 | CENTRAL MICHIGAN | 17-16 | * | * | 0 | 0 | 0 | 2 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
Mar 19, 2022 | at UMBC | 15-25 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .750 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0.0 |
Mar 23, 2022 | at Youngstown State | 18-7 | * | * | 1 | 1 | 2 | 2 | .357 | 2 | .786 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0-0.0 |
Mar 27, 2022 | CINCINNATI | 8-12 | * | * | 0 | 0 | 0 | 2 | .312 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
Apr 02, 2022 | at Detroit Mercy | 13-8 | * | * | 1 | 0 | 1 | 1 | .353 | 1 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 09, 2022 | KENT STATE | 15-6 | * | * | 0 | 0 | 0 | 2 | .316 | 2 | .842 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 16, 2022 | AKRON | 12-4 | * | * | 0 | 0 | 0 | 3 | .273 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1-2.0 |
Apr 23, 2022 | at Central Michigan | 11-12 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .818 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0-0.0 |
Apr 30, 2022 | YOUNGSTOWN STATE | 17-19 | * | * | 2 | 0 | 2 | 4 | .308 | 2 | .769 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
May 05, 2022 | vs Youngstown State | 22-14 | * | 2 | 0 | 2 | 3 | .345 | 3 | .793 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 07, 2022 | at Central Michigan | 10-20 | * | * | 1 | 0 | 1 | 2 | .355 | 1 | .774 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
Totals | 223-234 | 18 | 17 | 11 | 1 | 12 | 31 | .355 | 24 | .774 | 1 | 0 | 0 | 4 | 24 | 18 | 24 | 13 | 1-2.0 |
Per-game summary |
Games played: 18 Shots per game: 1.72 Goals per game: 0.61 Assists per game: 0.06 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |