#10 TIFFT, Colleen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at Ohio State   5-17  .250  .500  0-0.0  
Feb 19, 2022  CANISIUS   11-16  .125  .750  0-0.0  
Feb 23, 2022  DETROIT MERCY   17-9  .200  .700  1-1.0  
Feb 26, 2022  at Bucknell   6-17  .143  .786  0-0.0  
Mar 2, 2022   at Kent State   11-8  .150  .850  0-0.0  
03/05/22   at Liberty   5-18  .182  .864  0-0.0  
Mar 09, 2022  at Akron   10-6  .200  .880  0-0.0  
Mar 16, 2022  CENTRAL MICHIGAN   17-16  .226  .871  0-0.0  
Mar 19, 2022  at UMBC   15-25  .270  .865  0-0.0  
Mar 23, 2022  at Youngstown State   18-7  .311  .844  0-0.0  
Mar 27, 2022  CINCINNATI   8-12  .312  .833  0-0.0  
Apr 02, 2022  at Detroit Mercy   13-8  .321  .792  0-0.0  
Apr 09, 2022  KENT STATE   15-6  .322  .780  0-0.0  
Apr 16, 2022  AKRON   12-4  .308  .769  0-0.0  
Apr 23, 2022  at Central Michigan   11-12  .318  .773  0-0.0  
Apr 30, 2022  YOUNGSTOWN STATE   17-19  10  .329  .750  0-0.0  
May 05, 2022  vs Youngstown State   22-14    .358  .753  0-0.0  
May 07, 2022  at Central Michigan   10-20  10  .341  .769  0-0.0  
Totals     223-234  18  17  31  37  91  .341  70  .769  16  19  13  28  16  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 5.06
Goals per game: 1.72
Assists per game: 0.33
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0