| # 2 KELLER, Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2021 | FRESNO STATE | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 03, 2021 | at Kent State | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 07, 2021 | at BUTLER | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 03/10/21 | at Cincinnati | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 16, 2021 | AKRON | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2021 | YOUNGSTOWN STATE | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Mar 27, 2021 | at Central Michigan | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2021 | KENT STATE | 23-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 17, 2021 | at Akron | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 28, 2021 | at Detroit Mercy | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 01, 2021 | at Youngstown State | 23-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 14, 2021 | vs Notre Dame | 0-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 186-101 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 2 KELLER, Jamie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2021 | FRESNO STATE | 18-13 | * | 20:51 | 6 | 17.27 | 6 | .500 | 0 | 0 | 0 | 13 | |
| Mar 03, 2021 | at Kent State | 18-3 | * | 11:02 | 1 | 13.17 | 1 | .500 | 0 | 0 | 0 | 5 | |
| Mar 07, 2021 | at BUTLER | 16-10 | * | 50:19 | 10 | 12.41 | 10 | .500 | 0 | 0 | 0 | 26 | |
| 03/10/21 | at Cincinnati | 7-16 | * | 20:35 | 6 | 13.43 | 1 | .439 | 0 | 0 | 0 | 9 | |
| Mar 16, 2021 | AKRON | 15-4 | * | 18:22 | 4 | 13.37 | 1 | .413 | 0 | 0 | 0 | 0 | |
| Apr 03, 2021 | YOUNGSTOWN STATE | 17-7 | * | 21:04 | 1 | 11.81 | 3 | .440 | 0 | 0 | 0 | 0 | |
| Apr 09, 2021 | KENT STATE | 23-4 | * | 29:29 | 1 | 10.13 | 4 | .473 | 0 | 0 | 0 | 6 | |
| Apr 17, 2021 | at Akron | 18-4 | * | 30:00 | 4 | 9.82 | 2 | .459 | 0 | 0 | 0 | 6 | |
| Apr 28, 2021 | at Detroit Mercy | 19-5 | * | 12:22 | 1 | 9.53 | 1 | .460 | 0 | 0 | 0 | 3 | |
| May 01, 2021 | at Youngstown State | 23-12 | * | 24:00 | 5 | 9.83 | 1 | .435 | 0 | 0 | 0 | 8 | |
| Totals | 10 | 0 | 238:04 | 39 | 9.83 | 30 | .435 | 0 | 0 | 0 | 76 |