Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2020 | at Ohio State | 8-13 | L | 0- 1- 0 | 0- 0- 0 | 426 | MILLER, Katelyn (0-1) | Columbus, Ohio | |||
| Feb 15, 2020 | KENTST | W | 18-7 | 1- 1- 0 | 0- 0- 0 | 187 | MILLER, Katelyn (1-1) | Pittsburgh, Pa. | |||
| 3 | Feb 21, 2020 | AKRON | W | 18-4 | 2- 1- 0 | 0- 0- 0 | 284 | MILLER, Katelyn (2-1) | Pittsburgh, Pa. | ||
| Feb 29, 2020 | BUCKNELL | W | 11-8 | 3- 1- 0 | 0- 0- 0 | 103 | MILLER, Katelyn (3-1) | Pittsburgh, PA | |||
| Mar 03, 2020 | at Radford | W | 17-5 | 4- 1- 0 | 0- 0- 0 | 104 | MILLER, Katelyn (4-1) | Radford, Va. | |||
| 03/05/20 | at Liberty | 13-14 | L | 4- 2- 0 | 0- 0- 0 | 166 | MILLER, Katelyn (4-2) | Lynchburg, Va. | |||
| Mar 11, 2020 | BUTLER | W | 15-8 | 5- 2- 0 | 0- 0- 0 | 45 | MILLER, Katelyn (5-1) | Pittsburgh, Pa. |
| Team Record | W-L-T |
| Overall | 5-2 |
| Conference | 0-0 |
| Home | 4-0 |
| Away | 1-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 7 | 1315 | 188 |
| Home | 4 | 619 | 155 |
| Away | 3 | 696 | 232 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2020 | at Ohio State | 8-13 | 8 | 3 | 11 | 19 | .421 | 14 | .737 | 1 | 0 | 2 | 5 | 15 | 8 | 17 | 7 | 0-0 | 0-0.0 |
| Feb 15, 2020 | KENTST | 18-7 | 18 | 9 | 27 | 41 | .439 | 34 | .829 | 2 | 0 | 4 | 11 | 24 | 20 | 11 | 20 | 0-0 | 0-0.0 |
| Feb 21, 2020 | AKRON | 18-4 | 18 | 11 | 29 | 32 | .562 | 26 | .812 | 5 | 0 | 3 | 8 | 22 | 16 | 21 | 20 | 0-0 | 0-0.0 |
| Feb 29, 2020 | BUCKNELL | 11-8 | 11 | 6 | 17 | 30 | .367 | 22 | .733 | 0 | 0 | 3 | 6 | 33 | 5 | 14 | 20 | 0-0 | 0-0.0 |
| Mar 03, 2020 | at Radford | 17-5 | 17 | 10 | 27 | 33 | .515 | 26 | .788 | 4 | 2 | 5 | 7 | 26 | 12 | 12 | 8 | 0-0 | 0-0.0 |
| 03/05/20 | at Liberty | 13-14 | 13 | 6 | 19 | 32 | .406 | 24 | .750 | 3 | 3 | 5 | 11 | 21 | 12 | 23 | 14 | 0-0 | 0-0.0 |
| Mar 11, 2020 | BUTLER | 15-8 | 15 | 8 | 23 | 35 | .429 | 23 | .657 | 1 | 1 | 2 | 10 | 21 | 17 | 21 | 12 | 0-0 | 0-0.0 |
| Robert Morris | 100-59 | 100 | 53 | 153 | 222 | .450 | 169 | .761 | 16 | 6 | 24 | 58 | 162 | 90 | 119 | 101 | 0-0 | 0-0.0 | |
| Opponent | 59 | 22 | 81 | 152 | .388 | 110 | .724 | 13 | 2 | 20 | 46 | 119 | 81 | 160 | 56 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 31.71 Goals per game: 14.29 Assists per game: 7.57 Points per game: 21.86 Faceoff W-L pct: 0.000 Clear pct.: 0.783 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2020 | at Ohio State | 8-13 | 60:00 | 13 | 13.00 | 13 | .500 | 0 | 1 | 0 | 35 |
| Feb 15, 2020 | KENTST | 18-7 | 60:00 | 7 | 10.00 | 3 | .300 | 1 | 0 | 0 | 15 |
| Feb 21, 2020 | AKRON | 18-4 | 58:46 | 4 | 8.06 | 4 | .500 | 1 | 0 | 0 | 10 |
| Feb 29, 2020 | BUCKNELL | 11-8 | 60:00 | 8 | 8.04 | 8 | .500 | 1 | 0 | 0 | 22 |
| Mar 03, 2020 | at Radford | 17-5 | 60:00 | 5 | 7.43 | 4 | .444 | 1 | 0 | 0 | 17 |
| 03/05/20 | at Liberty | 13-14 | 60:00 | 14 | 8.53 | 12 | .462 | 0 | 1 | 0 | 32 |
| Mar 11, 2020 | BUTLER | 15-8 | 60:00 | 8 | 8.45 | 7 | .467 | 1 | 0 | 0 | 21 |
| Totals | 100-59 | 418:46 | 59 | 8.45 | 51 | .464 | 5 | 2 | 0 | 152 | |
| Opponent | 418:46 | 100 | 8.45 | 69 | .408 | 2 | 5 | 0 | 222 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2020 | at Ohio State | 8-13 | 13 | 5 | 18 | 35 | .371 | 26 | .743 | 1 | 0 | 4 | 10 | 16 | 15 | 12 | 5 | 0-0 | 0-0.0 |
| Feb 15, 2020 | KENTST | 18-7 | 7 | 4 | 11 | 15 | .467 | 10 | .667 | 1 | 0 | 1 | 2 | 11 | 7 | 23 | 6 | 0-0 | 0-0.0 |
| Feb 21, 2020 | AKRON | 18-4 | 4 | 1 | 5 | 10 | .400 | 8 | .800 | 3 | 0 | 2 | 3 | 15 | 8 | 29 | 9 | 0-0 | 0-0.0 |
| Feb 29, 2020 | BUCKNELL | 11-8 | 8 | 1 | 9 | 22 | .364 | 16 | .727 | 0 | 0 | 1 | 3 | 25 | 16 | 28 | 10 | 0-0 | 0-0.0 |
| Mar 03, 2020 | at Radford | 17-5 | 5 | 1 | 6 | 17 | .294 | 9 | .529 | 2 | 2 | 2 | 8 | 14 | 11 | 22 | 3 | 0-0 | 0-0.0 |
| 03/05/20 | at Liberty | 13-14 | 14 | 6 | 20 | 32 | .438 | 26 | .812 | 5 | 0 | 7 | 10 | 23 | 16 | 25 | 18 | 0-0 | 0-0.0 |
| Mar 11, 2020 | BUTLER | 15-8 | 8 | 4 | 12 | 21 | .381 | 15 | .714 | 1 | 0 | 3 | 10 | 15 | 8 | 21 | 5 | 0-0 | 0-0.0 |
| Opponent | 59-100 | 59 | 22 | 81 | 152 | .388 | 110 | .724 | 13 | 2 | 20 | 46 | 119 | 81 | 160 | 56 | 0-0 | 0-0.0 | |
| Robert Morris | 100 | 53 | 153 | 222 | .450 | 169 | .761 | 16 | 6 | 24 | 58 | 162 | 90 | 119 | 101 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 21.71 Goals per game: 8.43 Assists per game: 3.14 Points per game: 11.57 Faceoff W-L pct: 0.000 Clear pct.: 0.783 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2020 | at Ohio State | 8-13 | 60:00 | 8 | 8.00 | 6 | .429 | 1 | 0 | 0 | 19 |
| Feb 15, 2020 | KENTST | 18-7 | 60:00 | 18 | 13.00 | 16 | .471 | 0 | 1 | 0 | 41 |
| Feb 21, 2020 | AKRON | 18-4 | 58:46 | 18 | 14.77 | 8 | .308 | 0 | 1 | 0 | 32 |
| Feb 29, 2020 | BUCKNELL | 11-8 | 60:00 | 11 | 13.82 | 11 | .500 | 0 | 1 | 0 | 30 |
| Mar 03, 2020 | at Radford | 17-5 | 60:00 | 17 | 14.46 | 9 | .346 | 0 | 1 | 0 | 33 |
| 03/05/20 | at Liberty | 13-14 | 60:00 | 13 | 14.22 | 11 | .458 | 1 | 0 | 0 | 32 |
| Mar 11, 2020 | BUTLER | 15-8 | 60:00 | 15 | 14.33 | 8 | .348 | 0 | 1 | 0 | 35 |
| Opponent | 59-100 | 418:46 | 100 | 14.33 | 69 | .408 | 2 | 5 | 0 | 222 | |
| Robert Morris | 418:46 | 59 | 14.33 | 51 | .464 | 5 | 2 | 0 | 152 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 09, 2020 | at Ohio State | 8-13 | 8/13 | 3/5 | 19/35 | 14/26 | 15/16 | 17/12 | 0/0 | 14-18/14-16 | 0-0.0/0-0.0 |
| Feb 15, 2020 | KENTST | 18-7 | 18/7 | 9/4 | 41/15 | 34/10 | 24/11 | 11/23 | 0/0 | 12-12/12-21 | 0-0.0/0-0.0 |
| Feb 21, 2020 | AKRON | 18-4 | 18/4 | 11/1 | 32/10 | 26/8 | 22/15 | 21/29 | 0/0 | 4-9/4-12 | 0-0.0/0-0.0 |
| Feb 29, 2020 | BUCKNELL | 11-8 | 11/8 | 6/1 | 30/22 | 22/16 | 33/25 | 14/28 | 0/0 | 18-20/17-19 | 0-0.0/0-0.0 |
| Mar 03, 2020 | at Radford | 17-5 | 17/5 | 10/1 | 33/17 | 26/9 | 26/14 | 12/22 | 0/0 | 16-18/12-17 | 0-0.0/0-0.0 |
| 03/05/20 | at Liberty | 13-14 | 13/14 | 6/6 | 32/32 | 24/26 | 21/23 | 23/25 | 0/0 | 16-26/12-20 | 0-0.0/0-0.0 |
| Mar 11, 2020 | BUTLER | 15-8 | 15/8 | 8/4 | 35/21 | 23/15 | 21/15 | 21/21 | 0/0 | 14-17/18-25 | 0-0.0/0-0.0 |
| Totals | 100-59 | 100/59 | 53/22 | 222/152 | 169/110 | 162/119 | 119/160 | 0/0 | 94-120/89-130 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 29 | vs AKRON (Feb 21) | ||
| 27 | at Radford (Mar 03) | |||
| 27 | vs KENTST (Feb 15) | |||
| GOALS | 18 | vs AKRON (Feb 21) | ||
| 18 | vs KENTST (Feb 15) | |||
| ASSISTS | 11 | vs AKRON (Feb 21) | ||
| 10 | at Radford (Mar 03) | |||
| SHOTS | 41 | vs KENTST (Feb 15) | ||
| 35 | vs BUTLER (Mar 11) | |||
| SHOT PERCENT | .562 | 18-32 | vs AKRON (Feb 21) | |
| .515 | 17-33 | at Radford (Mar 03) | ||
| SHOTS ON GOAL | 34 | vs KENTST (Feb 15) | ||
| 26 | at Radford (Mar 03) | |||
| 26 | vs AKRON (Feb 21) | |||
| ON GOAL PERCENT | .829 | 34-41 | vs KENTST (Feb 15) | |
| .812 | 26-32 | vs AKRON (Feb 21) | ||
| SAVES | 13 | at Ohio State (Feb 09) | ||
| 12 | at Liberty (03/05/20) | |||
| GROUND BALLS | 33 | vs Bucknell (Feb 29) | ||
| 26 | at Radford (Mar 03) | |||
| TURNOVERS | 23 | at Liberty (03/05/20) | ||
| 21 | vs BUTLER (Mar 11) | |||
| 21 | vs AKRON (Feb 21) | |||
| CAUSED TURNOVERS | 20 | vs Bucknell (Feb 29) | ||
| 20 | vs AKRON (Feb 21) | |||
| 20 | vs KENTST (Feb 15) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Liberty (03/05/20) | ||
| 18 | at Ohio State (Feb 09) | |||
| GOALS | 14 | at Liberty (03/05/20) | ||
| 13 | at Ohio State (Feb 09) | |||
| ASSISTS | 6 | at Liberty (03/05/20) | ||
| 5 | at Ohio State (Feb 09) | |||
| SHOTS | 35 | at Ohio State (Feb 09) | ||
| 32 | at Liberty (03/05/20) | |||
| SHOT PERCENT | .467 | 7-15 | vs KENTST (Feb 15) | |
| .438 | 14-32 | at Liberty (03/05/20) | ||
| SHOTS ON GOAL | 26 | at Liberty (03/05/20) | ||
| 26 | at Ohio State (Feb 09) | |||
| ON GOAL PERCENT | .812 | 26-32 | at Liberty (03/05/20) | |
| .800 | 8-10 | vs AKRON (Feb 21) | ||
| SAVES | 16 | vs KENTST (Feb 15) | ||
| 11 | at Liberty (03/05/20) | |||
| 11 | vs Bucknell (Feb 29) | |||
| GROUND BALLS | 25 | vs Bucknell (Feb 29) | ||
| 23 | at Liberty (03/05/20) | |||
| TURNOVERS | 29 | vs AKRON (Feb 21) | ||
| 28 | vs Bucknell (Feb 29) | |||
| CAUSED TURNOVERS | 18 | at Liberty (03/05/20) | ||
| 10 | vs Bucknell (Feb 29) |
| Robert Morris - GAME LOWS |
| POINTS | 11 | at Ohio State (Feb 09) | ||
| 17 | vs Bucknell (Feb 29) | |||
| GOALS | 8 | at Ohio State (Feb 09) | ||
| 11 | vs Bucknell (Feb 29) | |||
| ASSISTS | 3 | at Ohio State (Feb 09) | ||
| 6 | vs Bucknell (Feb 29) | |||
| 6 | at Liberty (03/05/20) | |||
| SHOTS | 19 | at Ohio State (Feb 09) | ||
| 30 | vs Bucknell (Feb 29) | |||
| SHOTS ON GOAL | 14 | at Ohio State (Feb 09) | ||
| 22 | vs Bucknell (Feb 29) | |||
| SAVES | 3 | vs KENTST (Feb 15) | ||
| 4 | vs AKRON (Feb 21) | |||
| 4 | at Radford (Mar 03) | |||
| GROUND BALLS | 15 | at Ohio State (Feb 09) | ||
| 21 | at Liberty (03/05/20) | |||
| 21 | vs BUTLER (Mar 11) | |||
| TURNOVERS | 11 | vs KENTST (Feb 15) | ||
| 12 | at Radford (Mar 03) | |||
| CAUSED TURNOVERS | 7 | at Ohio State (Feb 09) | ||
| 8 | at Radford (Mar 03) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs AKRON (Feb 21) | ||
| 6 | at Radford (Mar 03) | |||
| GOALS | 4 | vs AKRON (Feb 21) | ||
| 5 | at Radford (Mar 03) | |||
| ASSISTS | 1 | vs AKRON (Feb 21) | ||
| 1 | vs Bucknell (Feb 29) | |||
| 1 | at Radford (Mar 03) | |||
| SHOTS | 10 | vs AKRON (Feb 21) | ||
| 15 | vs KENTST (Feb 15) | |||
| SHOTS ON GOAL | 8 | vs AKRON (Feb 21) | ||
| 9 | at Radford (Mar 03) | |||
| SAVES | 6 | at Ohio State (Feb 09) | ||
| 8 | vs AKRON (Feb 21) | |||
| 8 | vs BUTLER (Mar 11) | |||
| GROUND BALLS | 11 | vs KENTST (Feb 15) | ||
| 14 | at Radford (Mar 03) | |||
| TURNOVERS | 12 | at Ohio State (Feb 09) | ||
| 21 | vs BUTLER (Mar 11) | |||
| CAUSED TURNOVERS | 3 | at Radford (Mar 03) | ||
| 5 | at Ohio State (Feb 09) | |||
| 5 | vs BUTLER (Mar 11) |
Player High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | GANDY, Mackenzie vs BUTLER (Mar 11) | |||
| 7 | GANDY, Mackenzie at Radford (Mar 03) | ||||
| 7 | GANDY, Mackenzie vs KENTST (Feb 15) | ||||
| GOALS.............. | 5 | GANDY, Mackenzie vs BUTLER (Mar 11) | |||
| 4 | GANDY, Melanie vs BUTLER (Mar 11) | ||||
| 4 | GANDY, Mackenzie vs KENTST (Feb 15) | ||||
| ASSISTS............ | 4 | GANDY, Mackenzie at Radford (Mar 03) | |||
| 3 | GANDY, Mackenzie vs BUTLER (Mar 11) | ||||
| 3 | GANDY, Melanie at Radford (Mar 03) | ||||
| 3 | GANDY, Melanie vs Bucknell (Feb 29) | ||||
| 3 | GANDY, Melanie vs AKRON (Feb 21) | ||||
| 3 | GANDY, Mackenzie vs KENTST (Feb 15) | ||||
| 3 | GANDY, Melanie vs KENTST (Feb 15) | ||||
| SHOTS.............. | 11 | GANDY, Mackenzie vs Bucknell (Feb 29) | |||
| 9 | GANDY, Mackenzie vs BUTLER (Mar 11) | ||||
| SHOTS ON GOAL...... | 7 | GANDY, Mackenzie vs Bucknell (Feb 29) | |||
| 7 | GANDY, Melanie vs KENTST (Feb 15) | ||||
| SAVES.............. | 13 | MILLER, Katelyn at Ohio State (Feb 09) | |||
| 12 | MILLER, Katelyn at Liberty (03/05/20) | ||||
| GROUND BALLS....... | 6 | COLEGROVE, Kelly vs Bucknell (Feb 29) | |||
| 6 | BURKE, Madison vs Bucknell (Feb 29) | ||||
| DRAW CONTROLS...... | 10 | KERR, Clio vs KENTST (Feb 15) | |||
| 7 | KERR, Clio vs BUTLER (Mar 11) | ||||
| 7 | KERR, Clio at Radford (Mar 03) | ||||
| CAUSED TURNOVER.... | 5 | COLEGROVE, Kelly vs Bucknell (Feb 29) | |||
| 5 | COLEGROVE, Kelly vs KENTST (Feb 15) |
| Robert Morris - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | JOYAL, Jenna at Liberty (03/05/20) | |||
| 5 | BODINE, Gabryelle vs BUTLER (Mar 11) | ||||
| GOALS.............. | 5 | BODINE, Gabryelle vs BUTLER (Mar 11) | |||
| 4 | JOYAL, Jenna at Liberty (03/05/20) | ||||
| ASSISTS............ | 2 | HOOKS, Madeline vs BUTLER (Mar 11) | |||
| 2 | JOYAL, Jenna at Liberty (03/05/20) | ||||
| 2 | TOSCANO, Mia at Liberty (03/05/20) | ||||
| 2 | Beekhuizen, Ali at Ohio State (Feb 09) | ||||
| SHOTS.............. | 11 | Hernandez, Liza at Ohio State (Feb 09) | |||
| 9 | JONES, Abby vs KENTST (Feb 15) | ||||
| SHOTS ON GOAL...... | 7 | JOYAL, Jenna at Liberty (03/05/20) | |||
| 7 | Hernandez, Liza at Ohio State (Feb 09) | ||||
| SAVES.............. | 15 | MERRILL, Grace vs KENTST (Feb 15) | |||
| 11 | Tucker, Caitlin vs Bucknell (Feb 29) | ||||
| GROUND BALLS....... | 5 | STEENSON, Sarah at Liberty (03/05/20) | |||
| 4 | Tucker, Caitlin vs Bucknell (Feb 29) | ||||
| 4 | Doty, Regina at Ohio State (Feb 09) | ||||
| DRAW CONTROLS...... | 7 | Steinhacker, Morgan vs Bucknell (Feb 29) | |||
| 7 | Ewing, Riley at Ohio State (Feb 09) | ||||
| CAUSED TURNOVER.... | 6 | STEENSON, Sarah at Liberty (03/05/20) | |||
| 3 | McHale, Laurel vs Bucknell (Feb 29) | ||||
| 3 | MEAD, Maddy vs KENTST (Feb 15) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | DOWNHAM,CA | KELLER,JAM | NELSON,KEL | MCARDLE,SH | CROUSE,MEG | ECKERT,ALE | KOTERWAS,J |
| at Ohio State | Feb 09 | 8-13 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP |
| KENTST | Feb 15 | 18-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
| AKRON | Feb 21 | 18-4 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | 1-0-1 | 1-0-1 |
| BUCKNELL | Feb 29 | 11-8 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Radford | Mar 03 | 17-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 |
| at Liberty | 03/05/20 | 13-14 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| BUTLER | Mar 11 | 15-8 | W | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | DNP | DNP |
| 9 | 10 | 13 | 16 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | FLYNN,KELL | TIFFT,COLL | CHRISTIANS | COLEGROVE, | ZOLIS,THAL | ANDERSON,J | BURKE,MADI |
| at Ohio State | Feb 09 | 8-13 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KENTST | Feb 15 | 18-7 | W | 1-1-2 | 1-0-1 | DNP | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 |
| AKRON | Feb 21 | 18-4 | W | 2-0-2 | 2-1-3 | DNP | 0-0-0 | 2-1-3 | 2-0-2 | 0-0-0 |
| BUCKNELL | Feb 29 | 11-8 | W | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Radford | Mar 03 | 17-5 | W | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
| at Liberty | 03/05/20 | 13-14 | L | 3-0-3 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUTLER | Mar 11 | 15-8 | W | 1-2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Opponent | Date | Score | WL | KIM,EMILIE | MARTIN,KAT | MULLINS,PI | KERR,CLIO | MILLER,HAN | GREEN,AMEE | GANDY,MELA |
| at Ohio State | Feb 09 | 8-13 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 2-1-3 |
| KENTST | Feb 15 | 18-7 | W | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 0-0-0 | 3-3-6 |
| AKRON | Feb 21 | 18-4 | W | 0-2-2 | 0-0-0 | 0-0-0 | 3-1-4 | 1-0-1 | 0-0-0 | 1-3-4 |
| BUCKNELL | Feb 29 | 11-8 | W | 2-0-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 3-3-6 |
| at Radford | Mar 03 | 17-5 | W | 0-2-2 | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 | 1-3-4 |
| at Liberty | 03/05/20 | 13-14 | L | 3-0-3 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 2-0-2 |
| BUTLER | Mar 11 | 15-8 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-2-6 |
| 31 | 32 | 33 | 34 | 36 | ||||
| Opponent | Date | Score | WL | HANNON,ASH | ENGEL,ELIZ | MILLER,KAT | WARD,RACHE | GANDY,MACK |
| at Ohio State | Feb 09 | 8-13 | L | DNP | 0-0-0 | 0-0-0 | DNP | 3-1-4 |
| KENTST | Feb 15 | 18-7 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 4-3-7 |
| AKRON | Feb 21 | 18-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
| BUCKNELL | Feb 29 | 11-8 | W | DNP | DNP | 0-0-0 | DNP | 2-2-4 |
| at Radford | Mar 03 | 17-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-4-7 |
| at Liberty | 03/05/20 | 13-14 | L | DNP | DNP | 0-0-0 | DNP | 1-2-3 |
| BUTLER | Mar 11 | 15-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-3-8 |
Individual Game-by-Game |