| #10 EUREKA,SOPHIA |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2019 | at Kent State | 11-6 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Feb 20, 2019 | CANISIUS | 11-10 | * | * | 2 | 1 | 3 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0.0 |
| Feb 27, 2019 | LIBERTY | 7-10 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 02, 2019 | at Bucknell | 13-10 | * | * | 1 | 2 | 3 | 4 | .500 | 3 | .900 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0-0.0 |
| 3/9/2019 | at George Washington | 6-12 | * | * | 1 | 0 | 1 | 4 | .429 | 2 | .786 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0.0 |
| Mar 13, 2019 | GARDNER-WEBB | 20-8 | * | * | 0 | 1 | 1 | 2 | .375 | 2 | .812 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0.0 |
| 3/16/2019 | at St. Bonaventure | 18-9 | * | * | 2 | 1 | 3 | 4 | .400 | 4 | .850 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0-0.0 |
| Mar 23, 2019 | RADFORD | 13-12 | * | * | 0 | 1 | 1 | 1 | .381 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-2.0 |
| 3/30/2019 | at Drexel | 13-10 | * | * | 1 | 0 | 1 | 5 | .346 | 2 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 05, 2019 | at WAGNERW | 7-17 | * | * | 2 | 0 | 2 | 2 | .393 | 2 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 07, 2019 | at Mount St. Mary's | 3-14 | * | * | 0 | 0 | 0 | 2 | .367 | 1 | .767 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 12, 2019 | SAINT FRANCIS | 18-5 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .781 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| 4/18/2019 | at Sacred Heart | 15-3 | * | * | 2 | 0 | 2 | 3 | .400 | 3 | .800 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 20, 2019 | at LIU Brooklyn | 15-8 | * | * | 1 | 0 | 1 | 2 | .405 | 1 | .784 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0.0 |
| Apr 26, 2019 | BRYANT | 12-11 | * | * | 1 | 1 | 2 | 6 | .372 | 4 | .767 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 28, 2019 | CENTRAL CONNECTICUT | 18-5 | * | * | 0 | 0 | 0 | 3 | .348 | 2 | .761 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 02, 2019 | vs Wagner | 13-14 | * | * | 0 | 0 | 0 | 0 | .348 | 0 | .761 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
| Totals | 213-164 | 17 | 17 | 16 | 8 | 24 | 46 | .348 | 35 | .761 | 0 | 0 | 3 | 7 | 22 | 9 | 32 | 10 | 1-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.71 Goals per game: 0.94 Assists per game: 0.47 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |