Lacrosse Box Score |
| Summary |
|
Robert Morris (9-4, 2-2 NEC) vs. Sacred Heart (2-11, 1-3 NEC) Date: 4/18/2019 Attendance: 43 Weather: Overcast, Low 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Robert Morris | 9 | 6 | 15 |
| Sacred Heart | 1 | 2 | 3 |
|
Robert Morris SCORING: GOALS: GANDY, MACKENZIE 3; KERR,CLIO 3; SAYRAFE,KERRI 2;
EUREKA,SOPHIA 2; CROUSE,MEGHAN 2; GANDY, MELANIE 1; LYNCH,SHANNON 1;
NELSON,KELSEY 1.
ASSISTS: GANDY, MELANIE 2; GANDY, MACKENZIE 1; LYNCH,SHANNON 1; MILLER,HANNAH 1;
SAYRAFE,KERRI 1.
Sacred Heart SCORING: GOALS: Cassie Cesario 2; Hanna Wise 1. ASSISTS: Cassie Cesario 1; Sydney Ericson 1. Penalties - Robert Morris 0/0:00; Sacred Heart 0/0:00. Shot clock Goals/Warnings (Violations) - Robert Morris 0/0 (0); Sacred Heart 0/0 (0). Officials: Deborah Martin; Erin Michaud; Jodi Michna. Scorer: Maxx McNall. |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Hanna Wise | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M | 6 | Cassie Cesario | 2 | 1 | 3 | 0 | 1 | 3 | 0 | - | 1-1 |
| M | 7 | Nicole Holder | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 9 | Anna Mesham | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| D | 14 | Casey Hannon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 18 | Claire McElhenny | 0 | 0 | 0 | 3 | 4 | 2 | 1 | - | - |
| D | 19 | Elizabeth Small | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | - |
| A | 22 | Lydia Werlau | 0 | 0 | 1 | 0 | 1 | 2 | 1 | - | - |
| D | 27 | Olivia Mittleman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| GK | 29 | Shana Hecht | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| A | 30 | Sydney Ericson | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - |
| M | 31 | Taylor Sweeney | 0 | 0 | 0 | 5 | 0 | 1 | 4 | - | - |
| 1 | Olivia Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Kerri Metzler | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 5 | Carrie Speicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Grace Reinold | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Kelsey Perretta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Blair Yesko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Danielle Heady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Anna Finn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 23 | Caroline Wax | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 3 | 2 | 11 | 18 | 8 | 25 | 11 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Shana Hecht | 60:00 | 15 | L | 0 | 4 | 7 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 5 | CROUSE,MEGHAN | 2 | 0 | 2 | 3 | 2 | 1 | 0 | - | - |
| M | 10 | EUREKA,SOPHIA | 2 | 0 | 3 | 1 | 0 | 0 | 1 | - | 1-2 |
| D | 16 | COLEGROVE,KELLY | 0 | 0 | 0 | 4 | 0 | 0 | 5 | - | - |
| D | 20 | BURKE,MADISON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 23 | SAYRAFE,KERRI | 2 | 1 | 3 | 0 | 0 | 1 | 0 | - | - |
| A | 24 | LYNCH,SHANNON | 1 | 1 | 1 | 5 | 0 | 4 | 2 | - | - |
| D | 25 | MARTIN,KATIE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 27 | KERR,CLIO | 3 | 0 | 5 | 1 | 6 | 3 | 2 | - | 1-1 |
| A | 30 | GANDY, MELANIE | 1 | 2 | 5 | 1 | 0 | 5 | 1 | - | 0-2 |
| D | 32 | ENGEL, ELIZABETH | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| GK | 33 | MILLER, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 36 | GANDY, MACKENZIE | 3 | 1 | 5 | 2 | 0 | 1 | 0 | - | 0-1 |
| 2 | KELLER,JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | NELSON,KELSEY | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1-1 | |
| 9 | FLYNN,KELLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | CHRISTIANSON,BAILEY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 18 | ZOLIS,THALIA | 0 | 0 | 1 | 4 | 2 | 2 | 4 | - | - | |
| 21 | KIM,EMILIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 26 | YARBERRY,MEGAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | MILLER,HANNAH | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | 0-1 | |
| 34 | WARD, RACHEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 15 | 6 | 28 | 26 | 12 | 23 | 17 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | MILLER, KATELYN | 52:00 | 3 | W | 0 | 3 | 5 |
| 2 | KELLER,JAMIE | 08:00 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 16 | 12 | 28 |
| Sacred Heart | 6 | 5 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Robert Morris | 3 | 2 | 5 |
| Sacred Heart | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Robert Morris | 13 | 13 | 26 |
| Sacred Heart | 12 | 6 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Robert Morris | 8 | 4 | 12 |
| Sacred Heart | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Robert Morris | 12 | 11 | 23 |
| Sacred Heart | 13 | 12 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Robert Morris | 0 | 0 | 0 |
| Sacred Heart | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 6-7 | 8-9 | 14-16 |
| Sacred Heart | 7-14 | 5-11 | 12-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Robert Morris | 0-0 | 1-0 | 1-0 |
| Sacred Heart | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Robert Morris | 2-6 | 1-3 | 3-9 |
| Sacred Heart | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:27 | RMU | EVEN | CROUSE,MEGHAN | SAYRAFE,KERRI | 0-1 |
| 2. | 23:08 | RMU | EVEN | EUREKA,SOPHIA | Unassisted | 0-2 | |
| 3. | 22:25 | RMU | EVEN | KERR,CLIO | GANDY, MACKENZIE | 0-3 | |
| 4. | 21:59 | RMU | EVEN | GANDY, MACKENZIE | Unassisted | 0-4 | |
| 5. | 13:40 | RMU | DN | GANDY, MELANIE | Unassisted | 0-5 | |
| 6. | 12:26 | RMU | EVEN | SAYRAFE,KERRI | GANDY, MELANIE | 0-6 | |
| 7. | 10:29 | SHU | EVEN | Cassie Cesario | Sydney Ericson | 1-6 | |
| 8. | 7:52 | RMU | EVEN | EUREKA,SOPHIA | Free position shot | 1-7 | |
| 9. | 6:58 | RMU | EVEN | KERR,CLIO | Free position shot | 1-8 | |
| 10. | 6:29 | RMU | EVEN | CROUSE,MEGHAN | Unassisted | 1-9 | |
| 11. | 2nd | 27:45 | RMU | EVEN | KERR,CLIO | GANDY, MELANIE | 1-10 |
| 12. | 24:58 | RMU | EVEN | GANDY, MACKENZIE | Unassisted | 1-11 | |
| 13. | 21:14 | SHU | EVEN | Cassie Cesario | Free position shot | 2-11 | |
| 14. | 20:32 | SHU | EVEN | Hanna Wise | Cassie Cesario | 3-11 | |
| 15. | 13:07 | RMU | UP | LYNCH,SHANNON | MILLER,HANNAH | 3-12 | |
| 16. | 12:12 | RMU | EVEN | NELSON,KELSEY | Free position shot | 3-13 | |
| 17. | 9:11 | RMU | EVEN | GANDY, MACKENZIE | Unassisted | 3-14 | |
| 18. | 4:30 | RMU | EVEN | SAYRAFE,KERRI | LYNCH,SHANNON | 3-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:18 | RMU | 10 | EUREKA,SOPHIA | 0:00 | YELLOW CARD | |
| 15:19 | RMU | 3 | NELSON,KELSEY | 0:00 | YELLOW CARD | ||
| 2nd | 15:00 | SHU | 22 | Lydia Werlau | 0:00 | YELLOW CARD |