| #18 YOVIENE, Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | DETROIT | 13-7 | * | * | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 24, 2013 | at Howard | 20-7 | * | * | 1 | 1 | 2 | 2 | .286 | 2 | .857 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 02, 2013 | at Niagara | 18-7 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .889 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mar 06, 2013 | CANISIUS | 5-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mar 09, 2013 | DUQUESNE | 11-16 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .900 | 1 | 1 | 1 | 0 | 3 | 1 |
| Mar 12, 2013 | at Davidson | 6-13 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .818 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/16/13 | at Liberty | 9-6 | * | * | 0 | 0 | 0 | 2 | .308 | 0 | .692 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 22, 2013 | BRYANT | 7-13 | * | * | 0 | 2 | 2 | 1 | .286 | 1 | .714 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 24, 2013 | CENTRAL CONN. STATE | 7-14 | * | * | 2 | 2 | 4 | 4 | .333 | 4 | .778 | 1 | 3 | 2 | 1 | 3 | 0 |
| Mar 28, 2013 | at LIU Brooklyn | 19-11 | * | * | 4 | 0 | 4 | 11 | .345 | 5 | .655 | 1 | 3 | 2 | 0 | 0 | 3 |
| 03/30/13 | at WAGNER | 12-7 | * | * | 5 | 1 | 6 | 8 | .405 | 5 | .649 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 05, 2013 | MONMOUTH | 3-14 | * | * | 1 | 0 | 1 | 10 | .340 | 7 | .660 | 0 | 3 | 1 | 1 | 2 | 0 |
| Apr 07, 2013 | MOUNT ST. MARY'S | 14-9 | * | * | 4 | 2 | 6 | 6 | .377 | 4 | .660 | 1 | 1 | 2 | 2 | 0 | 1 |
| Apr 12, 2013 | at Saint Francis | 21-10 | * | * | 5 | 0 | 5 | 6 | .424 | 5 | .678 | 1 | 1 | 1 | 4 | 1 | 1 |
| Apr 19, 2013 | at Quinnipiac | 15-16 | * | * | 2 | 1 | 3 | 8 | .403 | 6 | .687 | 0 | 1 | 3 | 0 | 2 | 1 |
| Apr 21, 2013 | at Sacred Heart | 8-16 | * | * | 1 | 0 | 1 | 7 | .378 | 5 | .689 | 0 | 0 | 3 | 0 | 1 | 3 |
| Totals | 188-182 | 16 | 16 | 28 | 12 | 40 | 74 | .378 | 51 | .689 | 7 | 17 | 21 | 10 | 21 | 13 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.62 Goals per game: 1.75 Assists per game: 0.75 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |