| # 9 O'DONNELL, Colleen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/19/2010 | at Navy | 4-14 | * | * | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| 2/28/2010 | BUCKNELL | 10-8 | * | * | 0 | 1 | 1 | 5 | .200 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0-0 | 0-0.0 |
| 03/06/2010 | at Canisius | 8-14 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 4 | 0-0 | 0-0.0 |
| 3/12/2010 | ST. BONAVENTURE | 8-15 | * | * | 1 | 0 | 1 | 3 | .214 | 3 | .857 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 0-0 | 0-0.0 |
| 3/14/2010 | MANHATTAN | 11-7 | * | * | 1 | 1 | 2 | 3 | .235 | 3 | .882 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 3/19/2010 | LONG ISLAND | 15-8 | * | * | 3 | 1 | 4 | 5 | .318 | 3 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/21/2010 | WAGNER | 14-2 | * | * | 0 | 0 | 0 | 2 | .292 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 3/26/2010 | at Monmouth | 5-12 | * | * | 1 | 0 | 1 | 2 | .308 | 1 | .808 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0-0 | 0-0.0 |
| 03/28/2010 | at Mount St. Mary's | 7-16 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .815 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 4/1/2010 | SAINT FRANCIS (PA.) | 20-5 | * | * | 3 | 2 | 5 | 5 | .375 | 4 | .812 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 0-0 | 0-0.0 |
| 4/3/2010 | at Duquesne | 14-17 | * | * | 2 | 0 | 2 | 4 | .389 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/9/2010 | QUINNIPIAC | 8-12 | * | * | 1 | 0 | 1 | 3 | .385 | 2 | .821 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 4/11/2010 | SACRED HEART | 7-10 | * | * | 0 | 0 | 0 | 5 | .341 | 3 | .795 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 04/16/10 | at Bryant | 13-11 | * | * | 1 | 0 | 1 | 3 | .340 | 3 | .809 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 3 | 0-0 | 0-0.0 |
| 04/18/10 | at Central Connecticut | 15-14 | * | * | 3 | 0 | 3 | 4 | .373 | 4 | .824 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 159-165 | 15 | 15 | 19 | 6 | 25 | 51 | .373 | 42 | .824 | 0 | 0 | 0 | 3 | 12 | 33 | 21 | 50 | 20 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.40 Goals per game: 1.27 Assists per game: 0.40 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |