| # 6 BECK, Alana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/19/2010 | at Navy | 4-14 | * | * | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 2/28/2010 | BUCKNELL | 10-8 | * | 2 | 0 | 2 | 4 | .333 | 4 | .556 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| 03/06/2010 | at Canisius | 8-14 | * | * | 2 | 1 | 3 | 3 | .417 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/12/2010 | ST. BONAVENTURE | 8-15 | * | * | 2 | 0 | 2 | 4 | .438 | 3 | .688 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| 3/14/2010 | MANHATTAN | 11-7 | * | * | 3 | 2 | 5 | 8 | .417 | 7 | .750 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0-0 | 0-0.0 |
| 3/19/2010 | LONG ISLAND | 15-8 | * | * | 2 | 0 | 2 | 2 | .462 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0-0 | 0-0.0 |
| 3/21/2010 | WAGNER | 14-2 | * | * | 2 | 1 | 3 | 3 | .483 | 2 | .759 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 3/26/2010 | at Monmouth | 5-12 | * | * | 1 | 0 | 1 | 4 | .455 | 2 | .727 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 03/28/2010 | at Mount St. Mary's | 7-16 | * | * | 1 | 1 | 2 | 3 | .444 | 2 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/1/2010 | SAINT FRANCIS (PA.) | 20-5 | * | * | 6 | 1 | 7 | 9 | .489 | 8 | .756 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 4/3/2010 | at Duquesne | 14-17 | * | * | 5 | 2 | 7 | 8 | .509 | 8 | .792 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| 4/9/2010 | QUINNIPIAC | 8-12 | * | * | 2 | 0 | 2 | 4 | .509 | 2 | .772 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 4/11/2010 | SACRED HEART | 7-10 | * | * | 3 | 1 | 4 | 6 | .508 | 5 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 04/16/10 | at Bryant | 13-11 | * | * | 4 | 2 | 6 | 7 | .514 | 5 | .771 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| 04/18/10 | at Central Connecticut | 15-14 | * | * | 7 | 1 | 8 | 12 | .524 | 10 | .780 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 159-165 | 15 | 14 | 43 | 12 | 55 | 82 | .524 | 64 | .780 | 3 | 0 | 0 | 5 | 13 | 20 | 38 | 30 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.47 Goals per game: 2.87 Assists per game: 0.80 Points per game: 3.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |