2009 Women's Lacrosse
                   Robert Morris Individual Game-by-Game (as of Apr 19, 2009)
                                           All games


                                           #20 BORSODY, Brittany

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/27/09      WAGNER..................  19-14   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
04/05/09     at Long Island..........  18-6    *      0   0   0   0  .000   0  .000   0   0-0     1    0   2   1 
04/09/09     CENTRAL CONN. STATE.....  19-6    *      1   1   2   2  .500   1  .500   0   0-0     0    0   0   0 
Apr 14, 2009 at Navy.................   6-14   *      0   0   0   0  .500   0  .500   0   0-0     0    0   1   0 
04/17/09     at Saint Francis (Pa.)..  23-9    *      0   0   0   1  .333   1  .667   0   0-0     3    0   1   0 
04/19/09     MOUNT ST. MARY'S........  14-13   * *    0   0   0   0  .333   0  .667   0   0-0     0    0   0   0 

Totals...............................  99-62   6-1    1   1   2   3  .333   2  .667   0   0-0     4    0   4   1 

Games played: 6
Shots per game: 0.50; Goals per game: 0.17
Assists per game: 0.17; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0