| # 8 HOWLEY, Jillian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/29/08 | at Cincinnati | 11-8 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/2/08 | at Louisville | 3-19 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 3/5/08 | DUQUESNE | 4-19 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/7/08 | DAVIDSON | 5-6 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/14/08 | CANISIUS | 9-10 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 3/16/08 | at Ohio State | 2-17 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 3/20/08 | at Mount St. Mary's | 9-14 | * | * | 2 | 0 | 2 | 4 | .250 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 3/22/08 | at Wagner | 18-8 | * | * | 2 | 0 | 2 | 3 | .333 | 3 | .733 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/28/08 | SACRED HEART | 9-15 | * | * | 0 | 0 | 0 | 2 | .294 | 2 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/30/08 | BUCKNELL | 14-15 | * | * | 2 | 0 | 2 | 7 | .292 | 6 | .792 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/4/08 | at Quinnipiac | 3-17 | * | * | 0 | 0 | 0 | 1 | .280 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 4/6/08 | at Central Connecticut | 18-14 | * | 1 | 0 | 1 | 5 | .267 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/11/08 | LONG ISLAND | 9-7 | * | * | 0 | 0 | 0 | 1 | .258 | 1 | .806 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/13/08 | MONMOUTH | 10-15 | * | * | 1 | 1 | 2 | 1 | .281 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| 4/16/08 | at Navy | 14-17 | * | * | 0 | 0 | 0 | 0 | .281 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/20/08 | SAINT FRANCIS (PA.) | 22-5 | * | * | 1 | 1 | 2 | 3 | .286 | 3 | .829 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0-0 | 0-0.0 |
| Totals | 160-206 | 16 | 15 | 10 | 3 | 13 | 35 | .286 | 29 | .829 | 0 | 0 | 3 | 6 | 21 | 12 | 11 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.19 Goals per game: 0.62 Assists per game: 0.19 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |