| #28 LEVERING, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/29/08 | at Cincinnati | 11-8 | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/2/08 | at Louisville | 3-19 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/5/08 | DUQUESNE | 4-19 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/7/08 | DAVIDSON | 5-6 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/14/08 | CANISIUS | 9-10 | * | * | 2 | 0 | 2 | 2 | .833 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/16/08 | at Ohio State | 2-17 | * | 0 | 2 | 2 | 0 | .833 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/20/08 | at Mount St. Mary's | 9-14 | * | * | 0 | 2 | 2 | 0 | .833 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/22/08 | at Wagner | 18-8 | * | * | 1 | 6 | 7 | 1 | .857 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 3/28/08 | SACRED HEART | 9-15 | * | * | 0 | 3 | 3 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 3/30/08 | BUCKNELL | 14-15 | * | * | 0 | 6 | 6 | 3 | .462 | 2 | .769 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/4/08 | at Quinnipiac | 3-17 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .786 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| 4/6/08 | at Central Connecticut | 18-14 | * | * | 4 | 3 | 7 | 8 | .455 | 7 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 4/11/08 | LONG ISLAND | 9-7 | * | * | 1 | 0 | 1 | 3 | .440 | 1 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/13/08 | MONMOUTH | 10-15 | * | * | 1 | 1 | 2 | 2 | .444 | 2 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/16/08 | at Navy | 14-17 | * | * | 2 | 0 | 2 | 5 | .438 | 4 | .781 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/20/08 | SAINT FRANCIS (PA.) | 22-5 | * | 1 | 2 | 3 | 1 | .455 | 1 | .788 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 160-206 | 16 | 12 | 15 | 25 | 40 | 33 | .455 | 26 | .788 | 0 | 0 | 0 | 3 | 2 | 6 | 21 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.06 Goals per game: 0.94 Assists per game: 1.56 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |