| #27 BECK, Alana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/29/08 | at Cincinnati | 11-8 | * | * | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| 3/2/08 | at Louisville | 3-19 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/5/08 | DUQUESNE | 4-19 | * | * | 1 | 1 | 2 | 1 | .571 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/7/08 | DAVIDSON | 5-6 | * | * | 1 | 0 | 1 | 3 | .500 | 3 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/14/08 | CANISIUS | 9-10 | * | 1 | 0 | 1 | 6 | .375 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/16/08 | at Ohio State | 2-17 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/20/08 | at Mount St. Mary's | 9-14 | * | * | 1 | 2 | 3 | 5 | .304 | 2 | .652 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/22/08 | at Wagner | 18-8 | * | * | 3 | 4 | 7 | 7 | .333 | 5 | .667 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/28/08 | SACRED HEART | 9-15 | * | * | 1 | 0 | 1 | 4 | .324 | 2 | .647 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/30/08 | BUCKNELL | 14-15 | * | * | 4 | 1 | 5 | 4 | .395 | 4 | .684 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| 4/4/08 | at Quinnipiac | 3-17 | * | * | 0 | 0 | 0 | 0 | .395 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/6/08 | at Central Connecticut | 18-14 | * | * | 4 | 4 | 8 | 5 | .442 | 4 | .698 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/11/08 | LONG ISLAND | 9-7 | * | * | 0 | 1 | 1 | 1 | .432 | 0 | .682 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/13/08 | MONMOUTH | 10-15 | * | 0 | 0 | 0 | 0 | .432 | 0 | .682 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/16/08 | at Navy | 14-17 | * | 1 | 3 | 4 | 1 | .444 | 1 | .689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/20/08 | SAINT FRANCIS (PA.) | 22-5 | * | 0 | 1 | 1 | 0 | .444 | 0 | .689 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 160-206 | 16 | 12 | 20 | 18 | 38 | 45 | .444 | 31 | .689 | 0 | 1 | 3 | 9 | 6 | 3 | 23 | 2 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.81 Goals per game: 1.25 Assists per game: 1.12 Points per game: 2.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |