| #10 TOMLINSON, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/29/08 | at Cincinnati | 11-8 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/2/08 | at Louisville | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/5/08 | DUQUESNE | 4-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| 3/7/08 | DAVIDSON | 5-6 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/14/08 | CANISIUS | 9-10 | * | * | 3 | 0 | 3 | 3 | .375 | 3 | .875 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/16/08 | at Ohio State | 2-17 | * | * | 1 | 0 | 1 | 3 | .364 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 3/20/08 | at Mount St. Mary's | 9-14 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 3/22/08 | at Wagner | 18-8 | * | * | 3 | 0 | 3 | 6 | .389 | 5 | .833 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0-0 | 0-0.0 |
| 3/28/08 | SACRED HEART | 9-15 | * | * | 4 | 0 | 4 | 6 | .458 | 4 | .792 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/30/08 | BUCKNELL | 14-15 | * | * | 1 | 0 | 1 | 5 | .414 | 5 | .828 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| 4/4/08 | at Quinnipiac | 3-17 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4/6/08 | at Central Connecticut | 18-14 | * | * | 3 | 0 | 3 | 7 | .405 | 7 | .865 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| 4/11/08 | LONG ISLAND | 9-7 | * | * | 2 | 1 | 3 | 3 | .425 | 3 | .875 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 4/13/08 | MONMOUTH | 10-15 | * | * | 0 | 0 | 0 | 2 | .405 | 2 | .881 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| 4/16/08 | at Navy | 14-17 | * | * | 3 | 2 | 5 | 3 | .444 | 3 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 4/20/08 | SAINT FRANCIS (PA.) | 22-5 | * | 1 | 1 | 2 | 1 | .457 | 1 | .891 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
| Totals | 160-206 | 16 | 14 | 21 | 6 | 27 | 46 | .457 | 41 | .891 | 0 | 0 | 0 | 1 | 18 | 37 | 16 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.88 Goals per game: 1.31 Assists per game: 0.38 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |