#24 DIFFENDAL, Anjelica  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  ST. LAWRENCE   0-2  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Sep 29, 2018  ST. LAWRENCE   3-2  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 05, 2018  at CLARKSON   2-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at CLARKSON   3-4  4  1  0  1  3  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 12, 2018  RPI   0-1  5  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2018  RPI   3-1  6  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2018  at Mercyhurst   2-4  7  0  1  1  4  .077  +1  0/0  0  0  0  0  0  0  0  1 
Oct 20, 2018  at Mercyhurst   5-1  8  0  1  1  1  .071  +1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2018  LINDENWOOD   2-2  9  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  2 
Oct 27, 2018  LINDENWOOD   2-0  10  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 02, 2018  at RIT   3-1  11  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at RIT   3-0  12  1  0  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  COLGATE   3-4  13  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  COLGATE   2-2  14  0  0  0  0  .091  -2  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2018  MINNESOTA STATE   4-4  15  0  0  0  3  .080  -1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2018  MINNESOTA STATE   1-2  16  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
Nov 23, 2018  CORNELL   2-5  17  0  0  0  3  .069  -1  0/0  0  0  0  0  0  0  0  1 
Nov 24, 2018  CORNELL   3-3  18  0  0  0  0  .069  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  PENN STATE   3-2  19  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2018  PENN STATE   4-1  20  0  0  0  2  .061  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  at Minnesota   1-6  21  0  0  0  3  .056  -1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2018  at Minnesota   0-5  22  0  0  0  3  .051  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  at Syracuse   2-3  23  0  0  0  4  .047  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2019  at Syracuse   5-1  24  0  0  0  3  .043  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  RIT   3-1  25  0  0  0  1  .043  0   1/2  0  0  0  0  0  0  0  1 
Jan 26, 2019  RIT   2-0  26  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2019  at Penn State   5-1  27  0  0  0  1  .041  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2019  at Penn State   2-2  28  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  at Lindenwood   2-2  29  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2019  at Lindenwood   1-6  30  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  MERCYHURST   2-5  31  0  0  0  0  .038  0   1/2  0  0  0  0  0  0  0  0 
Feb 23, 2019  MERCYHURST   4-1  32  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  1 
Mar 01, 2019  SYRACUSE   5-0  33  1  0  1  3  .053  +1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2019  SYRACUSE   4-2  34  0  0  0  3  .050  -1  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2019  vs Penn State   2-1  35  0  0  0  1  .049  +1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2019  vs Syracuse   2-6  36  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0  0 
Totals        36  3  3  6  62  .048  -2  3/6  0  0  0  0  0  0  0  8 

 
Games played: 36
Shots per game: 1.72
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17