#20 SADOWY, Caitlyn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  ST. LAWRENCE   0-2  1  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Sep 29, 2018  ST. LAWRENCE   3-2  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 05, 2018  at CLARKSON   2-4  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at CLARKSON   3-4  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 12, 2018  RPI   0-1  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 13, 2018  RPI   3-1  6  1  0  1  6  .083  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2018  at Mercyhurst   2-4  7  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Mercyhurst   5-1  8  0  0  0  1  .077  +1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2018  LINDENWOOD   2-2  9  0  0  0  3  .062  0   1/2  0  0  0  0  0  0  0  1 
Oct 27, 2018  LINDENWOOD   2-0  10  1  0  1  6  .091  +1  0/0  0  0  0  0  0  0  1  0 
Nov 02, 2018  at RIT   3-1  11  0  0  0  4  .077  0   1/2  0  0  0  0  0  0  0  0 
Nov 03, 2018  at RIT   3-0  12  0  1  1  5  .065  +1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  COLGATE   3-4  13  0  0  0  1  .062  -1  1/2  0  0  0  0  0  0  0  0 
Nov 10, 2018  COLGATE   2-2  14  0  1  1  5  .054  +1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2018  MINNESOTA STATE   4-4  15  0  0  0  2  .051  +1  0/0  0  0  0  0  0  0  0  1 
Nov 17, 2018  MINNESOTA STATE   1-2  16  0  0  0  5  .045  0   1/2  0  0  0  0  0  0  0  0 
Nov 23, 2018  CORNELL   2-5  17  1  0  1  4  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2018  CORNELL   3-3  18  0  0  0  2  .060  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  PENN STATE   3-2  19  0  0  0  4  .056  -1  0/0  0  0  0  0  0  0  0  2 
Dec 01, 2018  PENN STATE   4-1  20  0  0  0  1  .055  +1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  at Minnesota   1-6  21  0  0  0  1  .054  -1  1/2  0  0  0  0  0  0  0  0 
Dec 08, 2018  at Minnesota   0-5  22  0  0  0  2  .052  -4  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  at Syracuse   2-3  23  0  0  0  3  .049  +1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2019  at Syracuse   5-1  24  1  0  1  3  .062  +1  1/2  1  0  0  0  0  0  0  0 
Jan 25, 2019  RIT   3-1  25  0  1  1  4  .059  +2  0/0  0  0  0  0  0  0  0  2 
Jan 26, 2019  RIT   2-0  26  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  1 
Feb 08, 2019  at Penn State   5-1  27  0  0  0  0  .059  +1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2019  at Penn State   2-2  28  1  0  1  1  .072  +1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  at Lindenwood   2-2  29  0  0  0  5  .068  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  at Lindenwood   1-6  30  0  0  0  3  .065  -2  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  MERCYHURST   2-5  31  0  1  1  4  .062  -2  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2019  MERCYHURST   4-1  32  0  0  0  2  .060  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2019  SYRACUSE   5-0  33  0  0  0  3  .058  +1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2019  SYRACUSE   4-2  34  1  1  2  1  .069  +2  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2019  vs Penn State   2-1  35  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2019  vs Syracuse   2-6  36  1  0  1  3  .076  -1  0/0  0  0  0  0  0  0  0  0 
Totals        36  7  5  12  92  .076  -4  9/18  1  0  0  0  0  0  1  8 

 
Games played: 36
Shots per game: 2.56
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.33