#20 SADOWY, Caitlyn |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 7, 2017 | at Minnesota State | 2-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | at Brown | 11-0 | 2 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | at Brown | 3-2 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2017 | at Penn State | 2-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | at Lindenwood | 6-0 | 5 | 1 | 0 | 1 | 2 | .143 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 04, 2017 | at Lindenwood | 4-2 | 6 | 0 | 0 | 0 | 6 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | RIT | 6-1 | 7 | 0 | 0 | 0 | 0 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | RIT | 5-2 | 8 | 0 | 0 | 0 | 3 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2017 | OHIO STATE | 3-7 | 9 | 0 | 0 | 0 | 3 | .053 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | OHIO STATE | 3-2 | 10 | 0 | 1 | 1 | 0 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | MERCYHURST | 0-1 | 11 | 0 | 0 | 0 | 0 | .053 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2018 | SYRACUSE | 5-2 | 12 | 1 | 0 | 1 | 4 | .087 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2018 | SYRACUSE | 2-4 | 13 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | at Ohio State | 0-5 | 14 | 0 | 0 | 0 | 3 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | at Ohio State | 2-5 | 15 | 0 | 0 | 0 | 5 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2018 | at RIT | 12-1 | 16 | 1 | 0 | 1 | 2 | .088 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | at RIT | 4-3 | 17 | 0 | 0 | 0 | 4 | .079 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | PENN STATE | 2-2 | 18 | 0 | 0 | 0 | 3 | .073 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | PENN STATE | 4-2 | 19 | 0 | 0 | 0 | 0 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | LINDENWOOD | 1-0 | 20 | 0 | 0 | 0 | 2 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | LINDENWOOD | 5-0 | 21 | 0 | 0 | 0 | 1 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | at Mercyhurst | 0-2 | 22 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2018 | at Mercyhurst | 3-2 | 23 | 0 | 0 | 0 | 2 | .064 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2018 | at Syracuse | 5-0 | 24 | 0 | 0 | 0 | 0 | .064 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | at Syracuse | 4-0 | 25 | 0 | 0 | 0 | 0 | .064 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 02, 2018 | vs Penn State | 7-2 | 26 | 2 | 0 | 2 | 4 | .098 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2018 | vs Mercyhurst | 3-5 | 27 | 0 | 0 | 0 | 4 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 2 | 7 | 55 | .091 | +1 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Games played: 27 Shots per game: 2.04 Goals per game: 0.19 Assists per game: 0.07 Points per game: 0.26 |