#18 GAZZOLA, Jessica  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 7, 2017   at Minnesota State   2-1  .000  0   0/0 
Oct 08, 2017  at Minnesota State   6-2  .000  0   2/4 
Oct 13, 2017  at Maine   2-1  .000  0   0/0 
Oct 14, 2017  at Maine   2-5  .067  +1  1/2 
Oct 20, 2017  at Brown   11-0  .059  +1  0/0 
Oct 21, 2017  at Brown   3-2  .042  +1  0/0 
Oct 28, 2017  at Penn State   3-3  .040  -1  1/2 
Oct 29, 2017  at Penn State   2-2  .037  +1  0/0 
Nov 03, 2017  at Lindenwood   6-0  .033  +2  0/0 
Nov 04, 2017  at Lindenwood   4-2  10  .030  -1  0/0 
Nov 10, 2017  RIT   6-1  11  .026  +1  0/0 
Nov 11, 2017  RIT   5-2  12  .024  +2  1/2 
Nov 24, 2017  OHIO STATE   3-7  13  .024  -1  0/0 
Nov 25, 2017  OHIO STATE   3-2  14  .022  -1  0/0 
Dec 1, 2017   MERCYHURST   0-1  15  .020  0   0/0 
Dec 02, 2017  MERCYHURST   2-1  16  .019  0   0/0 
Dec 09, 2017  at Colgate   3-3  17  .017  -2  0/0 
Jan 05, 2018  SYRACUSE   5-2  18  .016  +1  0/0 
Jan 06, 2018  SYRACUSE   2-4  19  .015  0   0/0 
Jan 12, 2018  at Ohio State   0-5  20  .015  -3  1/2 
Jan 13, 2018  at Ohio State   2-5  21  .028  -1  0/0 
Jan 19, 2018  at RIT   12-1  22  .027  +1  0/0 
Jan 20, 2018  at RIT   4-3  23  .027  -1  2/4 
Jan 26, 2018  PENN STATE   2-2  24  .026  0   0/0 
Jan 27, 2018  PENN STATE   4-2  25  .038  0   0/0 
Feb 09, 2018  LINDENWOOD   1-0  26  .035  0   1/2 
Feb 10, 2018  LINDENWOOD   5-0  27  .034  +1  0/0 
Feb 16, 2018  at Mercyhurst   0-2  28  .034  0   1/2 
Feb 17, 2018  at Mercyhurst   3-2  29  .034  -2  0/0 
Feb 23, 2018  at Syracuse   5-0  30  .044  +2  1/2 
Feb 24, 2018  at Syracuse   4-0  31  .044  0   1/2 
Mar 02, 2018  vs Penn State   7-2  32  .052  +2  0/0 
Mar 03, 2018  vs Mercyhurst   3-5  33  .057  -1  0/0 
Totals        33  17  23  105  .057  +2  12/24  13 

 
Games played: 33
Shots per game: 3.18
Goals per game: 0.18
Assists per game: 0.52
Points per game: 0.70