#19 MURPHY, KATHERINE  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2016  at Providence   3-2  .000  0   0/0 
Oct 02, 2016  at Providence   3-2  .000  0   0/0 
Oct 07, 2016  RPI   6-3  .000  +1  0/0 
Oct 08, 2016  RPI   1-1  .000  0   0/0 
Oct 14, 2016  VERMONT   3-2  .000  -1  0/0 
Oct 15, 2016  VERMONT   2-2  .000  0   0/0 
10/21/2016   at Merrimack   3-4  .000  0   0/0 
10/22/2016   at Merrimack   3-3  .000  0   0/0 
Oct 28, 2016  MERCYHURST   2-1  .000  0   0/0 
Oct 29, 2016  MERCYHURST   2-1  10  .000  +1  0/0 
Nov 04, 2016  SYRACUSE   2-2  11  .000  -1  0/0 
Nov 05, 2016  SYRACUSE   2-1  12  .000  +1  1/2 
Nov 11, 2016  at RIT   4-3  13  .000  0   0/0 
Nov 12, 2016  at RIT   5-1  14  .000  +3  0/0 
Nov 25, 2016  vs Clarkson   3-3  15  .000  +1  1/2 
Nov 26, 2016  vs St. Cloud State   5-3  16  .000  +1  0/0 
Dec 03, 2016  at Penn State   4-2  17  .062  +2  0/0 
Dec 04, 2016  at Penn State   6-5  18  .059  +2  0/0 
Dec 30, 2016  BROWN   5-1  19  .056  0   0/0 
Dec 31, 2016  BROWN   5-3  20  .053  +1  0/0 
Jan 13, 2017  LINDENWOOD   1-2  21  .050  0   0/0 
Jan 14, 2017  LINDENWOOD   5-2  22  .043  0   0/0 
Jan 20, 2017  at Mercyhurst   2-1  23  .043  +1  0/0 
Jan 21, 2017  at Mercyhurst   3-3  24  .042  0   0/0 
Jan 27, 2017  at Syracuse   3-1  25  .040  +1  0/0 
Jan 28, 2017  at Syracuse   1-5  26  .040  +1  0/0 
Feb 10, 2017  RIT   4-1  27  .040  -1  0/0 
Feb 11, 2017  RIT   5-2  28  .038  +2  0/0 
Feb 17, 2017  PENN STATE   2-3  29  .037  0   0/0 
Feb 18, 2017  PENN STATE   2-0  30  .036  +1  0/0 
Feb 24, 2017  at Lindenwood   2-1  31  .036  0   0/0 
Feb 25, 2017  at Lindenwood   3-0  32  .036  +1  1/2 
03/04/2017   vs Syracuse   2-0  33  .034  0   0/0 
Mar 11, 2017  at Wisconsin   0-7  34  .034  -2  0/0 
Totals        34  17  18  29  .034  +15  3/6  60 

 
Games played: 34
Shots per game: 0.85
Goals per game: 0.03
Assists per game: 0.50
Points per game: 0.53