#28 PANTALEO, Amanda  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 25, 2015  at Bemidji State   1-3  .000  0   0/0 
Sep 26, 2015  at Bemidji State   4-4  .000  +2  0/0 
Oct 02, 2015  at Colgate   3-5  .000  0   0/0 
Oct 03, 2015  at Colgate   0-6  .000  -1  0/0 
Oct 09, 2015  MERRIMACK   6-1  .143  0   0/0 
10/10/15   MERRIMACK   4-2  .100  -1  0/0 
Oct 16, 2015  at Rensselaer   2-0  .100  +1  0/0 
Oct 17, 2015  at Rensselaer   3-1  .071  0   0/0 
Oct 30, 2015  SYRACUSE   3-4  .062  +1  0/0 
Oct 31, 2015  SYRACUSE   2-0  10  .059  0   2/4 
Nov 06, 2015  at RIT   4-0  11  .056  0   0/0 
Nov 07, 2015  at RIT   6-3  12  .042  +1  0/0 
Nov 13, 2015  PENN STATE   2-2  13  .040  -1  0/0 
Nov 14, 2015  PENN STATE   1-5  14  .038  -2  0/0 
Nov 27, 2015  MAINE   5-1  15  .065  +1  0/0 
Nov 28, 2015  MAINE   3-0  16  .062  0   0/0 
Dec 04, 2015  at Mercyhurst   1-4  17  .061  -2  1/2 
Dec 05, 2015  at Mercyhurst   4-4  18  .088  -1  0/0 
Dec 12, 2015  at Lindenwood   3-3  19  .081  -1  0/0 
Dec 13, 2015  at Lindenwood   4-1  20  .081  +1  0/0 
Jan 02, 2016  PROVIDENCE   6-1  21  .079  -1  0/0 
Jan 03, 2016  PROVIDENCE   4-1  22  .077  0   1/2 
Jan 15, 2016  at Quinnipiac   2-3  23  .073  0   0/0 
Jan 16, 2016  at Quinnipiac   0-2  24  .073  -1  1/2 
Jan 22, 2016  at Penn State   2-3  25  .073  -1  0/0 
Jan 23, 2016  at Penn State   2-2  26  .071  +1  0/0 
Jan 29, 2016  LINDENWOOD   5-2  27  .070  -1  0/0 
Jan 30, 2016  LINDENWOOD   3-2  28  .091  +1  1/2 
Feb 05, 2016  MERCYHURST   0-4  29  .087  -1  0/0 
Feb 06, 2016  MERCYHURST   3-6  30  .087  -1  0/0 
Feb 12, 2016  at Syracuse   1-6  31  .085  0   0/0 
Feb 13, 2016  at Syracuse   2-3  32  .080  -1  0/0 
Feb 19, 2016  RIT   2-0  33  .073  0   0/0 
Feb 20, 2016  RIT   2-3  34  .070  0   0/0 
Feb 26, 2016  LINDENWOOD   3-4  35  .083  +2  1/2 
Feb 27, 2016  LINDENWOOD   3-1  36  .077  +1  0/0 
Feb 28, 2016  LINDENWOOD   5-1  37  .087  +3  0/0 
Mar 04, 2016  vs Mercyhurst   2-4  38  .099  0   0/0 
Totals        38  10  71  .099  -1  7/14  16 

 
Games played: 38
Shots per game: 1.87
Goals per game: 0.18
Assists per game: 0.08
Points per game: 0.26