#15 GARVEY, Maeve  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 25, 2015  at Bemidji State   1-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Bemidji State   4-4  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 02, 2015  at Colgate   3-5  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Colgate   0-6  4  0  0  0  0  .000  -2  2/4  0  0  0  0  0  0  0  0 
Oct 09, 2015  MERRIMACK   6-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
10/10/15   MERRIMACK   4-2  6  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2015  at Rensselaer   2-0  7  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Rensselaer   3-1  8  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  SYRACUSE   3-4  9  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 31, 2015  SYRACUSE   2-0  10  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  1 
Nov 06, 2015  at RIT   4-0  11  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at RIT   6-3  12  2  1  3  4  .118  +2  0/0  0  0  0  0  0  0  0  1 
Nov 13, 2015  PENN STATE   2-2  13  0  0  0  2  .105  0   1/2  0  0  0  0  0  0  0  0 
Nov 14, 2015  PENN STATE   1-5  14  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2015  MAINE   5-1  15  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  1 
Nov 28, 2015  MAINE   3-0  16  0  1  1  1  .080  +1  1/2  0  0  0  0  0  0  0  0 
Dec 04, 2015  at Mercyhurst   1-4  17  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at Mercyhurst   4-4  18  0  1  1  1  .074  +1  1/2  0  0  0  0  0  0  0  0 
Dec 12, 2015  at Lindenwood   3-3  19  0  1  1  5  .062  +1  0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  at Lindenwood   4-1  20  0  1  1  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  PROVIDENCE   6-1  21  1  0  1  4  .083  0   2/4  1  0  0  0  0  0  0  0 
Jan 03, 2016  PROVIDENCE   4-1  22  1  1  2  2  .105  +1  0/0  0  0  1  0  0  0  0  0 
Jan 15, 2016  at Quinnipiac   2-3  23  0  0  0  3  .098  0   0/0  0  0  0  0  0  0  0  1 
Jan 16, 2016  at Quinnipiac   0-2  24  0  0  0  0  .098  0   0/0  0  0  0  0  0  0  0  4 
Jan 22, 2016  at Penn State   2-3  25  0  0  0  0  .098  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2016  at Penn State   2-2  26  0  0  0  2  .093  -2  0/0  0  0  0  0  0  0  0  2 
Jan 29, 2016  LINDENWOOD   5-2  27  2  1  3  3  .130  +3  0/0  0  0  1  1  0  0  1  0 
Jan 30, 2016  LINDENWOOD   3-2  28  1  0  1  6  .135  -1  0/0  1  0  0  0  0  0  0  0 
Feb 05, 2016  MERCYHURST   0-4  29  0  0  0  5  .123  -3  0/0  0  0  0  0  0  0  0  1 
Feb 06, 2016  MERCYHURST   3-6  30  0  0  0  2  .119  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  at Syracuse   1-6  31  0  0  0  2  .115  -2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  at Syracuse   2-3  32  0  1  1  2  .111  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  RIT   2-0  33  0  1  1  4  .104  +1  1/2  0  0  0  0  0  0  0  0 
Feb 20, 2016  RIT   2-3  34  0  0  0  3  .100  -2  2/4  0  0  0  0  0  0  0  0 
Feb 26, 2016  LINDENWOOD   3-4  35  1  0  1  5  .107  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  LINDENWOOD   3-1  36  0  2  2  6  .099  +1  0/0  0  0  0  0  0  0  0  1 
Feb 28, 2016  LINDENWOOD   5-1  37  0  1  1  2  .096  0   0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  vs Mercyhurst   2-4  38  0  0  0  4  .092  0   0/0  0  0  0  0  0  0  0  0 
Totals        38  8  15  23  87  .092  +1  11/22  2  0  2  1  0  0  1  16 

 
Games played: 38
Shots per game: 2.29
Goals per game: 0.21
Assists per game: 0.39
Points per game: 0.61