#11 FRASER, Natalie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  at Bemidji State   4-4  1.000  +1  0/0 
Oct 02, 2015  at Colgate   3-5  1.000  0   0/0 
Oct 03, 2015  at Colgate   0-6  .333  -1  0/0 
Oct 09, 2015  MERRIMACK   6-1  .250  +1  0/0 
10/10/15   MERRIMACK   4-2  .200  +1  0/0 
Oct 16, 2015  at Rensselaer   2-0  .167  0   1/2 
Oct 17, 2015  at Rensselaer   3-1  .167  +1  0/0 
Oct 30, 2015  SYRACUSE   3-4  .167  -1  0/0 
Oct 31, 2015  SYRACUSE   2-0  .167  0   0/0 
Nov 06, 2015  at RIT   4-0  10  .167  +1  0/0 
Nov 07, 2015  at RIT   6-3  11  .167  +1  0/0 
Nov 13, 2015  PENN STATE   2-2  12  .125  -1  0/0 
Nov 14, 2015  PENN STATE   1-5  13  .111  -1  0/0 
Nov 27, 2015  MAINE   5-1  14  .083  0   1/2 
Nov 28, 2015  MAINE   3-0  15  .083  +1  0/0 
Dec 04, 2015  at Mercyhurst   1-4  16  .083  0   0/0 
Dec 05, 2015  at Mercyhurst   4-4  17  .083  -1  1/2 
Dec 12, 2015  at Lindenwood   3-3  18  .083  0   0/0 
Dec 13, 2015  at Lindenwood   4-1  19  .071  +2  0/0 
Jan 02, 2016  PROVIDENCE   6-1  20  .133  0   0/0 
Jan 03, 2016  PROVIDENCE   4-1  21  .133  0   0/0 
Jan 15, 2016  at Quinnipiac   2-3  22  .188  +1  1/2 
Jan 16, 2016  at Quinnipiac   0-2  23  .188  0   0/0 
Jan 22, 2016  at Penn State   2-3  24  .158  0   0/0 
Jan 23, 2016  at Penn State   2-2  25  .150  -1  0/0 
Jan 29, 2016  LINDENWOOD   5-2  26  .136  +1  1/2 
Jan 30, 2016  LINDENWOOD   3-2  27  .130  0   0/0 
Feb 05, 2016  MERCYHURST   0-4  28  .125  -1  0/0 
Feb 06, 2016  MERCYHURST   3-6  29  .115  -1  1/5 
Feb 12, 2016  at Syracuse   1-6  30  .115  -2  0/0 
Feb 13, 2016  at Syracuse   2-3  31  .115  -1  0/0 
Feb 19, 2016  RIT   2-0  32  .111  0   0/0 
Feb 20, 2016  RIT   2-3  33  .111  +1  1/2 
Feb 26, 2016  LINDENWOOD   3-4  34  .111  -1  0/0 
Feb 27, 2016  LINDENWOOD   3-1  35  .111  0   0/0 
Feb 28, 2016  LINDENWOOD   5-1  36  .107  +1  0/0 
Mar 04, 2016  vs Mercyhurst   2-4  37  .107  -1  1/2 
Totals        37  28  .107  0   8/19  52 

 
Games played: 37
Shots per game: 0.76
Goals per game: 0.08
Assists per game: 0.05
Points per game: 0.14