#11 FRASER, Natalie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2015  at Bemidji State   4-4  1  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 02, 2015  at Colgate   3-5  2  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Colgate   0-6  3  0  0  0  2  .333  -1  0/0  0  0  0  0  0  0  0  1 
Oct 09, 2015  MERRIMACK   6-1  4  0  1  1  1  .250  +1  0/0  0  0  0  0  0  0  0  3 
10/10/15   MERRIMACK   4-2  5  0  0  0  1  .200  +1  0/0  0  0  0  0  0  0  0  3 
Oct 16, 2015  at Rensselaer   2-0  6  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Rensselaer   3-1  7  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  SYRACUSE   3-4  8  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0  3 
Oct 31, 2015  SYRACUSE   2-0  9  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  at RIT   4-0  10  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0  1 
Nov 07, 2015  at RIT   6-3  11  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0  2 
Nov 13, 2015  PENN STATE   2-2  12  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  2 
Nov 14, 2015  PENN STATE   1-5  13  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  1 
Nov 27, 2015  MAINE   5-1  14  0  0  0  3  .083  0   1/2  0  0  0  0  0  0  0  1 
Nov 28, 2015  MAINE   3-0  15  0  0  0  0  .083  +1  0/0  0  0  0  0  0  0  0  5 
Dec 04, 2015  at Mercyhurst   1-4  16  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  1 
Dec 05, 2015  at Mercyhurst   4-4  17  0  0  0  0  .083  -1  1/2  0  0  0  0  0  0  0  0 
Dec 12, 2015  at Lindenwood   3-3  18  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2015  at Lindenwood   4-1  19  0  1  1  2  .071  +2  0/0  0  0  0  0  0  0  0  2 
Jan 02, 2016  PROVIDENCE   6-1  20  1  0  1  1  .133  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2016  PROVIDENCE   4-1  21  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  3 
Jan 15, 2016  at Quinnipiac   2-3  22  1  0  1  1  .188  +1  1/2  0  0  0  0  0  0  0  2 
Jan 16, 2016  at Quinnipiac   0-2  23  0  0  0  0  .188  0   0/0  0  0  0  0  0  0  0  1 
Jan 22, 2016  at Penn State   2-3  24  0  0  0  3  .158  0   0/0  0  0  0  0  0  0  0  1 
Jan 23, 2016  at Penn State   2-2  25  0  0  0  1  .150  -1  0/0  0  0  0  0  0  0  0  2 
Jan 29, 2016  LINDENWOOD   5-2  26  0  0  0  2  .136  +1  1/2  0  0  0  0  0  0  0  1 
Jan 30, 2016  LINDENWOOD   3-2  27  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0  1 
Feb 05, 2016  MERCYHURST   0-4  28  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  1 
Feb 06, 2016  MERCYHURST   3-6  29  0  0  0  2  .115  -1  1/5  0  0  0  0  0  0  0  1 
Feb 12, 2016  at Syracuse   1-6  30  0  0  0  0  .115  -2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  at Syracuse   2-3  31  0  0  0  0  .115  -1  0/0  0  0  0  0  0  0  0  1 
Feb 19, 2016  RIT   2-0  32  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  RIT   2-3  33  0  0  0  0  .111  +1  1/2  0  0  0  0  0  0  0  2 
Feb 26, 2016  LINDENWOOD   3-4  34  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  LINDENWOOD   3-1  35  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  4 
Feb 28, 2016  LINDENWOOD   5-1  36  0  0  0  1  .107  +1  0/0  0  0  0  0  0  0  0  1 
Mar 04, 2016  vs Mercyhurst   2-4  37  0  0  0  0  .107  -1  1/2  0  0  0  0  0  0  0  2 
Totals        37  3  2  5  28  .107  0   8/19  0  0  0  0  0  0  0  52 

 
Games played: 37
Shots per game: 0.76
Goals per game: 0.08
Assists per game: 0.05
Points per game: 0.14