# 2 CARLSON, Leah  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2014  BEMIDJI STATE   2-5  .000  -1  1/2 
Oct 03, 2014  at Maine   2-3  .000  0   0/0 
Oct 04, 2014  at Maine   1-0  .000  0   0/0 
Oct 10, 2014  COLGATE   3-6  .000  -1  2/4 
Oct 11, 2014  COLGATE   2-1  .000  0   0/0 
Oct 17, 2014  at St. Lawrence   2-8  .000  -1  0/0 
Oct 18, 2014  at St. Lawrence   1-3  .000  -1  0/0 
Oct 24, 2014  NORTHEASTERN   3-2  .000  0   0/0 
Oct 25, 2014  NORTHEASTERN   2-2  .000  0   1/2 
Oct 31, 2014  at Mercyhurst   0-3  10  .000  -1  1/2 
Nov 01, 2014  at Mercyhurst   1-4  11  .000  -1  0/0 
Nov 07, 2014  at Lindenwood   3-2  12  .000  +2  0/0 
Nov 08, 2014  at Lindenwood   3-4  13  .000  -2  0/0 
Nov 21, 2014  SYRACUSE   2-2  14  .000  -1  0/0 
Nov 22, 2014  SYRACUSE   1-1  15  .000  0   0/0 
Nov 28, 2014  OHIO STATE   1-5  16  .167  0   0/0 
Dec 05, 2014  PENN STATE   0-5  17  .143  -1  0/0 
Dec 06, 2014  PENN STATE   4-2  18  .143  +2  2/4 
Jan 09, 2015  at RIT   2-0  19  .143  +1  1/2 
Jan 10, 2015  at RIT   2-3  20  .125  -1  0/0 
Jan 16, 2015  QUINNIPIAC   2-3  21  .125  -1  1/2 
Jan 17, 2015  QUINNIPIAC   0-3  22  .125  0   0/0 
Jan 23, 2015  LINDENWOOD   2-1  23  .125  0   1/2 
Jan 24, 2015  LINDENWOOD   7-1  24  .100  0   0/0 
Jan 30, 2015  MERCYHURST   1-2  25  .100  0   1/2 
Jan 31, 2015  MERCYHURST   3-2  26  .100  0   2/4 
Feb 06, 2015  at Syracuse   1-2  27  .091  -1  1/2 
Feb 07, 2015  at Syracuse   1-3  28  .091  -1  1/2 
Feb 13, 2015  RIT   2-2  29  .091  +1  0/0 
Feb 14, 2015  RIT   2-2  30  .083  -1  1/2 
Feb 20, 2015  at Penn State   4-1  31  .083  +1  0/0 
Feb 21, 2015  at Penn State   4-1  32  .077  -1  0/0 
Feb 27, 2015  RIT   1-3  33  .071  -1  2/4 
Feb 28, 2015  RIT   0-1  34  .062  -1  0/0 
Totals        34  16  .062  -11  18/36  47 

 
Games played: 34
Shots per game: 0.47
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.06