#18 GAZZOLA, Jessica  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 26, 2014  BEMIDJI STATE   2-5  .000  0   1/2 
Sep 27, 2014  BEMIDJI STATE   1-3  .000  0   0/0 
Oct 03, 2014  at Maine   2-3  .167  0   1/2 
Oct 04, 2014  at Maine   1-0  .111  0   1/2 
Oct 10, 2014  COLGATE   3-6  .100  -1  0/0 
Oct 11, 2014  COLGATE   2-1  .091  0   0/0 
Oct 17, 2014  at St. Lawrence   2-8  .083  -3  0/0 
Oct 18, 2014  at St. Lawrence   1-3  .077  0   0/0 
Oct 24, 2014  NORTHEASTERN   3-2  .067  0   0/0 
Oct 25, 2014  NORTHEASTERN   2-2  10  .062  0   1/2 
Oct 31, 2014  at Mercyhurst   0-3  11  .059  -1  0/0 
Nov 01, 2014  at Mercyhurst   1-4  12  .056  0   0/0 
Nov 07, 2014  at Lindenwood   3-2  13  .050  0   0/0 
Nov 08, 2014  at Lindenwood   3-4  14  .048  0   1/2 
Nov 21, 2014  SYRACUSE   2-2  15  .048  0   0/0 
Nov 22, 2014  SYRACUSE   1-1  16  .045  0   0/0 
Nov 28, 2014  OHIO STATE   1-5  17  .045  -1  0/0 
Dec 05, 2014  PENN STATE   0-5  18  .040  -3  0/0 
Dec 06, 2014  PENN STATE   4-2  19  .069  +1  0/0 
Jan 09, 2015  at RIT   2-0  20  .067  0   1/2 
Jan 10, 2015  at RIT   2-3  21  .067  0   0/0 
Jan 16, 2015  QUINNIPIAC   2-3  22  .067  -1  0/0 
Jan 17, 2015  QUINNIPIAC   0-3  23  .065  -1  0/0 
Jan 23, 2015  LINDENWOOD   2-1  24  .062  0   1/2 
Jan 24, 2015  LINDENWOOD   7-1  25  .059  +1  0/0 
Jan 30, 2015  MERCYHURST   1-2  26  .059  +1  0/0 
Jan 31, 2015  MERCYHURST   3-2  27  .083  +1  0/0 
Feb 06, 2015  at Syracuse   1-2  28  .077  0   0/0 
Feb 07, 2015  at Syracuse   1-3  29  .077  0   0/0 
Feb 13, 2015  RIT   2-2  30  .075  0   1/2 
Feb 14, 2015  RIT   2-2  31  .075  0   0/0 
Feb 20, 2015  at Penn State   4-1  32  .098  +1  0/0 
Feb 21, 2015  at Penn State   4-1  33  .089  0   0/0 
Feb 27, 2015  RIT   1-3  34  .082  -1  1/2 
Feb 28, 2015  RIT   0-1  35  .075  0   0/0 
Totals        35  10  53  .075  -7  9/18  13 

 
Games played: 35
Shots per game: 1.51
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.29