| #15 GARVEY, Maeve |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 26, 2014 | BEMIDJI STATE | 2-5 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 27, 2014 | BEMIDJI STATE | 1-3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 03, 2014 | at Maine | 2-3 | 3 | 1 | 0 | 1 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 04, 2014 | at Maine | 1-0 | 4 | 0 | 0 | 0 | 4 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10, 2014 | COLGATE | 3-6 | 5 | 0 | 0 | 0 | 2 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | COLGATE | 2-1 | 6 | 0 | 0 | 0 | 2 | .083 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17, 2014 | at St. Lawrence | 2-8 | 7 | 0 | 0 | 0 | 2 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2014 | at St. Lawrence | 1-3 | 8 | 0 | 0 | 0 | 3 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 24, 2014 | NORTHEASTERN | 3-2 | 9 | 1 | 1 | 2 | 3 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 25, 2014 | NORTHEASTERN | 2-2 | 10 | 0 | 0 | 0 | 4 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31, 2014 | at Mercyhurst | 0-3 | 11 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Mercyhurst | 1-4 | 12 | 0 | 0 | 0 | 1 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 07, 2014 | at Lindenwood | 3-2 | 13 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 08, 2014 | at Lindenwood | 3-4 | 14 | 0 | 0 | 0 | 1 | .074 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | SYRACUSE | 2-2 | 15 | 0 | 0 | 0 | 0 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22, 2014 | SYRACUSE | 1-1 | 16 | 0 | 0 | 0 | 2 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 28, 2014 | OHIO STATE | 1-5 | 17 | 0 | 0 | 0 | 1 | .067 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2014 | PENN STATE | 0-5 | 18 | 0 | 0 | 0 | 2 | .062 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2014 | PENN STATE | 4-2 | 19 | 0 | 1 | 1 | 1 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 09, 2015 | at RIT | 2-0 | 20 | 0 | 1 | 1 | 1 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2015 | at RIT | 2-3 | 21 | 0 | 0 | 0 | 0 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2015 | QUINNIPIAC | 2-3 | 22 | 0 | 0 | 0 | 1 | .057 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 17, 2015 | QUINNIPIAC | 0-3 | 23 | 0 | 0 | 0 | 0 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | LINDENWOOD | 2-1 | 24 | 0 | 0 | 0 | 2 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | LINDENWOOD | 7-1 | 25 | 0 | 0 | 0 | 0 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 6 | 37 | .054 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
|
Games played: 25 Shots per game: 1.48 Goals per game: 0.08 Assists per game: 0.16 Points per game: 0.24 |