#25 Jamie Joslin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2012  YALE   2-0  .000  0   1/2 
Oct 20, 2012  PRINCETON   3-6  .000  -1  1/2 
Oct 26, 2012  at Northeastern   3-3  .000  0   1/2 
Oct 27, 2012  at Boston University   0-3  .000  0   0/0 
Nov 03, 2012  at Vermont   6-2  .000  -1  0/0 
Nov 04, 2012  at Vermont   3-2  .056  0   1/2 
Nov 10, 2012  at Penn State   7-1  .040  +2  0/0 
Nov 11, 2012  at Penn State   4-1  .069  +2  0/0 
Nov 16, 2012  at Rensselaer   3-2  .069  0   0/0 
Nov 17, 2012  at Rensselaer   1-1  10  .065  0   1/2 
Nov 30, 2012  at Syracuse   2-1  11  .059  +1  0/0 
Dec 01, 2012  at Syracuse   3-4  12  .056  -3  0/0 
Dec 07, 2012  MERCYHURST   3-1  13  .054  0   0/0 
Dec 08, 2012  MERCYHURST   2-1  14  .053  0   1/2 
Jan 04, 2013  RIT   1-2  15  .053  -1  1/2 
Jan 05, 2013  RIT   1-2  16  .049  0   0/0 
Jan 11, 2013  LWU   2-5  17  .043  -1  1/2 
Jan 12, 2013  LWU   5-2  18  .042  +1  0/0 
Jan 18, 2013  QUINNIPIAC   1-2  19  .039  0   0/0 
Jan 26, 2013  at RIT   2-2  20  .039  0   1/2 
Jan 27, 2013  at RIT   0-2  21  .038  0   0/0 
Feb 01, 2013  SYRACUSE   2-3  22  .036  +1  1/2 
Feb 02, 2013  SYRACUSE   1-2  23  .034  -1  0/0 
Feb 08, 2013  at Mercyhurst   4-2  24  .034  0   2/4 
Feb 09, 2013  at Mercyhurst   1-9  25  .034  -3  0/0 
Feb 15, 2013  at LWU   2-3  26  .033  0   0/0 
Feb 16, 2013  at LWU   2-4  27  .031  0   0/0 
Feb 22, 2013  PENN STATE   4-1  28  .029  0   0/0 
Feb 23, 2013  PENN STATE   4-2  29  .026  -1  1/2 
Mar 01, 2013  LWU   2-1  30  11  .022  0   1/2 
Mar 02, 2013  LWU   2-0  31  .022  +1  0/0 
Mar 08, 2013  at Mercyhurst   1-2  32  .022  +1  0/0 
Totals        32  13  15  92  .022  -3  14/28  89 

 
Games played: 32
Shots per game: 2.88
Goals per game: 0.06
Assists per game: 0.41
Points per game: 0.47