#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  LINDENWOOD   8-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2011  MINNESOTA STATE   1-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Rensselaer   5-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Rensselaer   4-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 28, 2011  at St. Cloud State   2-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at St. Cloud State   3-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2011  at Colgate   5-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 25, 2011  vs Yale   1-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2011  vs Quinnipiac   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  SYRACUSE   1-1  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 30, 2011  BEMIDJI STATE   2-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2011  BEMIDJI STATE   2-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Providence   3-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Jan 07, 2012  at Providence   1-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at Mercyhurst   3-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Niagara University   0-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2012  at Princeton   2-3  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at Syracuse   4-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  18 
Feb 04, 2012  at Syracuse   5-2  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  10 
Feb 12, 2012  at Niagara University   2-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  19 
Feb 17, 2012  at Mercyhurst   0-3  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  MERCYHURST   4-4  22  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 02, 2012  NIAGARA UNIVERSITY   3-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  vs Mercyhurst   3-2  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        24  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0  57 

 
Games played: 24
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 07, 2011  LINDENWOOD   8-0  1  0:53  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 15, 2011  MINNESOTA STATE   1-3  2  0:18  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Rensselaer   5-1  3  0:46  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 28, 2011  at St. Cloud State   2-2  4  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 29, 2011  at St. Cloud State   3-1  5  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 26, 2011  vs Quinnipiac   2-3  6  0:27  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 30, 2011  BEMIDJI STATE   2-3  7  0:50  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 31, 2011  BEMIDJI STATE   2-3  8  1:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 07, 2012  at Providence   1-3  9  1:12  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 21, 2012  at Mercyhurst   3-2  10  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Niagara University   0-1  11  1:21  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 30, 2012  at Princeton   2-3  12  1:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 17, 2012  at Mercyhurst   0-3  13  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 02, 2012  NIAGARA UNIVERSITY   3-2  14  0:27  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 03, 2012  vs Mercyhurst   3-2  15  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        15  9:06  0  1  0.00  0  .000  0  0  0  0  0  1  0  0