# 9 Kylie St. Louis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  LINDENWOOD   8-0  1  0  1  1  4  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 08, 2011  LINDENWOOD   7-2  2  0  0  0  6  .000  +3  1/2  0  0  0  0  0  0  0  3 
Oct 14, 2011  MINNESOTA STATE   4-3  3  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 15, 2011  MINNESOTA STATE   1-3  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 21, 2011  at Rensselaer   5-1  5  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0  5 
Oct 22, 2011  at Rensselaer   4-2  6  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2011  at St. Cloud State   2-2  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at St. Cloud State   3-1  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 12, 2011  at Lindenwood   6-2  9  2  1  3  8  .083  0   1/2  2  0  0  1  0  0  0  0 
Nov 13, 2011  at Lindenwood   6-0  10  1  1  2  2  .115  0   1/2  1  0  0  0  0  0  0  1 
Nov 22, 2011  at Colgate   5-2  11  0  0  0  2  .107  +1  2/4  0  0  0  0  0  0  0  0 
Nov 25, 2011  vs Yale   1-0  12  0  0  0  3  .097  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2011  vs Quinnipiac   2-3  13  1  0  1  2  .121  +1  0/0  0  1  0  0  0  0  0  0 
Dec 09, 2011  SYRACUSE   2-1  14  0  1  1  0  .121  0   0/0  0  0  0  0  0  0  0  3 
Dec 10, 2011  SYRACUSE   1-1  15  0  0  0  4  .108  0   2/4  0  0  0  0  0  0  0  5 
Dec 30, 2011  BEMIDJI STATE   2-3  16  0  0  0  1  .105  +1  0/0  0  0  0  0  0  0  0  3 
Dec 31, 2011  BEMIDJI STATE   2-3  17  0  0  0  1  .103  0   1/2  0  0  0  0  0  0  0  1 
Jan 06, 2012  at Providence   3-2  18  0  0  0  2  .098  +1  2/4  0  0  0  0  0  0  0  2 
Jan 07, 2012  at Providence   1-3  19  0  0  0  4  .089  0   0/0  0  0  0  0  0  0  0  1 
Jan 20, 2012  MERCYHURST   2-4  20  0  0  0  2  .085  0   0/0  0  0  0  0  0  0  0  3 
Jan 21, 2012  at Mercyhurst   3-2  21  0  0  0  2  .082  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Niagara University   0-1  22  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  NIAGARA UNIVERSITY   1-0  23  0  0  0  1  .078  0   0/0  0  0  0  0  0  0  0  1 
Jan 30, 2012  at Princeton   2-3  24  0  0  0  3  .074  0   1/2  0  0  0  0  0  0  0  0 
Feb 03, 2012  at Syracuse   4-3  25  0  0  0  0  .074  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Syracuse   5-2  26  0  0  0  0  .074  +2  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  NIAGARA UNIVERSITY   6-1  27  0  0  0  1  .073  0   0/0  0  0  0  0  0  0  0  1 
Feb 12, 2012  at Niagara University   2-2  28  0  0  0  2  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  at Mercyhurst   0-3  29  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  MERCYHURST   4-4  30  0  0  0  0  .069  +1  1/2  0  0  0  0  0  0  0  1 
Mar 02, 2012  NIAGARA UNIVERSITY   3-2  31  0  0  0  0  .069  +1  0/0  0  0  0  0  0  0  0  3 
Mar 03, 2012  vs Mercyhurst   3-2  32  0  1  1  0  .069  +1  2/4  0  0  0  0  0  0  0  6 
Totals        32  4  6  10  58  .069  +16  17/34  3  1  0  1  0  0  0  47 

 
Games played: 32
Shots per game: 1.81
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.31