# 8 Brianna Delaney  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  LINDENWOOD   8-0  1  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  LINDENWOOD   7-2  2  2  1  3  6  .333  +4  1/2  0  0  0  0  0  0  1  1 
Oct 14, 2011  MINNESOTA STATE   4-3  3  0  0  0  0  .333  +1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2011  MINNESOTA STATE   1-3  4  0  0  0  3  .222  0   2/4  0  0  0  0  0  0  0  3 
Oct 21, 2011  at Rensselaer   5-1  5  0  1  1  0  .222  0   0/0  0  0  0  0  0  0  0  2 
Oct 22, 2011  at Rensselaer   4-2  6  2  0  2  3  .333  +1  0/0  1  0  0  1  0  0  0  0 
Oct 28, 2011  at St. Cloud State   2-2  7  0  1  1  0  .333  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  at St. Cloud State   3-1  8  1  1  2  3  .333  +2  2/4  0  0  0  1  0  0  0  2 
Nov 12, 2011  at Lindenwood   6-2  9  0  0  0  7  .227  0   2/4  0  0  0  0  0  0  0  0 
Nov 13, 2011  at Lindenwood   6-0  10  1  3  4  7  .207  +1  1/2  0  0  0  0  0  0  0  1 
Nov 25, 2011  vs Yale   1-0  11  0  0  0  3  .188  0   0/0  0  0  0  0  0  0  0  1 
Nov 26, 2011  vs Quinnipiac   2-3  12  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0  3 
Dec 09, 2011  SYRACUSE   2-1  13  0  2  2  2  .171  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  SYRACUSE   1-1  14  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  3 
Dec 30, 2011  BEMIDJI STATE   2-3  15  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2011  BEMIDJI STATE   2-3  16  0  0  0  1  .162  +1  1/2  0  0  0  0  0  0  0  1 
Jan 06, 2012  at Providence   3-2  17  0  1  1  1  .158  +1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2012  at Providence   1-3  18  0  1  1  0  .158  -1  1/2  0  0  0  0  0  0  0  0 
Jan 20, 2012  MERCYHURST   2-4  19  1  0  1  2  .175  0   2/4  0  0  0  0  0  0  0  2 
Jan 21, 2012  at Mercyhurst   3-2  20  0  1  1  3  .163  -1  2/4  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Niagara University   0-1  21  0  0  0  2  .156  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  NIAGARA UNIVERSITY   1-0  22  1  0  1  5  .160  +1  1/2  0  0  0  1  0  0  0  3 
Jan 30, 2012  at Princeton   2-3  23  0  0  0  1  .157  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at Syracuse   4-3  24  0  0  0  5  .143  0   1/2  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Syracuse   5-2  25  0  1  1  1  .140  0   1/2  0  0  0  0  0  0  0  0 
Feb 10, 2012  NIAGARA UNIVERSITY   6-1  26  0  1  1  4  .131  +1  0/0  0  0  0  0  0  0  0  2 
Feb 12, 2012  at Niagara University   2-2  27  0  1  1  1  .129  0   1/2  0  0  0  0  0  0  0  0 
Feb 17, 2012  at Mercyhurst   0-3  28  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  MERCYHURST   4-4  29  0  1  1  4  .118  -1  1/2  0  0  0  0  0  0  0  2 
Mar 02, 2012  NIAGARA UNIVERSITY   3-2  30  1  0  1  1  .130  +2  0/0  0  0  0  0  0  0  0  6 
Mar 03, 2012  vs Mercyhurst   3-2  31  1  0  1  1  .143  +1  1/2  0  0  0  1  0  0  0  5 
Totals        31  10  18  28  70  .143  +16  20/40  1  0  0  4  0  0  1  40 

 
Games played: 31
Shots per game: 2.26
Goals per game: 0.32
Assists per game: 0.58
Points per game: 0.90